-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
GL5 1QL
51.7478141784668,-2.21609592437744
gloucester
Hills & Mountains
Slad Road, Stroud, Gloucestershire
GL5 1QL Stroud District
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near GL5 1QL
1.9MILES
Juniper Hill
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 386924 |
Y Coords | 208064 |
Coordinates | 51.771096, -2.190894 |
Grid Reference | SO8692408064 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 162 |
Map_25k | 179 |
Height (m) | 232 |
Height (ft) | 761 |
Gridref | SO869080 |
Drop | 45 |
Colgridref | SO877087 |
Colheight | 187 |
Features | no feature: pasture |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=386924&Y=208064&SV=386924,208064&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO8692408064 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17297 |
2.1MILES
Scottsquar Hill
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 383896 |
Y Coords | 208627 |
Coordinates | 51.776079, -2.234803 |
Grid Reference | SO8389608627 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 162 |
Map_25k | 179 |
Height (m) | 255.5 |
Height (ft) | 838 |
Gridref | SO838086 |
Drop | 71 |
Colgridref | SO848109 |
Colheight | 184 |
Features | ground in trees 20m N of road |
Observations | ground 160m W by field perimeter at SO 83748 08592 is 0.4m lower |
Climbed | |
Last Revised | 06-Dec-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=383896&Y=208627&SV=383896,208627&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO8389608627 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17281 |
2.2MILES
Doverow Hill
Parent Range | |
Classification | 1 |
Section | 39 |
X Coords | 381559 |
Y Coords | 205330 |
Coordinates | 51.746362, -2.2685 |
Grid Reference | SO8155905330 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 162 |
Map_25k | 168 179 |
Height (m) | 143 |
Height (ft) | 469 |
Gridref | SO815053 |
Drop | 31 |
Colgridref | SO817056 |
Colheight | 112 |
Features | no feature: ground on N side of track |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=381559&Y=205330&SV=381559,205330&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO8155905330 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17394 |
2.4MILES
Minchinhampton Common
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 385388 |
Y Coords | 201630 |
Coordinates | 51.713208, -2.212882 |
Grid Reference | SO8538801630 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 162 |
Map_25k | 168 |
Height (m) | 207 |
Height (ft) | 679 |
Gridref | SO853016 |
Drop | 32 |
Colgridref | SO943029 |
Colheight | 175 |
Features | tiny mound |
Observations | flat summit area; nearby Whitfield's Tump is higher but man-made; small contour centred on SO 8550 0158 is a depression |
Climbed | |
Last Revised | 30-Oct-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=385388&Y=201630&SV=385388,201630&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO8538801630 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17323 |
4.2MILES
Painswick Beacon
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 386800 |
Y Coords | 212000 |
Coordinates | 51.806486, -2.192847 |
Grid Reference | SO8680012000 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 162 |
Map_25k | 179 |
Height (m) | 283 |
Height (ft) | 928 |
Gridref | SO868120 |
Drop | 76 |
Colgridref | SO881129 |
Colheight | 207 |
Features | |
Observations | |
Climbed | |
Last Revised | 07-Jan-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=386800&Y=212000&SV=386800,212000&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO8680012000 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17272 |
5.1MILES
Crawley Hill [Hetty Pegler's Tump]
Parent Range | |
Classification | 2,sHu |
Section | 39 |
X Coords | 378958 |
Y Coords | 200030 |
Coordinates | 51.698617, -2.305852 |
Grid Reference | SO7895800030 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 162 |
Map_25k | 167 168 |
Height (m) | 251.2 |
Height (ft) | 824 |
Gridref | SO789000 |
Drop | 99 |
Colgridref | ST898978 |
Colheight | 152 |
Features | mound |
Observations | |
Climbed | |
Last Revised | 09-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=378958&Y=200030&SV=378958,200030&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO7895800030 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=7769 |
5.7MILES
High Brotheridge
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 389121 |
Y Coords | 213830 |
Coordinates | 51.822995, -2.159236 |
Grid Reference | SO8912113830 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 163 |
Map_25k | 179 |
Height (m) | 282 |
Height (ft) | 925 |
Gridref | SO891138 |
Drop | 49 |
Colgridref | SO901134 |
Colheight | 233 |
Features | no feature |
Observations | flat summit area |
Climbed | |
Last Revised | 07-Jan-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=389121&Y=213830&SV=389121,213830&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO8912113830 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17273 |
6MILES
Robins Wood Hill
Parent Range | |
Classification | Hu,1,sMa |
Section | 39 |
X Coords | 384053 |
Y Coords | 215044 |
Coordinates | 51.833779, -2.232825 |
Grid Reference | SO8405315044 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 162 |
Map_25k | 179 |
Height (m) | 198 |
Height (ft) | 650 |
Gridref | SO840150 |
Drop | 142 |
Colgridref | SO849142 |
Colheight | 56 |
Features | no feature |
Observations | just higher than ground 20m ENE, within 2m of trig point, at SO 84073 15052 (trig point in depression) |
Climbed | |
Last Revised | 03-Dec-13 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=384053&Y=215044&SV=384053,215044&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO8405315044 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=2876 |
6MILES
Cam Long Down
Parent Range | |
Classification | 2,sHu |
Section | 39 |
X Coords | 377568 |
Y Coords | 199497 |
Coordinates | 51.693771, -2.32593 |
Grid Reference | ST7756899497 |
Region | 39: Central and Eastern England |
County | Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 162 |
Map_25k | 167 |
Height (m) | 220 |
Height (ft) | 722 |
Gridref | ST775994 |
Drop | 92 |
Colgridref | ST780993 |
Colheight | 128 |
Features | knoll by bushes |
Observations | several small knolls but the one beside some bushes is the highest |
Climbed | |
Last Revised | 02-Feb-13 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=377568&Y=199497&SV=377568,199497&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST7756899497 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=7772 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
GL5 1QL
Gloucester
66713402