-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
DH4 6NX
54.8161010742188,-1.50109195709229
durham
Hills & Mountains
Mark's Lane, West Rainton, Houghton le Spring, County Durham
DH4 6NX County Durham
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near DH4 6NX
1.4MILES
Cobbler's Hill
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 433762 |
Y Coords | 545466 |
Coordinates | 54.802947, -1.476335 |
Grid Reference | NZ3376245466 |
Region | 35A: North Pennines |
County | Sunderland |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 88 |
Map_25k | 308 |
Height (m) | 163 |
Height (ft) | 535 |
Gridref | NZ337454 |
Drop | 44 |
Colgridref | NZ363450 |
Colheight | 119 |
Features | trig point |
Observations | ground 50m SSE by dome at NZ 33874 45514 may be as high |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=433762&Y=545466&SV=433762,545466&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3376245466 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16470 |
3.5MILES
Lily Hill
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 436656 |
Y Coords | 543647 |
Coordinates | 54.786398, -1.431546 |
Grid Reference | NZ3665643647 |
Region | 35A: North Pennines |
County | Durham |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 88 |
Map_25k | 308 |
Height (m) | 169.3 |
Height (ft) | 555 |
Gridref | NZ366436 |
Drop | 37.3 |
Colgridref | NZ 3726 4256 |
Colheight | 132 |
Features | ground in farmyard |
Observations | |
Climbed | |
Last Revised | 08-Sep-19 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=436656&Y=543647&SV=436656,543647&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3665643647 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16468 |
3.5MILES
The Moors
Parent Range | |
Classification | Un |
Section | 35A |
X Coords | 436286 |
Y Coords | 550826 |
Coordinates | 54.850937, -1.436402 |
Grid Reference | NZ3628650826 |
Region | 35A: North Pennines |
County | Sunderland |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 88 |
Map_25k | 308 |
Height (m) | 173.1 |
Height (ft) | 568 |
Gridref | NZ362508 |
Drop | 7 |
Colgridref | NZ 3674 5061 |
Colheight | 166.1 |
Features | copse |
Observations | ground in arable field NE is slightly lower |
Climbed | |
Last Revised | 26-Sep-20 |
Comments | Replaced by 19744 Warden Law as Tump and Sunderland UA Top in Sept 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=436286&Y=550826&SV=436286,550826&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3628650826 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5549 |
3.7MILES
Warden Law
Parent Range | |
Classification | 1,CoU |
Section | 35A |
X Coords | 436912 |
Y Coords | 550580 |
Coordinates | 54.848681, -1.426684 |
Grid Reference | NZ3691250580 |
Region | 35A: North Pennines |
County | Sunderland |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 88 |
Map_25k | 308 |
Height (m) | 182.4 |
Height (ft) | 598 |
Gridref | NZ369505 |
Drop | 62.4 |
Colgridref | NZ378455 |
Colheight | 120 |
Features | no feature: ground by path |
Observations | |
Climbed | |
Last Revised | 26-Sep-20 |
Comments | Replaced 5549 The Moors as Tump and Sunderland UA Top in Sept 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=436912&Y=550580&SV=436912,550580&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3691250580 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19744 |
4.1MILES
Durham Castle
Parent Range | |
Classification | 0 |
Section | 35A |
X Coords | 427393 |
Y Coords | 542372 |
Coordinates | 54.77553, -1.575686 |
Grid Reference | NZ2739342372 |
Region | 35A: North Pennines |
County | Durham |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 88 |
Map_25k | 308 |
Height (m) | 76 |
Height (ft) | 249 |
Gridref | NZ273423 |
Drop | 37 |
Colgridref | NZ274426 |
Colheight | 39 |
Features | no feature: ground on E side of motte at top of steps |
Observations | ground on S side of motte at NZ 27382 42349 may be as high |
Climbed | |
Last Revised | 25-Apr-13 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=427393&Y=542372&SV=427393,542372&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ2739342372 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18703 |
4.7MILES
Penshaw Hill
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 433383 |
Y Coords | 554370 |
Coordinates | 54.882985, -1.481205 |
Grid Reference | NZ3338354370 |
Region | 35A: North Pennines |
County | Sunderland |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 88 |
Map_25k | 308 |
Height (m) | 136 |
Height (ft) | 446 |
Gridref | NZ333543 |
Drop | 52 |
Colgridref | NZ369530 |
Colheight | 84 |
Features | ground 4m S of SW corner of monument |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=433383&Y=554370&SV=433383,554370&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3338354370 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16476 |
4.8MILES
Findon Hill
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 424475 |
Y Coords | 546611 |
Coordinates | 54.813774, -1.620692 |
Grid Reference | NZ2447546611 |
Region | 35A: North Pennines |
County | Durham |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 88 |
Map_25k | 308 |
Height (m) | 181 |
Height (ft) | 594 |
Gridref | NZ244466 |
Drop | 50 |
Colgridref | NZ237471 |
Colheight | 131 |
Features | ground by road at corner of reservoir wall |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=424475&Y=546611&SV=424475,546611&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ2447546611 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16460 |
4.9MILES
Hare Hill
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 437261 |
Y Coords | 541039 |
Coordinates | 54.762918, -1.422473 |
Grid Reference | NZ3726141039 |
Region | 35A: North Pennines |
County | Durham |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 88 |
Map_25k | 308 |
Height (m) | 169.4 |
Height (ft) | 556 |
Gridref | NZ372410 |
Drop | 30.1 |
Colgridref | NZ 3663 4059 |
Colheight | 139.3 |
Features | no feature: ground in hedge W of field entrance |
Observations | |
Climbed | |
Last Revised | 14-Jun-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=437261&Y=541039&SV=437261,541039&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3726141039 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19508 |
5MILES
Strawberry Hill
Parent Range | |
Classification | Hu,1 |
Section | 35A |
X Coords | 434632 |
Y Coords | 539241 |
Coordinates | 54.746948, -1.463542 |
Grid Reference | NZ3463239241 |
Region | 35A: North Pennines |
County | Durham |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 93 |
Map_25k | 305 308 |
Height (m) | 193 |
Height (ft) | 633 |
Gridref | NZ346392 |
Drop | 110 |
Colgridref | NZ301334 |
Colheight | 83 |
Features | trig point |
Observations | ground 430m N at NZ 34613 39669 is 60cm higher but is probably spoil from old workings |
Climbed | |
Last Revised | 08-Jun-09 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=434632&Y=539241&SV=434632,539241&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3463239241 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5309 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
DH4 6NX
Durham
30413446