-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
WS13 6EF
52.6852569580078,-1.81609499454498
walsall
Childcare Facilities
Trent Valley Road, Lichfield, Staffordshire
WS13 6EF Lichfield District
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Scotch Orchard Badgers
Scotch Orchard CP School, Scotch Orchard, , Lichfield, WS13 6DE
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Humpty Dumpty Day Nurseries Ltd |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 24 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Progressive Sports @ Scotch Orchard
Scotch Orchard Primary School, Scotch Orchard, , Lichfield, WS13 6DE
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Progressive Sports Limited |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Humpties@StMichael's
St. Michaels C of E Primary School, Sturgeons Hill, , LICHFIELD, WS14 9AW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Humpty Dumpty Day Nurseries Ltd |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 130 |
Most Recent Inspection | 13/09/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Abacus Preschool Lichfield
Abacus Pre-School, Frank Halfpenny Hall, George Lane, , Lichfield, WS13 6DX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Abacus Pre-School Lichfield Committee |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 20 |
Most Recent Inspection | 21/01/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
St Joseph's Badgers
St. Josephs RC Primary School, Cherry Orchard, , LICHFIELD, WS14 9AN
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Humpty Dumpty Day Nurseries Ltd |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Humpty Dumpty Day Nursery and Pre-School -Lichfield
Trent Valley Road, , Lichfield, WS13 6HB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Humpty Dumpty Day Nurseries Ltd |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 210 |
Most Recent Inspection | 23/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Stagecoach Lichfield
Nether Stowe School, St Chads Road, , Lichfield, WS13 7NB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Howcroft, Katie Victoria |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Boley Park Pre-School
Boley Park Community Hall, 7 Ryknild Street, , LICHFIELD, WS14 9XU
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Boley Park Pre-School Committee |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 30 |
Most Recent Inspection | 07/03/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
Catkins Nursery
Charnwood Children's Centre, Purcell Avenue, , LICHFIELD, WS13 7PH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Hey Diddle Diddle Group Ltd |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 24 |
Most Recent Inspection | 26/05/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.8MILES
Fun Fest Lichfield Willows
Willows Primary School, 2 Anglesey Road, , Lichfield, WS13 7NU
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Fun Fest Lichfield Ltd |
Local Authority | Staffordshire |
Parliamentary Constituency | Lichfield |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 96 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding