-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
TQ1 4QW
50.4869003295898,-3.52725505828857
torquay
Hills & Mountains
Borough Rd, Torquay, Torbay
TQ1 4QW Torbay (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near TQ1 4QW
1MILES
Great Hill
Parent Range | |
Classification | O |
Section | 40 |
X Coords | 291200 |
Y Coords | 67900 |
Coordinates | 50.500749, -3.535486 |
Grid Reference | SX9120067900 |
Region | 40: South West England |
County | Torbay |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 175 |
Height (ft) | 574 |
Gridref | SX912679 |
Drop | 26 |
Colgridref | SX 9072 6857 |
Colheight | 148.6 |
Features | |
Observations | |
Climbed | |
Last Revised | 14-Jun-20 |
Comments | Included in the Clems. Highest natural ground candidates are all lower than 176.4m. Hump status transferred to 17656 Haccombe Cross in June 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=291200&Y=67900&SV=291200,67900&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9120067900 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5414 |
1.3MILES
Warberry Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 292600 |
Y Coords | 64400 |
Coordinates | 50.469543, -3.514746 |
Grid Reference | SX9260064400 |
Region | 40: South West England |
County | Torbay |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 137 |
Height (ft) | 449 |
Gridref | SX926644 |
Drop | 50 |
Colgridref | SX923662 |
Colheight | 87 |
Features | |
Observations | |
Climbed | |
Last Revised | 17-May-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=292600&Y=64400&SV=292600,64400&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9260064400 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17738 |
1.6MILES
Torre Hill
Parent Range | |
Classification | 0 |
Section | 40 |
X Coords | 291568 |
Y Coords | 63714 |
Coordinates | 50.463186, -3.529081 |
Grid Reference | SX9156863714 |
Region | 40: South West England |
County | Torbay |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL20E OL44 110 |
Height (m) | 71 |
Height (ft) | 233 |
Gridref | SX915637 |
Drop | 37 |
Colgridref | SX911642 |
Colheight | 34 |
Features | grass lawn at E corner of Walden Point tower block |
Observations | bank of similar height at N corner |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=291568&Y=63714&SV=291568,63714&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9156863714 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17867 |
1.9MILES
Haccombe Cross
Parent Range | |
Classification | Hu,1 |
Section | 40 |
X Coords | 290170 |
Y Coords | 69011 |
Coordinates | 50.510545, -3.550328 |
Grid Reference | SX9017069011 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 176.8 |
Height (ft) | 580 |
Gridref | SX901690 |
Drop | 125 |
Colgridref | SX 900660 |
Colheight | 52 |
Features | gateway |
Observations | |
Climbed | |
Last Revised | 14-Jun-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=290170&Y=69011&SV=290170,69011&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9017069011 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17656 |
1.9MILES
Wellswood Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 293000 |
Y Coords | 63500 |
Coordinates | 50.461525, -3.508854 |
Grid Reference | SX9300063500 |
Region | 40: South West England |
County | Torbay |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 124 |
Height (ft) | 407 |
Gridref | SX930635 |
Drop | 52 |
Colgridref | SX930640 |
Colheight | 72 |
Features | |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=293000&Y=63500&SV=293000,63500&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9300063500 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17767 |
2MILES
Black Head
Parent Range | |
Classification | 0 |
Section | 40 |
X Coords | 294170 |
Y Coords | 64128 |
Coordinates | 50.467384, -3.492551 |
Grid Reference | SX9417064128 |
Region | 40: South West England |
County | Torbay |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 92 |
Height (ft) | 302 |
Gridref | SX941641 |
Drop | 36 |
Colgridref | SX941639 |
Colheight | 56 |
Features | rock |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=294170&Y=64128&SV=294170,64128&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9417064128 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17841 |
2.2MILES
Kerswell Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 288738 |
Y Coords | 68224 |
Coordinates | 50.5032, -3.570281 |
Grid Reference | SX8873868224 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 115 |
Height (ft) | 377 |
Gridref | SX887682 |
Drop | 39 |
Colgridref | SX891683 |
Colheight | 76 |
Features | no feature: ground by hedge |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=288738&Y=68224&SV=288738,68224&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX8873868224 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17785 |
2.2MILES
Gabwell Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 292580 |
Y Coords | 69825 |
Coordinates | 50.518311, -3.516586 |
Grid Reference | SX9258069825 |
Region | 40: South West England |
County | Devon/Torbay |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 159 |
Height (ft) | 522 |
Gridref | SX925698 |
Drop | 38 |
Colgridref | SX929700 |
Colheight | 121 |
Features | no feature: ground on unmade road |
Observations | |
Climbed | |
Last Revised | 08-Feb-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=292580&Y=69825&SV=292580,69825&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9258069825 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17691 |
2.3MILES
Hope's Nose Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 294200 |
Y Coords | 63600 |
Coordinates | 50.462642, -3.491982 |
Grid Reference | SX9420063600 |
Region | 40: South West England |
County | Torbay |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 108 |
Height (ft) | 354 |
Gridref | SX942636 |
Drop | 59 |
Colgridref | SX934644 |
Colheight | 49 |
Features | |
Observations | |
Climbed | |
Last Revised | 08-Feb-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=294200&Y=63600&SV=294200,63600&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9420063600 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17805 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
TQ1 4QW
Torquay
92972661