-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
TQ12 6JT
50.5397186279297,-3.70113611221313
torquay
Hills & Mountains
Love Lane, Bickington, Newton Abbot, Teignbridge, Devon
TQ12 6JT Teignbridge District
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near TQ12 6JT
0.5MILES
Goodstone Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 279154 |
Y Coords | 71877 |
Coordinates | 50.534136, -3.706552 |
Grid Reference | SX7915471877 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 165 |
Height (ft) | 541 |
Gridref | SX791718 |
Drop | 39 |
Colgridref | SX788720 |
Colheight | 126 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=279154&Y=71877&SV=279154,71877&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX7915471877 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17677 |
0.6MILES
Combe Park
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 279925 |
Y Coords | 71640 |
Coordinates | 50.532165, -3.695601 |
Grid Reference | SX7992571640 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 152 |
Height (ft) | 499 |
Gridref | SX799716 |
Drop | 44 |
Colgridref | SX794717 |
Colheight | 108 |
Features | knoll in pasture |
Observations | hedgebank to NE at SX 79949 71662 1ft higher but artificial |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=279925&Y=71640&SV=279925,71640&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX7992571640 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17704 |
0.8MILES
Telegraph Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 280772 |
Y Coords | 73104 |
Coordinates | 50.545498, -3.684124 |
Grid Reference | SX8077273104 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 191 |
Map_25k | OL44 110 |
Height (m) | 195 |
Height (ft) | 640 |
Gridref | SX807731 |
Drop | 81.7 |
Colgridref | SX 7993 7276 |
Colheight | 113.3 |
Features | knoll |
Observations | |
Climbed | |
Last Revised | 01-Apr-19 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=280772&Y=73104&SV=280772,73104&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX8077273104 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=7792 |
0.9MILES
Ramshorn Down
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 279263 |
Y Coords | 73935 |
Coordinates | 50.552658, -3.705682 |
Grid Reference | SX7926373935 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 191 |
Map_25k | OL44 110 |
Height (m) | 204 |
Height (ft) | 669 |
Gridref | SX792739 |
Drop | 31 |
Colgridref | SX790741 |
Colheight | 173 |
Features | no feature: grass |
Observations | E top is slightly lower |
Climbed | |
Last Revised | 07-Aug-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=279263&Y=73935&SV=279263,73935&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX7926373935 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17607 |
1.2MILES
Ingsdon Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 281340 |
Y Coords | 73389 |
Coordinates | 50.548176, -3.676202 |
Grid Reference | SX8134073389 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 191 |
Map_25k | OL44 110 |
Height (m) | 187 |
Height (ft) | 614 |
Gridref | SX813733 |
Drop | 50 |
Colgridref | SX810733 |
Colheight | 137 |
Features | knoll |
Observations | |
Climbed | |
Last Revised | 08-Feb-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=281340&Y=73389&SV=281340,73389&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX8134073389 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17638 |
1.4MILES
Penn
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 280428 |
Y Coords | 74605 |
Coordinates | 50.558921, -3.689459 |
Grid Reference | SX8042874605 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 191 |
Map_25k | OL28N OL44 110 |
Height (m) | 144 |
Height (ft) | 472 |
Gridref | SX804746 |
Drop | 35 |
Colgridref | SX802746 |
Colheight | 109 |
Features | small mossy rock in woodland |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=280428&Y=74605&SV=280428,74605&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX8042874605 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17727 |
1.8MILES
Holbeam Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 282202 |
Y Coords | 71490 |
Coordinates | 50.53128, -3.66344 |
Grid Reference | SX8220271490 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 127 |
Height (ft) | 417 |
Gridref | SX822714 |
Drop | 49 |
Colgridref | SX809701 |
Colheight | 78 |
Features | mound |
Observations | summit is in trees |
Climbed | |
Last Revised | 16-Mar-19 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=282202&Y=71490&SV=282202,71490&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX8220271490 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17760 |
1.9MILES
Creek Beacon
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 277581 |
Y Coords | 70130 |
Coordinates | 50.518105, -3.728163 |
Grid Reference | SX7758170130 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL28S |
Height (m) | 189.7 |
Height (ft) | 622 |
Gridref | SX775701 |
Drop | 71 |
Colgridref | SX775713 |
Colheight | 119 |
Features | no feature |
Observations | domed pasture SW of hedge |
Climbed | |
Last Revised | 09-Jul-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=277581&Y=70130&SV=277581,70130&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX7758170130 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17637 |
2.1MILES
Ashburton Down
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 276160 |
Y Coords | 72236 |
Coordinates | 50.536736, -3.748897 |
Grid Reference | SX7616072236 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 191 |
Map_25k | OL28S |
Height (m) | 241 |
Height (ft) | 791 |
Gridref | SX761722 |
Drop | 44 |
Colgridref | SX763728 |
Colheight | 197 |
Features | no feature: level pasture |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=276160&Y=72236&SV=276160,72236&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX7616072236 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17568 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
TQ12 6JT
Torquay
09302335