-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
RG2 7HQ
51.4351692199707,-0.951288998126984
reading
Childcare Facilities
Northcourt Avenue, Reading
RG2 7HQ Reading (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.5MILES
South Children's Centre Creche
South Reading Youth & Community Centre, 252-260 Northumberland Avenue, , Reading, RG2 7QA
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Brighter Futures For Children Limited |
Local Authority | Reading |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Eminent Tutoring
South Reading Community Hub Annex, 252-260 Northumberland Avenue, , Reading, RG2 7QA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Obeng, Hubert Darko |
Local Authority | Reading |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Surestart Whitley Nursery
South Reading Youth & Community Centre, 252-260 Northumberland Avenue, , Reading, RG2 7QA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Brighter Futures For Children Limited |
Local Authority | Reading |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Most deprived |
Number of Places | 62 |
Most Recent Inspection | 13/07/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Go Beanies Play & Learn (The Palmer Academy)
The Palmer Academy, 70 Northumberland Avenue, , Reading, RG2 7PP
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Go Beanies Limited |
Local Authority | Reading |
Parliamentary Constituency | Reading East |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Chalkhouse@Earley
2 Elm Lane, Lower Earley, , Reading, RG6 5UF
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Chalkhouse Child Care Lower Earley Ltd |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 37 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Northumberland Day Nursery
14 Northumberland Avenue, , Reading, RG2 7PW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Complete Childcare Limited |
Local Authority | Reading |
Parliamentary Constituency | Reading East |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 55 |
Most Recent Inspection | 11/05/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Premier Wrap Around Club The Ridgeway
Ridgeway Primary School, Hillbrow, , Reading, RG2 8JD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Physical Development Ltd |
Local Authority | Reading |
Parliamentary Constituency | Reading East |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 28 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Whitley Park Funtastic Camp
Whitley Park Primary And Nursery School, Brixham Road, , Reading, RG2 7RB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Funtastic Kids Ltd |
Local Authority | Reading |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Most deprived |
Number of Places | 50 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Teachitright Reading
St. Josephs College, Upper Redlands Road, , Reading, RG1 5JT
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Teachitright Limited |
Local Authority | Reading |
Parliamentary Constituency | Reading East |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
GetActive@RedlandsPrimary
Redlands Primary School, Lydford Road, , Reading, RG1 5QH
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | RSR Sports Limited |
Local Authority | Reading |
Parliamentary Constituency | Reading East |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 20 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding