-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
RG2 6UW
51.4193992614746,-0.991298973560333
reading
Hills & Mountains
South Oak Way, Shinfield
RG2 6UW Wokingham
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near RG2 6UW
2.1MILES
Marshall's Hill
Parent Range | |
Classification | 0 |
Section | 42 |
X Coords | 473365 |
Y Coords | 170652 |
Coordinates | 51.430133, -0.946063 |
Grid Reference | SU7336570652 |
Region | 42: South East England |
County | Reading |
Topo_Section | R06:Vale of White Horse to the Solent |
Map_50k | 175 |
Map_25k | 159 |
Height (m) | 83 |
Height (ft) | 272 |
Gridref | SU733706 |
Drop | 32 |
Colgridref | SU 7047 6505 |
Colheight | 50.8 |
Features | ground on roadside pathway |
Observations | ground in wooded area at SU 73333 70689 is of similar height: ground in Rec at SU 73160 70484 is higher but probably artificial |
Climbed | |
Last Revised | 16-Jan-21 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=473365&Y=170652&SV=473365,170652&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU7336570652 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19204 |
3.3MILES
Park Lane (Tilehurst)
Parent Range | |
Classification | CoU |
Section | 39 |
X Coords | 466331 |
Y Coords | 172935 |
Coordinates | 51.451524, -1.046801 |
Grid Reference | SU6633172935 |
Region | 39: Central and Eastern England |
County | Reading/West Berkshire |
Topo_Section | R06:Vale of White Horse to the Solent |
Map_50k | 175 |
Map_25k | 159 |
Height (m) | 103 |
Height (ft) | 338 |
Gridref | SU663729 |
Drop | 0 |
Colgridref | SU663729 |
Colheight | 103 |
Features | ground near water tower/covered reservoir (no public access). |
Observations | Also 103m spot height 100m S outside Bear pub at SU 66330 72796. Small 100m contour in Russet Glade, Emmer Green at SU72295 77311 probably lower. |
Climbed | |
Last Revised | 08-Jun-09 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=466331&Y=172935&SV=466331,172935&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU6633172935 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5532 |
3.9MILES
Little Heath
Parent Range | |
Classification | 1 |
Section | 39 |
X Coords | 465339 |
Y Coords | 173367 |
Coordinates | 51.455523, -1.060996 |
Grid Reference | SU6533973367 |
Region | 39: Central and Eastern England |
County | West Berkshire |
Topo_Section | R06:Vale of White Horse to the Solent |
Map_50k | 175 |
Map_25k | 159 |
Height (m) | 105.5 |
Height (ft) | 346 |
Gridref | SU653733 |
Drop | 61 |
Colgridref | SU648716 |
Colheight | 45 |
Features | field boundary |
Observations | |
Climbed | |
Last Revised | 16-Jan-21 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=465339&Y=173367&SV=465339,173367&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU6533973367 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18575 |
6.2MILES
Loddon Island
Parent Range | |
Classification | SIB |
Section | 42 |
X Coords | 478614 |
Y Coords | 174957 |
Coordinates | 51.468131, -0.869618 |
Grid Reference | SU7861474957 |
Region | 42: South East England |
County | Wokingham |
Topo_Section | Z16:Tump islands Freshwater |
Map_50k | 175 |
Map_25k | 159 171 |
Height (m) | 39.1 |
Height (ft) | 128 |
Gridref | SU786749 |
Drop | 3 |
Colgridref | River |
Colheight | 36 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 07-Jan-19 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=478614&Y=174957&SV=478614,174957&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU7861474957 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19467 |
8.2MILES
Wargrave Island
Parent Range | |
Classification | SIB |
Section | 42 |
X Coords | 478261 |
Y Coords | 179814 |
Coordinates | 51.511844, -0.873623 |
Grid Reference | SU7826179814 |
Region | 42: South East England |
County | Wokingham |
Topo_Section | Z16:Tump islands Freshwater |
Map_50k | 175 |
Map_25k | 159 171 |
Height (m) | 35 |
Height (ft) | 115 |
Gridref | SU782798 |
Drop | 3 |
Colgridref | River |
Colheight | 32 |
Features | Corner of field |
Observations | |
Climbed | |
Last Revised | 07-Jan-19 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=478261&Y=179814&SV=478261,179814&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU7826179814 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19466 |
9.3MILES
Bowsey Hill
Parent Range | |
Classification | 1,CoU |
Section | 42 |
X Coords | 480653 |
Y Coords | 180248 |
Coordinates | 51.51541, -0.839062 |
Grid Reference | SU8065380248 |
Region | 42: South East England |
County | Windsor and Maidenhead/Wokingham |
Topo_Section | R06:Vale of White Horse to the Solent |
Map_50k | 175 |
Map_25k | 171 172 |
Height (m) | 142 |
Height (ft) | 466 |
Gridref | SU806802 |
Drop | 55 |
Colgridref | SU821804 |
Colheight | 87 |
Features | no feature: ground 5m from fence of covered reservoir compound |
Observations | |
Climbed | |
Last Revised | 07-May-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=480653&Y=180248&SV=480653,180248&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU8065380248 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5561 |
10MILES
Ashley Hill
Parent Range | |
Classification | Hu,1,CoU |
Section | 42 |
X Coords | 482300 |
Y Coords | 181000 |
Coordinates | 51.521933, -0.815159 |
Grid Reference | SU8230081000 |
Region | 42: South East England |
County | Windsor and Maidenhead |
Topo_Section | R06:Vale of White Horse to the Solent |
Map_50k | 175 |
Map_25k | 172 |
Height (m) | 145 |
Height (ft) | 476 |
Gridref | SU823810 |
Drop | 107 |
Colgridref | SU841768 |
Colheight | 38 |
Features | |
Observations | |
Climbed | |
Last Revised | 24-Dec-20 |
Comments | trig in private garden is not within small 145m contour |
Streetmap | http://www.streetmap.co.uk/map?X=482300&Y=181000&SV=482300,181000&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU8230081000 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5451 |
11MILES
Hawley Hill
Parent Range | |
Classification | 1 |
Section | 42 |
X Coords | 484929 |
Y Coords | 158375 |
Coordinates | 51.318152, -0.782687 |
Grid Reference | SU8492958375 |
Region | 42: South East England |
County | Hampshire |
Topo_Section | R06:Vale of White Horse to the Solent |
Map_50k | 175 186 |
Map_25k | 145 |
Height (m) | 102.9 |
Height (ft) | 338 |
Gridref | SU849583 |
Drop | 40 |
Colgridref | SU812564 |
Colheight | 63 |
Features | level ground on W side of track |
Observations | Ground in Minley Woods at SU 82023 58103 is as high but may have been landscaped. All higher points west are man-made. |
Climbed | |
Last Revised | 25-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=484929&Y=158375&SV=484929,158375&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU8492958375 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18576 |
12MILES
Surrey Hill
Parent Range | |
Classification | 1,CoU |
Section | 42 |
X Coords | 488842 |
Y Coords | 164093 |
Coordinates | 51.368957, -0.725126 |
Grid Reference | SU8884264093 |
Region | 42: South East England |
County | Bracknell Forest/Surrey |
Topo_Section | R06:Vale of White Horse to the Solent |
Map_50k | 175 186 |
Map_25k | 160 |
Height (m) | 130.9 |
Height (ft) | 429 |
Gridref | SU888640 |
Drop | 53 |
Colgridref | SU908510 |
Colheight | 78 |
Features | no feature: ground in wood |
Observations | |
Climbed | |
Last Revised | 08-Nov-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=488842&Y=164093&SV=488842,164093&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU8884264093 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5487 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
RG2 6UW
Reading
41524547