-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
OL9 0NQ
53.5488891601563,-2.1612548828125
oldham
Hills & Mountains
Middleton Road, Chadderton, Oldham
OL9 0NQ Oldham District (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near OL9 0NQ
2.2MILES
Oldham Edge
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 392914 |
Y Coords | 405898 |
Coordinates | 53.549686, -2.108411 |
Grid Reference | SD9291405898 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Oldham |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 249 |
Height (ft) | 817 |
Gridref | SD929058 |
Drop | 61 |
Colgridref | SD933062 |
Colheight | 188 |
Features | grass mound |
Observations | |
Climbed | |
Last Revised | 23-Dec-13 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=392914&Y=405898&SV=392914,405898&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9291405898 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16698 |
2.4MILES
Glade Wood Hill
Parent Range | |
Classification | Un |
Section | 36 |
X Coords | 387153 |
Y Coords | 408897 |
Coordinates | 53.576523, -2.195486 |
Grid Reference | SD8715308897 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 157.7 |
Height (ft) | 517 |
Gridref | SD871088 |
Drop | 26.8 |
Colgridref | SD 8762 0992 |
Colheight | 130.9 |
Features | ground 3m SE of trig point |
Observations | |
Climbed | |
Last Revised | 18-Mar-19 |
Comments | Tump deletion March 2019 from LIDAR data, previous col location incorrect |
Streetmap | http://www.streetmap.co.uk/map?X=387153&Y=408897&SV=387153,408897&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8715308897 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16801 |
3.2MILES
Shaw Side
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 393969 |
Y Coords | 408190 |
Coordinates | 53.570301, -2.092532 |
Grid Reference | SD9396908190 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Oldham |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 226 |
Height (ft) | 741 |
Gridref | SD939081 |
Drop | 39 |
Colgridref | SD936086 |
Colheight | 187 |
Features | no feature: ground 5m from fence and 20m S of trig point |
Observations | |
Climbed | |
Last Revised | 09-Jul-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=393969&Y=408190&SV=393969,408190&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9396908190 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16723 |
3.7MILES
Moss Gate
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 393012 |
Y Coords | 410560 |
Coordinates | 53.591591, -2.107037 |
Grid Reference | SD9301210560 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Oldham |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 253 |
Height (ft) | 830 |
Gridref | SD930105 |
Drop | 67 |
Colgridref | SD933071 |
Colheight | 186 |
Features | no feature: ground 20m SSE of trig point |
Observations | |
Climbed | |
Last Revised | 08-Dec-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=393012&Y=410560&SV=393012,410560&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9301210560 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16692 |
3.9MILES
Heaton Park
Parent Range | |
Classification | CoU |
Section | 36 |
X Coords | 383140 |
Y Coords | 404842 |
Coordinates | 53.539969, -2.255872 |
Grid Reference | SD8314004842 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Manchester |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 110.3 |
Height (ft) | 362 |
Gridref | SD831048 |
Drop | 13 |
Colgridref | SD832045 |
Colheight | 97 |
Features | no feature: ground by reservoir fence |
Observations | ground 450m SE by temple is 107.7m |
Climbed | |
Last Revised | 11-Nov-18 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=383140&Y=404842&SV=383140,404842&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8314004842 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5516 |
4.7MILES
Holly Bank
Parent Range | |
Classification | 3,sHu |
Section | 36 |
X Coords | 396484 |
Y Coords | 402983 |
Coordinates | 53.523521, -2.054495 |
Grid Reference | SD9648402983 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Oldham/Tameside |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL1W 277 |
Height (m) | 308 |
Height (ft) | 1010 |
Gridref | SD964029 |
Drop | 95 |
Colgridref | SD967032 |
Colheight | 213 |
Features | ground by trig point |
Observations | |
Climbed | |
Last Revised | 27-Nov-11 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=396484&Y=402983&SV=396484,402983&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9648402983 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=7741 |
4.9MILES
Badger Edge
Parent Range | |
Classification | 3 |
Section | 36 |
X Coords | 397041 |
Y Coords | 407741 |
Coordinates | 53.566292, -2.04614 |
Grid Reference | SD9704107741 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Oldham |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL1W |
Height (m) | 379 |
Height (ft) | 1243 |
Gridref | SD970077 |
Drop | 42 |
Colgridref | SD962084 |
Colheight | 337 |
Features | no feature: grass |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=397041&Y=407741&SV=397041,407741&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9704107741 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16578 |
5MILES
Moy Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 394247 |
Y Coords | 412242 |
Coordinates | 53.606716, -2.088411 |
Grid Reference | SD9424712242 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 251 |
Height (ft) | 823 |
Gridref | SD942122 |
Drop | 32 |
Colgridref | SD944123 |
Colheight | 219 |
Features | hump by quarry edge |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=394247&Y=412242&SV=394247,412242&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9424712242 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16695 |
5MILES
Quick Edge
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 397110 |
Y Coords | 403374 |
Coordinates | 53.527039, -2.045056 |
Grid Reference | SD9711003374 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Tameside |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL1W |
Height (m) | 294 |
Height (ft) | 965 |
Gridref | SD971033 |
Drop | 36 |
Colgridref | SD974041 |
Colheight | 258 |
Features | ground in field S of covered water tank |
Observations | flat summit area |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=397110&Y=403374&SV=397110,403374&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9711003374 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16652 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
OL9 0NQ
Oldham
47887143