-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
OL16 4PX
53.5989189147949,-2.1412889957428
oldham
Hills & Mountains
OL16 4PX Rochdale District (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near OL16 4PX
1.5MILES
Moss Gate
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 393012 |
Y Coords | 410560 |
Coordinates | 53.591591, -2.107037 |
Grid Reference | SD9301210560 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Oldham |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 253 |
Height (ft) | 830 |
Gridref | SD930105 |
Drop | 67 |
Colgridref | SD933071 |
Colheight | 186 |
Features | no feature: ground 20m SSE of trig point |
Observations | |
Climbed | |
Last Revised | 08-Dec-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=393012&Y=410560&SV=393012,410560&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9301210560 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16692 |
2.2MILES
Moy Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 394247 |
Y Coords | 412242 |
Coordinates | 53.606716, -2.088411 |
Grid Reference | SD9424712242 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 251 |
Height (ft) | 823 |
Gridref | SD942122 |
Drop | 32 |
Colgridref | SD944123 |
Colheight | 219 |
Features | hump by quarry edge |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=394247&Y=412242&SV=394247,412242&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9424712242 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16695 |
2.5MILES
Heights Barn Hill
Parent Range | |
Classification | Un |
Section | 36 |
X Coords | 394164 |
Y Coords | 413646 |
Coordinates | 53.619335, -2.089692 |
Grid Reference | SD9416413646 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 239.6 |
Height (ft) | 786 |
Gridref | SD941136 |
Drop | 25.8 |
Colgridref | SD 9428 1340 |
Colheight | 213.8 |
Features | no feature: ground a few metres N of fence/ruined wall |
Observations | |
Climbed | |
Last Revised | 07-Jun-20 |
Comments | Tump deleted June 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=394164&Y=413646&SV=394164,413646&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9416413646 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16712 |
2.7MILES
Glade Wood Hill
Parent Range | |
Classification | Un |
Section | 36 |
X Coords | 387153 |
Y Coords | 408897 |
Coordinates | 53.576523, -2.195486 |
Grid Reference | SD8715308897 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 157.7 |
Height (ft) | 517 |
Gridref | SD871088 |
Drop | 26.8 |
Colgridref | SD 8762 0992 |
Colheight | 130.9 |
Features | ground 3m SE of trig point |
Observations | |
Climbed | |
Last Revised | 18-Mar-19 |
Comments | Tump deletion March 2019 from LIDAR data, previous col location incorrect |
Streetmap | http://www.streetmap.co.uk/map?X=387153&Y=408897&SV=387153,408897&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8715308897 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16801 |
2.8MILES
Shaw Side
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 393969 |
Y Coords | 408190 |
Coordinates | 53.570301, -2.092532 |
Grid Reference | SD9396908190 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Oldham |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 226 |
Height (ft) | 741 |
Gridref | SD939081 |
Drop | 39 |
Colgridref | SD936086 |
Colheight | 187 |
Features | no feature: ground 5m from fence and 20m S of trig point |
Observations | |
Climbed | |
Last Revised | 09-Jul-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=393969&Y=408190&SV=393969,408190&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9396908190 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16723 |
2.9MILES
Dick Hill
Parent Range | |
Classification | 3 |
Section | 36 |
X Coords | 394975 |
Y Coords | 413315 |
Coordinates | 53.616368, -2.077426 |
Grid Reference | SD9497513315 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 308 |
Height (ft) | 1010 |
Gridref | SD949133 |
Drop | 35 |
Colgridref | SD952133 |
Colheight | 273 |
Features | no feature |
Observations | rim of pond, 20m SSE at SD 94986 13298 is higher but man made |
Climbed | |
Last Revised | 16-Mar-19 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=394975&Y=413315&SV=394975,413315&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9497513315 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16645 |
3.1MILES
Gandy Brow
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 388347 |
Y Coords | 415831 |
Coordinates | 53.638876, -2.177715 |
Grid Reference | SD8834715831 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S |
Height (m) | 238 |
Height (ft) | 781 |
Gridref | SD883158 |
Drop | 30 |
Colgridref | SD884159 |
Colheight | 208 |
Features | grassy mound by garden wall |
Observations | |
Climbed | |
Last Revised | 10-May-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=388347&Y=415831&SV=388347,415831&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8834715831 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18898 |
3.2MILES
Bagslate Moor
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 386400 |
Y Coords | 414100 |
Coordinates | 53.623273, -2.207091 |
Grid Reference | SD8640014100 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 204 |
Height (ft) | 669 |
Gridref | SD864141 |
Drop | 37 |
Colgridref | SD860144 |
Colheight | 167 |
Features | |
Observations | |
Climbed | |
Last Revised | 11-Nov-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=386400&Y=414100&SV=386400,414100&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8640014100 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16752 |
3.3MILES
Hollingworth Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 394572 |
Y Coords | 415032 |
Coordinates | 53.631797, -2.083563 |
Grid Reference | SD9457215032 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S |
Height (m) | 223 |
Height (ft) | 732 |
Gridref | SD945150 |
Drop | 39 |
Colgridref | SD947149 |
Colheight | 184 |
Features | no feature: grass |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=394572&Y=415032&SV=394572,415032&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9457215032 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16728 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
OL16 4PX
Oldham
03443809