-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
OL12 7LL
53.616562,-2.159321
oldham
Hills & Mountains
OL12 7LL
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near OL12 7LL
1.7MILES
Gandy Brow
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 388347 |
Y Coords | 415831 |
Coordinates | 53.638876, -2.177715 |
Grid Reference | SD8834715831 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S |
Height (m) | 238 |
Height (ft) | 781 |
Gridref | SD883158 |
Drop | 30 |
Colgridref | SD884159 |
Colheight | 208 |
Features | grassy mound by garden wall |
Observations | |
Climbed | |
Last Revised | 10-May-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=388347&Y=415831&SV=388347,415831&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8834715831 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18898 |
2MILES
Bagslate Moor
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 386400 |
Y Coords | 414100 |
Coordinates | 53.623273, -2.207091 |
Grid Reference | SD8640014100 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 204 |
Height (ft) | 669 |
Gridref | SD864141 |
Drop | 37 |
Colgridref | SD860144 |
Colheight | 167 |
Features | |
Observations | |
Climbed | |
Last Revised | 11-Nov-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=386400&Y=414100&SV=386400,414100&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8640014100 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16752 |
2.1MILES
Rushy Hill
Parent Range | |
Classification | 3 |
Section | 36 |
X Coords | 388894 |
Y Coords | 416714 |
Coordinates | 53.646825, -2.169473 |
Grid Reference | SD8889416714 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S |
Height (m) | 317 |
Height (ft) | 1040 |
Gridref | SD888167 |
Drop | 32 |
Colgridref | SD892175 |
Colheight | 285 |
Features | large rock c130m WNW of trig point |
Observations | large embedded rock on edge of 15th tee 100m ENE at SD 88991 16739 could be as high; rock 50m E at SD 88945 16703 is lower |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=388894&Y=416714&SV=388894,416714&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8889416714 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16637 |
2.5MILES
Birch Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 391914 |
Y Coords | 416641 |
Coordinates | 53.646225, -2.123786 |
Grid Reference | SD9191416641 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S |
Height (m) | 242 |
Height (ft) | 794 |
Gridref | SD919166 |
Drop | 45 |
Colgridref | SD919167 |
Colheight | 197 |
Features | grass mound with three rocks |
Observations | |
Climbed | |
Last Revised | 30-Oct-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=391914&Y=416641&SV=391914,416641&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9191416641 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16705 |
2.8MILES
Moss Gate
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 393012 |
Y Coords | 410560 |
Coordinates | 53.591591, -2.107037 |
Grid Reference | SD9301210560 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Oldham |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 253 |
Height (ft) | 830 |
Gridref | SD930105 |
Drop | 67 |
Colgridref | SD933071 |
Colheight | 186 |
Features | no feature: ground 20m SSE of trig point |
Observations | |
Climbed | |
Last Revised | 08-Dec-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=393012&Y=410560&SV=393012,410560&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9301210560 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16692 |
2.9MILES
Heights Barn Hill
Parent Range | |
Classification | Un |
Section | 36 |
X Coords | 394164 |
Y Coords | 413646 |
Coordinates | 53.619335, -2.089692 |
Grid Reference | SD9416413646 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 239.6 |
Height (ft) | 786 |
Gridref | SD941136 |
Drop | 25.8 |
Colgridref | SD 9428 1340 |
Colheight | 213.8 |
Features | no feature: ground a few metres N of fence/ruined wall |
Observations | |
Climbed | |
Last Revised | 07-Jun-20 |
Comments | Tump deleted June 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=394164&Y=413646&SV=394164,413646&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9416413646 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16712 |
3MILES
Moy Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 394247 |
Y Coords | 412242 |
Coordinates | 53.606716, -2.088411 |
Grid Reference | SD9424712242 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S 277 |
Height (m) | 251 |
Height (ft) | 823 |
Gridref | SD942122 |
Drop | 32 |
Colgridref | SD944123 |
Colheight | 219 |
Features | hump by quarry edge |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=394247&Y=412242&SV=394247,412242&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9424712242 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16695 |
3.1MILES
Glade Wood Hill
Parent Range | |
Classification | Un |
Section | 36 |
X Coords | 387153 |
Y Coords | 408897 |
Coordinates | 53.576523, -2.195486 |
Grid Reference | SD8715308897 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 277 |
Height (m) | 157.7 |
Height (ft) | 517 |
Gridref | SD871088 |
Drop | 26.8 |
Colgridref | SD 8762 0992 |
Colheight | 130.9 |
Features | ground 3m SE of trig point |
Observations | |
Climbed | |
Last Revised | 18-Mar-19 |
Comments | Tump deletion March 2019 from LIDAR data, previous col location incorrect |
Streetmap | http://www.streetmap.co.uk/map?X=387153&Y=408897&SV=387153,408897&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD8715308897 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16801 |
3.2MILES
Cleggswood Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 394034 |
Y Coords | 415851 |
Coordinates | 53.639153, -2.0917 |
Grid Reference | SD9403415851 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Rochdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | OL21S |
Height (m) | 207 |
Height (ft) | 679 |
Gridref | SD940158 |
Drop | 39 |
Colgridref | SD939151 |
Colheight | 168 |
Features | no feature: ground by wall c30m NE of tree |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=394034&Y=415851&SV=394034,415851&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD9403415851 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16747 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
OL12 7LL
Oldham
63713109