-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
OL10 2HN
53.5838890075684,-2.20918107032776
oldham
Childcare Facilities
Magdala Street, Heywood, Lancashire
OL10 2HN Rochdale District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0METRES
The Willows Before and After School Club
Hopwood CP School, Magdala Street, , Heywood, OL10 2HN
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | The Willows (Rochdale) Limited |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Deprived |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
161METRES
Hopwood House Day Nursery
98 Manchester Road, , Heywood, OL10 2PN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Zeenat Day Care Limited |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Deprived |
Number of Places | 90 |
Most Recent Inspection | 08/06/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
161METRES
Hopwood Park Playgroup
Hopwood Bowling Club, Hopwood Green, Coronation Avenue, , HEYWOOD, OL10 2NB
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Hopwood Park Playgroup Partnership |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Less deprived |
Number of Places | 24 |
Most Recent Inspection | 10/05/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
Kids Planet Hopwood
Hope Cottage, Lane End, Hopwood, , Heywood, OL10 2JE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Buttercups Limited |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Deprived |
Number of Places | 68 |
Most Recent Inspection | 09/10/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Kids Planet Heywood
Hornby Street, Heywood, , Rochdale, OL10 1AA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Daisy Chains Limited |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 45 |
Most Recent Inspection | 12/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Spring Willows Playgroup
ST. ANNES HOUSE RYECROFT AVENUE, , HEYWOOD, OL10 1QB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Greenwood, Jayne Carmichael |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Deprived |
Number of Places | 26 |
Most Recent Inspection | 15/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.7MILES
St Josephs Pre School Nursery
St Joseph's Parish Centre, Hind Hill Street, , HEYWOOD, OL10 1AQ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | St Joseph's Playgroup Partnership |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 90 |
Most Recent Inspection | 29/06/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.7MILES
Heywood Study Centre
7a Church Place, , Heywood, OL10 1LT
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | O'Rourke, Anna Marie |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Wendy's Private Nursery & Pre-School Group
Premier House, Longford Street, , Heywood, OL10 4NH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Alpha Six Limited |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 71 |
Most Recent Inspection | 11/11/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
Brightstars @ Crimble Croft
Crimble Croft Community Centre Association, Aspinall Street, , HEYWOOD, OL10 4HW
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Brightstars Childcare (Cleworth Road) Ltd |
Local Authority | Rochdale |
Parliamentary Constituency | Heywood and Middleton |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 50 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding