-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Schools
Vernon Road, Nottingham, City Of Nottingham
NG6 0AB City of Nottingham (B)
How are the local primary and secondary schools performing?
For those with children, or planning on having them, schools are a big issue. Good schools can be a deal-maker if you're thinking of moving to a new area!
Heathfield Primary and Nursery School School
Scotland Road, Basford,
Nottingham, NG5 1JU
Heathfield Primary and Nursery School School is a Primary Community school in postcode NG5 1JU, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 07-12-2023 |
Old Basford School School
Percy Street, Old Basford,
Nottingham, NG6 0GF
Old Basford School School is a Primary Academy converter school in postcode NG6 0GF, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 07-12-2023 |
Green Crescent School School
Green Academy, Queensberry Street, Basford
Nottingham, NG6 0DG
Green Crescent School School is a Primary Other independent school in postcode NG6 0DG, Nottingham.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 21-07-2022 |
Djanogly Northgate Academy School
Suez Street, New Basford,
Nottingham, NG7 7GB
Djanogly Northgate Academy School is a Primary Academy converter school in postcode NG7 7GB, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 2 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 21-06-2023 |
Ellis Guilford School School
Bar Lane, Basford,
Nottingham, NG6 0HT
Ellis Guilford School School is a Secondary Academy sponsor led school in postcode NG6 0HT, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 21-06-2023 |
Whitemoor Academy (Primary and Nursery) School
Bracknell Crescent, Whitemoor Estate,
Nottingham, NG8 5FF
Whitemoor Academy (Primary and Nursery) School is a Primary Academy converter school in postcode NG8 5FF, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 24-11-2022 |
Southwark Primary School School
Park Lane, Old Basford,
Nottingham, NG6 0DT
Southwark Primary School School is a Primary Academy converter school in postcode NG6 0DT, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 04-07-2023 |
Nottingham Free School School
The Courtaulds Building, 290 Haydn Road,
Nottingham, NG5 1EB
Nottingham Free School School is a Secondary Free schools in postcode NG5 1EB, Nottingham.
School status | Open |
School Type | Free schools (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 18 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 09-11-2022 |
FUEL School
Unit 7, Ellesmere Business Park, Haydn Road
Nottingham, NG5 1DX
FUEL School is a Secondary Other independent school in postcode NG5 1DX, Nottingham.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Secondary |
Pupil Ages | 13 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 15-09-2022 |
St Mary's Catholic Primary School School
Beaconsfield Street, Hyson Green,
Nottingham, NG7 6FL
St Mary's Catholic Primary School School is a Primary Academy converter school in postcode NG7 6FL, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 09-11-2022 |
Djanogly Sherwood Academy School
Sherwood Rise, Sherwood,
Nottingham, NG7 7AR
Djanogly Sherwood Academy School is a Primary Academy sponsor led school in postcode NG7 7AR, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 2 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 18-01-2023 |
Scotholme Primary and Nursery School School
Fisher Street, Hyson Green,
Nottingham, NG7 6FJ
Scotholme Primary and Nursery School School is a Primary Academy converter school in postcode NG7 6FJ, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 11-05-2023 |
Claremont Primary and Nursery School School
Claremont Road,
Nottingham, NG5 1BH
Claremont Primary and Nursery School School is a Primary Community school in postcode NG5 1BH, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 14-12-2022 |
Berridge Primary and Nursery School School
Brushfield Site, Berridge Road West, Hyson Green
Nottingham, NG7 5LE
Berridge Primary and Nursery School School is a Primary Community school in postcode NG7 5LE, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 11-07-2019 |
Bluecoat Aspley Academy School
Aspley Lane, Aspley,
Nottingham, NG8 5GY
Bluecoat Aspley Academy School is a Secondary Academy converter school in postcode NG8 5GY, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 19 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 10-05-2018 |
Take 1 Learning Centre School
Gregory Boulevard, Nottingham, NG7 6BE
Take 1 Learning Centre School is a Secondary Other independent school in postcode NG7 6BE, .
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Secondary |
Pupil Ages | 14 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 17-06-2021 |
Djanogly City Academy School
Gregory Boulevard, Nottingham Road,
Nottingham, NG7 6ND
Djanogly City Academy School is a Secondary Academy sponsor led school in postcode NG7 6ND, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 19 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 25-04-2018 |
Henry Whipple Primary School School
Padstow Road, Bestwood,
Nottingham, NG5 5GH
Henry Whipple Primary School School is a Primary Community school in postcode NG5 5GH, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 19-06-2019 |
Seely Primary School School
Perry Road, Sherwood,
Nottingham, NG5 3AE
Seely Primary School School is a Primary Community school in postcode NG5 3AE, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 01-05-2019 |
Our Lady of Perpetual Succour Catholic Primary School School
Piccadilly, Bulwell,
Nottingham, NG6 9FN
Our Lady of Perpetual Succour Catholic Primary School School is a Primary Academy converter school in postcode NG6 9FN, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 06-11-2019 |
Haydn Primary School School
Haydn Road, Sherwood,
Nottingham, NG5 2JU
Haydn Primary School School is a Primary Community school in postcode NG5 2JU, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 16-10-2013 |
Ambleside Primary School School
Minver Crescent, Aspley,
Nottingham, NG8 5PN
Ambleside Primary School School is a Primary Academy sponsor led school in postcode NG8 5PN, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | |
Local Authority | Nottingham |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 20-07-2022 |
Fig Tree Primary School School
30 Bentinck Road, Hyson Green,
Nottingham, NG7 4AF
Fig Tree Primary School School is a Primary Other independent school in postcode NG7 4AF, Nottingham.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary |
Pupil Ages | 5 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 27-01-2022 |
Rosslyn Park Primary and Nursery School School
Amesbury Circus, Aspley,
Nottingham, NG8 6DD
Rosslyn Park Primary and Nursery School School is a Primary Academy sponsor led school in postcode NG8 6DD, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 05-10-2023 |
Bentinck Primary and Nursery School School
Alfreton Road, Hyson Green,
Nottingham, NG7 4AA
Bentinck Primary and Nursery School School is a Primary Community school in postcode NG7 4AA, Nottingham.
School status | Closed |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 08-02-2023 |
Tlg Nottingham School
Arnold Rd Evangelical Church, Arnold Rd, Bestwood Park
Nottingham, NG5 5HN
Tlg Nottingham School is a Secondary Other independent school in postcode NG5 5HN, Nottingham.
School status | Closed |
School Type | Other independent school (Independent school) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 07-02-2018 |
Jamia Al-Hudaa Residential College School
Forest House, Berkeley Avenue, Mapperley Park
Nottingham, NG3 5TT
Jamia Al-Hudaa Residential College School is a Secondary Other independent school in postcode NG3 5TT, Nottingham.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Secondary |
Pupil Ages | 11 - 19 years old |
Gender | Girls years old |
Religious Character | None |
Admissions Policy | Selective |
Local Authority | Nottingham |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 21-09-2023 |
Robin Hood Primary School School
Beckhampton Road, Bestwood Park,
Nottingham, NG5 5NA
Robin Hood Primary School School is a Primary Community school in postcode NG5 5NA, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 04-07-2018 |
Nottingham High School School
Waverley Mount,
Nottingham, NG7 4ED
Nottingham High School School is a Primary & Secondary Other independent school in postcode NG7 4ED, Nottingham.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 4 - 18 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Selective |
Local Authority | Nottingham |
Ofsted Rating | |
Last Ofsted Inspection |
Mellers Primary School School
Norton Street, Radford,
Nottingham, NG7 3HJ
Mellers Primary School School is a Primary Community school in postcode NG7 3HJ, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 30-11-2022 |
Cantrell Primary and Nursery School School
Cantrell Road, Bulwell,
Nottingham, NG6 9HJ
Cantrell Primary and Nursery School School is a Primary Community school in postcode NG6 9HJ, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 02-05-2019 |
Nottingham Girls' High School School
9 Arboretum Street, Nottingham, NG1 4JB
Nottingham Girls' High School School is a Primary & Secondary Other independent school in postcode NG1 4JB, .
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 3 - 19 years old |
Gender | Girls years old |
Religious Character | None |
Admissions Policy | Selective |
Local Authority | Nottingham |
Ofsted Rating | |
Last Ofsted Inspection |
Nottingham Girls' Academy School
Robin's Wood Road,
Nottingham, NG8 3LD
Nottingham Girls' Academy School is a Secondary Academy sponsor led school in postcode NG8 3LD, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 19 years old |
Gender | Girls years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 08-11-2023 |
Robert Shaw Primary and Nursery School School
Southfield Road, Western Boulevard,
Nottingham, NG8 3PL
Robert Shaw Primary and Nursery School School is a Primary Academy converter school in postcode NG8 3PL, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 22-09-2021 |
St Teresa's Catholic Primary School School
Kingsbury Drive, Aspley,
Nottingham, NG8 3EP
St Teresa's Catholic Primary School School is a Primary Academy converter school in postcode NG8 3EP, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 29-09-2021 |
The Trinity Catholic School A Voluntary Academy School
Beechdale Road, Aspley,
Nottingham, NG8 3EZ
The Trinity Catholic School A Voluntary Academy School is a Secondary Academy converter school in postcode NG8 3EZ, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 18 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 13-03-2019 |
Crabtree Farm Primary School School
Steadfold Close, Crabtree Road, Bulwell
Nottingham, NG6 8AX
Crabtree Farm Primary School School is a Primary Community school in postcode NG6 8AX, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 04-10-2023 |
St Augustine's Catholic Primary and Nursery School, A Voluntary Academy School
Park Avenue, Mapperley Road,
Nottingham, NG3 4JS
St Augustine's Catholic Primary and Nursery School, A Voluntary Academy School is a Primary Academy sponsor led school in postcode NG3 4JS, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 20-03-2018 |
Hollygirt School School
Elm Avenue,
Nottingham, NG3 4GF
Hollygirt School School is a Primary & Secondary Other independent school in postcode NG3 4GF, Nottingham.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 3 - 19 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | |
Last Ofsted Inspection |
Burford Primary and Nursery School School
Oxclose Lane, Arnold,
Nottingham, NG5 6FX
Burford Primary and Nursery School School is a Primary Academy converter school in postcode NG5 6FX, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 08-05-2019 |
Radford Primary School Academy School
Denman Street West, Radford,
Nottingham, NG7 3FL
Radford Primary School Academy School is a Primary Academy converter school in postcode NG7 3FL, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 18-01-2023 |
Southglade Primary and Nursery School School
Beckhampton Road,
Nottingham, NG5 5NE
Southglade Primary and Nursery School School is a Primary Community school in postcode NG5 5NE, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 19-01-2022 |
Southwold Primary School and Early Years' Centre School
Kennington Road, Radford,
Nottingham, NG8 1QD
Southwold Primary School and Early Years' Centre School is a Primary Community school in postcode NG8 1QD, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 25-09-2019 |
Westglade Primary School School
Syke Road, Top Valley,
Nottingham, NG5 9BG
Westglade Primary School School is a Primary Community school in postcode NG5 9BG, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 14-05-2019 |
Horsendale Primary School School
Assarts Road, Nuthall,
Nottingham, NG16 1AP
Horsendale Primary School School is a Primary Academy converter school in postcode NG16 1AP, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 5 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottinghamshire |
Ofsted Rating | Good |
Last Ofsted Inspection | 17-10-2019 |
Bluecoat Beechdale Academy School
Harvey Road, Bilborough,
Nottingham, NG8 3GP
Bluecoat Beechdale Academy School is a Secondary Academy sponsor led school in postcode NG8 3GP, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 12-10-2022 |
Bluecoat Primary Academy School
Harvey Road, Bilborough,
Nottingham, NG8 3BB
Bluecoat Primary Academy School is a Primary Academy converter school in postcode NG8 3BB, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 02-02-2022 |
Walter Halls Primary and Early Years School School
Querneby Road, Mapperley,
Nottingham, NG3 5HS
Walter Halls Primary and Early Years School School is a Primary Community school in postcode NG3 5HS, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 13-07-2022 |
The Wells Academy School
Ransom Drive,
Nottingham, NG3 5LR
The Wells Academy School is a Secondary Academy sponsor led school in postcode NG3 5LR, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 24-05-2023 |
Glade Hill Primary & Nursery School School
Chippenham Road, Bestwood Park,
Nottingham, NG5 5TA
Glade Hill Primary & Nursery School School is a Primary Community school in postcode NG5 5TA, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 09-11-2022 |
Brocklewood Primary and Nursery School School
Fircroft Avenue, Bilborough,
Nottingham, NG8 3AL
Brocklewood Primary and Nursery School School is a Primary Academy sponsor led school in postcode NG8 3AL, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 08-03-2023 |
Jubilee L.E.A.D. Academy School
Highwood Avenue, Bilborough,
Nottingham, NG8 3AF
Jubilee L.E.A.D. Academy School is a Primary Academy sponsor led school in postcode NG8 3AF, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 09-01-2020 |
Huntingdon Academy School
Alfred Street Central, St Ann's,
Nottingham, NG3 4AY
Huntingdon Academy School is a Primary Academy converter school in postcode NG3 4AY, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 22-11-2011 |
Hempshill Hall Primary School School
Armstrong Road, Hempshill Vale Estate, Bulwell
Nottingham, NG6 7AT
Hempshill Hall Primary School School is a Primary Community school in postcode NG6 7AT, Nottingham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 06-11-2019 |
Oak Field School School
Wigman Road, Bilborough,
Nottingham, NG8 3HW
Oak Field School School is a Primary & Secondary Community special school in postcode NG8 3HW, Nottingham.
School status | Open |
School Type | Community special school (Special school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 3 - 19 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 27-02-2018 |
Sycamore Academy School
Abbotsford Drive, St Ann's,
Nottingham, NG3 4QP
Sycamore Academy School is a Primary Academy converter school in postcode NG3 4QP, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 2 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 27-11-2018 |
Park Vale Academy School
Top Valley Drive, Top Valley,
Nottingham, NG5 9AZ
Park Vale Academy School is a Secondary Academy sponsor led school in postcode NG5 9AZ, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 16-07-2021 |
St Joseph's School School
33 Derby Road,
Nottingham, NG1 5AW
St Joseph's School School is a Primary Other independent school in postcode NG1 5AW, Nottingham.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary |
Pupil Ages | 1 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Nottingham |
Ofsted Rating | |
Last Ofsted Inspection |
Glenbrook Spencer Academy School
Wigman Road, Bilborough,
Nottingham, NG8 4PD
Glenbrook Spencer Academy School is a Primary Academy sponsor led school in postcode NG8 4PD, Nottingham.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 03-11-2022 |
Stanstead Flying High Academy School
Stanstead Avenue, Rise Park, Stantead Avenue
Nottingham, NG5 5BL
Stanstead Flying High Academy School is a Primary Academy converter school in postcode NG5 5BL, Nottingham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Nottingham |
Ofsted Rating | Good |
Last Ofsted Inspection | 26-01-2022 |