-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
NG1 3DA
52.9549102783203,-1.14615297317505
nottingham
Childcare Facilities
Lower Parliament Street, Nottingham
NG1 3DA City of Nottingham (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Once Upon A Time - City
Nottingham College, Adams Building, Stoney Street, , Nottingham, NG1 1NG
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Nottingham College |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham South |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 50 |
Most Recent Inspection | 29/11/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.4MILES
Pretty Windows Ltd
Pretty Windows Day Nursery, Unit 37-49, Avenue A, Sneinton Market, , NOTTINGHAM, NG1 1DT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Pretty Windows Limited |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham East |
Ofsted Region | East Midlands |
Deprivation Band | Most deprived |
Number of Places | 75 |
Most Recent Inspection | 27/11/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.5MILES
Sunrise Nurseries
The Old Chapel, Royal Standard Place, , Nottingham, NG1 6FS
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Sunrise Nurseries Ltd |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham South |
Ofsted Region | East Midlands |
Deprivation Band | Least deprived |
Number of Places | 60 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
St Joseph's School and Nursery
St. Josephs School, 33 Derby Road, , NOTTINGHAM, NG1 5AW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | St Joseph's School Nottingham |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham South |
Ofsted Region | East Midlands |
Deprivation Band | Least deprived |
Number of Places | 97 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Ke Steps Pre-School Ltd
The Blue Bell Hill Community Centre, Dennett Close, , NOTTINGHAM, NG3 2GL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | KE Steps Pre-School Limited |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham East |
Ofsted Region | East Midlands |
Deprivation Band | Most deprived |
Number of Places | 18 |
Most Recent Inspection | 23/01/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.6MILES
Learning Works For Children Limited
Marian House, 105 Carlton Road, , Nottingham, NG3 2FB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Learning Works For Children Ltd |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham East |
Ofsted Region | East Midlands |
Deprivation Band | Most deprived |
Number of Places | 64 |
Most Recent Inspection | 13/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Junior Adventures Group @ Hollygirt NG3
Hollygirt School, Elm Avenue, , NOTTINGHAM, NG3 4GF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham East |
Ofsted Region | East Midlands |
Deprivation Band | Most deprived |
Number of Places | 20 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Club V Nottingham
Virgin Active, Low Level Station, Great North Close, London Road, , Nottingham, NG2 3AE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Virgin Active Limited |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham South |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Little Plums Nursery Sneinton
Old School Hall, Windmill Lane, Sneinton, , Nottingham, NG2 4QB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Bath's Limited |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham East |
Ofsted Region | East Midlands |
Deprivation Band | Most deprived |
Number of Places | 82 |
Most Recent Inspection | 31/01/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Stepping Stones Day Nursery Ltd
Arboretum Street, , NOTTINGHAM, NG1 4JA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Stepping Stones Day Nursery LTD |
Local Authority | Nottingham |
Parliamentary Constituency | Nottingham East |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 217 |
Most Recent Inspection | 09/02/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding