-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Schools
William Street, Luton
LU2 7RF Luton (B)
How are the local primary and secondary schools performing?
For those with children, or planning on having them, schools are a big issue. Good schools can be a deal-maker if you're thinking of moving to a new area!
St Matthew's Primary School School
Wenlock Street,
Luton, LU2 0NJ
St Matthew's Primary School School is a Primary Community school in postcode LU2 0NJ, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 21-09-2023 |
Windmill Hill School School
York Street,
Luton, LU2 0EZ
Windmill Hill School School is a Secondary Free schools special in postcode LU2 0EZ, Luton.
School status | Open |
School Type | Free schools special (Special school) |
Phase of Education | Secondary |
Pupil Ages | 11 - 19 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | |
Last Ofsted Inspection |
Richmond Hill School School
Sunridge Avenue,
Luton, LU2 7JL
Richmond Hill School School is a Primary Community special school in postcode LU2 7JL, Luton.
School status | Open |
School Type | Community special school (Special school) |
Phase of Education | Primary |
Pupil Ages | 5 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 20-11-2019 |
Denbigh High School School
Alexandra Avenue,
Luton, LU3 1HE
Denbigh High School School is a Secondary Academy converter school in postcode LU3 1HE, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 06-12-2023 |
Bury Park Educational Institute (Al - Hikmah Secondary School) School
82 - 86 Dunstable Road,
LUTON, LU1 1EH
Bury Park Educational Institute (Al - Hikmah Secondary School) School is a Primary & Secondary Other independent school in postcode LU1 1EH, LUTON.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 9 - 19 years old |
Gender | Girls years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | |
Last Ofsted Inspection |
River Bank Primary School School
Bath Road,
Luton, LU3 1ES
River Bank Primary School School is a Primary Free schools in postcode LU3 1ES, Luton.
School status | Open |
School Type | Free schools (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 02-10-2019 |
Dallow Primary School School
Dallow Road,
Luton, LU1 1LZ
Dallow Primary School School is a Primary Academy sponsor led school in postcode LU1 1LZ, Luton.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 11-05-2023 |
Beech Hill Community Primary School School
Dunstable Road,
Luton, LU4 8BW
Beech Hill Community Primary School School is a Primary Community school in postcode LU4 8BW, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 14-10-2021 |
Mehria Primary School School
23 Westbourne Road, Luton, LU4 8JD
Mehria Primary School School is a Primary Other independent school in postcode LU4 8JD, .
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary |
Pupil Ages | 5 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 06-10-2022 |
Wenlock CofE Junior School School
Beaconsfield Road,
Luton, LU2 0RW
Wenlock CofE Junior School School is a Primary Voluntary aided school in postcode LU2 0RW, Luton.
School status | Closed |
School Type | Voluntary aided school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Special Measures |
Last Ofsted Inspection | 25-11-2021 |
Active Support Education Centre School
Unit 1 Britannia Estates, Leagrave Road, Luton
Beds, LU3 1RJ
Active Support Education Centre School is a Primary & Secondary Other independent special school in postcode LU3 1RJ, Beds.
School status | Open |
School Type | Other independent special school (Special school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 9 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 15-09-2022 |
Sacred Heart Primary School School
Langford Drive, Stopsley,
Luton, LU2 9AJ
Sacred Heart Primary School School is a Primary Voluntary aided school in postcode LU2 9AJ, Luton.
School status | Open |
School Type | Voluntary aided school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 01-11-2019 |
Denbigh Primary School School
Denbigh Road,
Luton, LU3 1NS
Denbigh Primary School School is a Primary Community school in postcode LU3 1NS, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 28-11-2018 |
Ramridge Primary School School
Turners Road North,
Luton, LU2 9AH
Ramridge Primary School School is a Primary Community school in postcode LU2 9AH, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 21-04-2022 |
Hillborough Junior School School
Hillborough Road,
Luton, LU1 5EZ
Hillborough Junior School School is a Primary Community school in postcode LU1 5EZ, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 22-11-2023 |
The Linden Academy School
Osborne Road,
Luton, LU1 3HJ
The Linden Academy School is a Primary Free schools in postcode LU1 3HJ, Luton.
School status | Open |
School Type | Free schools (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 09-12-2021 |
Tennyson Road Primary School School
Tennyson Road,
Luton, LU1 3RS
Tennyson Road Primary School School is a Primary Academy converter school in postcode LU1 3RS, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | |
Last Ofsted Inspection |
Maidenhall Primary School School
Newark Road,
Luton, LU4 8LD
Maidenhall Primary School School is a Primary Community school in postcode LU4 8LD, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 01-12-2021 |
William Austin Infant School School
Culverhouse Road,
Luton, LU3 1PZ
William Austin Infant School School is a Primary Community school in postcode LU3 1PZ, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 5 - 7 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 04-12-2018 |
Lady Zia Wernher School School
Ashcroft Road, Stopsley,
Luton, LU2 9AY
Lady Zia Wernher School School is a Primary Community special school in postcode LU2 9AY, Luton.
School status | Open |
School Type | Community special school (Special school) |
Phase of Education | Primary |
Pupil Ages | 2 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 22-11-2023 |
Jamiatul Uloom Al - Islamia School
364 - 370 Leagrave Road,
Luton, LU3 1RF
Jamiatul Uloom Al - Islamia School is a Primary & Secondary Other independent school in postcode LU3 1RF, Luton.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 10 - 16 years old |
Gender | Boys years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 09-06-2022 |
Luton Sixth Form College School
Bradgers Hill Road,
Luton, LU2 7EW
Luton Sixth Form College School is a Further education school in postcode LU2 7EW, Luton.
School status | Open |
School Type | Further education (College) |
Phase of Education | |
Pupil Ages | 16 - 99 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 13-10-2023 |
Stopsley High School School
St Thomas's Road,
Luton, LU2 7UX
Stopsley High School School is a Secondary Academy converter school in postcode LU2 7UX, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 14-09-2022 |
Oakwood Primary School School
117 Tennyson Road,
Luton, LU1 3RR
Oakwood Primary School School is a Primary Other independent school in postcode LU1 3RR, Luton.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Islam |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | |
Last Ofsted Inspection | 07-07-2022 |
Farley Junior Academy School
Northdrift Way,
Luton, LU1 5JF
Farley Junior Academy School is a Primary Academy converter school in postcode LU1 5JF, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | |
Last Ofsted Inspection |
Surrey Street Primary School School
Cutenhoe Learning Park, Cutenhoe Road,
Luton, LU1 3NJ
Surrey Street Primary School School is a Primary Community school in postcode LU1 3NJ, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 19-06-2019 |
Whipperley Infant Academy School
Whipperley Ring, Farley Hill,
Luton, LU1 5QY
Whipperley Infant Academy School is a Primary Academy converter school in postcode LU1 5QY, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 7 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 02-10-2018 |
Bushmead Primary School School
Bushmead Road,
Luton, LU2 7EU
Bushmead Primary School School is a Primary Community school in postcode LU2 7EU, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 25-05-2023 |
William Austin Junior School School
Austin Road,
Luton, LU3 1UA
William Austin Junior School School is a Primary Community school in postcode LU3 1UA, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 30-11-2022 |
Stopsley Community Primary School School
Hitchin Road,
Luton, LU2 7UG
Stopsley Community Primary School School is a Primary Community school in postcode LU2 7UG, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 10-03-2023 |
Foxdell Primary School School
Dallow Road,
Luton, LU1 1TG
Foxdell Primary School School is a Primary Community school in postcode LU1 1TG, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 07-02-2018 |
Queen Elizabeth School School
Crawley Green Road,
Luton, LU2 9AG
Queen Elizabeth School School is a Secondary Foundation school in postcode LU2 9AG, Luton.
School status | Open |
School Type | Foundation school (Maintained school) |
Phase of Education | Secondary |
Pupil Ages | 11 - 18 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 14-06-2023 |
The Stockwood Park Academy School
Rotheram Avenue,
Luton, LU1 5PP
The Stockwood Park Academy School is a Secondary Academy sponsor led school in postcode LU1 5PP, Luton.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 18 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 30-03-2022 |
Someries Junior School School
Wigmore Lane,
Luton, LU2 8AH
Someries Junior School School is a Primary Community school in postcode LU2 8AH, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 26-02-2019 |
Icknield High School School
Riddy Lane,
Luton, LU3 2AH
Icknield High School School is a Secondary Academy converter school in postcode LU3 2AH, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 24-11-2021 |
St Joseph's Catholic Primary School School
Gardenia Avenue,
Luton, LU3 2NS
St Joseph's Catholic Primary School School is a Primary Voluntary aided school in postcode LU3 2NS, Luton.
School status | Open |
School Type | Voluntary aided school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 5 - 11 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 20-04-2023 |
Icknield Primary School School
Birdsfoot Lane,
Luton, LU3 2JB
Icknield Primary School School is a Primary Community school in postcode LU3 2JB, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 22-03-2023 |
Wigmore Primary School
Twyford Drive, Wigmore Primary School
Luton, LU2 9TB
Wigmore Primary School is a Primary Community school in postcode LU2 9TB, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 01-05-2018 |
Norton Road Primary School School
Norton Road,
Luton, LU3 2NX
Norton Road Primary School School is a Primary Community school in postcode LU3 2NX, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 5 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 03-02-2023 |
Downside Primary School School
Chaul End Lane,
Luton, LU4 8EZ
Downside Primary School School is a Primary Community school in postcode LU4 8EZ, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 09-01-2019 |
Putteridge Primary School School
Putteridge Road,
Luton, LU2 8HJ
Putteridge Primary School School is a Primary Community school in postcode LU2 8HJ, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 13-02-2019 |
Warden Hill Junior School School
Birdsfoot Lane,
Luton, LU3 2DN
Warden Hill Junior School School is a Primary Community school in postcode LU3 2DN, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 21-06-2023 |
Beechwood Primary School School
Linden Road,
Luton, LU4 9RD
Beechwood Primary School School is a Primary Community school in postcode LU4 9RD, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 12-09-2019 |
The Meads Primary School School
Sawtry Close,
Luton, LU3 2UE
The Meads Primary School School is a Primary Community school in postcode LU3 2UE, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 10-07-2018 |
Caddington Village School School
Five Oaks, Caddington, Caddington Village School
Luton, LU1 4JD
Caddington Village School School is a Primary Community school in postcode LU1 4JD, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Central Bedfordshire |
Ofsted Rating | Good |
Last Ofsted Inspection | 20-02-2019 |
Cockernhoe Endowed CofE Primary School School
Cockernhoe Green,
Luton, LU2 8PY
Cockernhoe Endowed CofE Primary School School is a Primary Voluntary aided school in postcode LU2 8PY, Luton.
School status | Open |
School Type | Voluntary aided school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Hertfordshire |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 11-05-2023 |
Challney High School for Boys School
Stoneygate Road,
Luton, LU4 9TJ
Challney High School for Boys School is a Secondary Academy converter school in postcode LU4 9TJ, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Boys years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 08-11-2023 |
Challney High School for Girls School
Addington Way,
Luton, LU4 9FJ
Challney High School for Girls School is a Secondary Academy converter school in postcode LU4 9FJ, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Girls years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 15-01-2020 |
King's House Moorlands School
King's House, High Street Leagrave,
Luton, LU4 9JY
King's House Moorlands School is a Primary & Secondary Other independent school in postcode LU4 9JY, Luton.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 4 - 14 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 10-03-2022 |
Cardinal Newman Catholic School A Specialist Science College School
Warden Hill Road,
Luton, LU2 7AE
Cardinal Newman Catholic School A Specialist Science College School is a Secondary Academy converter school in postcode LU2 7AE, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 18 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 05-06-2018 |
Slip End Village School School
Ross Way, Slip End,
Luton, LU1 4DD
Slip End Village School School is a Primary Community school in postcode LU1 4DD, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Central Bedfordshire |
Ofsted Rating | Good |
Last Ofsted Inspection | 04-10-2019 |
Bramingham Primary School School
Freeman Avenue,
Luton, LU3 4BL
Bramingham Primary School School is a Primary Community school in postcode LU3 4BL, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 29-03-2023 |
Woodlands Secondary School School
Northwell Drive,
Luton, LU3 3SP
Woodlands Secondary School School is a Secondary Community special school in postcode LU3 3SP, Luton.
School status | Open |
School Type | Community special school (Special school) |
Phase of Education | Secondary |
Pupil Ages | 11 - 18 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 24-11-2022 |
Al Hikmah Boys School School
145 High Street, Luton, BedfordshireLU4 9LE
Al Hikmah Boys School School is a Secondary Other independent school in postcode LU4 9LE, .
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Boys years old |
Religious Character | |
Admissions Policy | |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 08-06-2023 |
Leagrave Primary School School
Strangers Way,
Luton, LU4 9ND
Leagrave Primary School School is a Primary Foundation school in postcode LU4 9ND, Luton.
School status | Open |
School Type | Foundation school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 12-12-2018 |
Waulud Primary School School
Wauluds Bank Drive,
Luton, LU3 3LZ
Waulud Primary School School is a Primary Community school in postcode LU3 3LZ, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 03-03-2023 |
Lea Manor High School Performing Arts College School
Northwell Drive,
Luton, LU3 3TL
Lea Manor High School Performing Arts College School is a Secondary Foundation school in postcode LU3 3TL, Luton.
School status | Closed |
School Type | Foundation school (Maintained school) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Luton |
Ofsted Rating | Special Measures |
Last Ofsted Inspection | 01-07-2021 |
Ferrars Junior School School
Lewsey Road,
Luton, LU4 0ES
Ferrars Junior School School is a Primary Community school in postcode LU4 0ES, Luton.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 09-11-2022 |
The Ferrars Academy School
Macaulay Road,
Luton, LU4 0LL
The Ferrars Academy School is a Primary Academy converter school in postcode LU4 0LL, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 7 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 15-12-2022 |
Whitefield Primary Academy School
Stockholm Way,
Luton, LU3 3SS
Whitefield Primary Academy School is a Primary Academy converter school in postcode LU3 3SS, Luton.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Luton |
Ofsted Rating | Good |
Last Ofsted Inspection | 24-05-2023 |