-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
HP14 4ES
51.6470336914063,-0.79736602306366
hemel-hempstead
Hills & Mountains
Bradenham Road, West Wycombe, High Wycombe, Buckinghamshire
HP14 4ES Wycombe District
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near HP14 4ES
1.7MILES
Bradenham Hill
Parent Range | |
Classification | 1 |
Section | 39 |
X Coords | 481572 |
Y Coords | 197129 |
Coordinates | 51.667032, -0.821901 |
Grid Reference | SU8157297129 |
Region | 39: Central and Eastern England |
County | Buckinghamshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 165 |
Map_25k | 172 |
Height (m) | 182 |
Height (ft) | 597 |
Gridref | SU815971 |
Drop | 48 |
Colgridref | SU811977 |
Colheight | 134 |
Features | no feature: pasture |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=481572&Y=197129&SV=481572,197129&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU8157297129 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17353 |
2.2MILES
Widdenton Park Hill
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 481686 |
Y Coords | 191767 |
Coordinates | 51.618814, -0.821503 |
Grid Reference | SU8168691767 |
Region | 39: Central and Eastern England |
County | Buckinghamshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 175 |
Map_25k | 172 |
Height (m) | 200.2 |
Height (ft) | 657 |
Gridref | SU816917 |
Drop | 30.5 |
Colgridref | SU 8111 9180 |
Colheight | 169.8 |
Features | not recorded; in trees |
Observations | |
Climbed | |
Last Revised | 09-Jul-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=481686&Y=191767&SV=481686,191767&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU8168691767 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17328 |
2.4MILES
Slough Hill
Parent Range | |
Classification | 1 |
Section | 39 |
X Coords | 480833 |
Y Coords | 197986 |
Coordinates | 51.674843, -0.832386 |
Grid Reference | SU8083397986 |
Region | 39: Central and Eastern England |
County | Buckinghamshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 165 |
Map_25k | 171 172 |
Height (m) | 171 |
Height (ft) | 561 |
Gridref | SU808979 |
Drop | 30 |
Colgridref | SU804984 |
Colheight | 141 |
Features | no feature: woodland |
Observations | |
Climbed | |
Last Revised | 11-Mar-16 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=480833&Y=197986&SV=480833,197986&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU8083397986 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17366 |
3.7MILES
Frieth Hill
Parent Range | |
Classification | 1 |
Section | 39 |
X Coords | 479199 |
Y Coords | 190622 |
Coordinates | 51.608875, -0.857677 |
Grid Reference | SU7919990622 |
Region | 39: Central and Eastern England |
County | Buckinghamshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 175 |
Map_25k | 171 |
Height (m) | 179 |
Height (ft) | 587 |
Gridref | SU791906 |
Drop | 36 |
Colgridref | SU801903 |
Colheight | 143 |
Features | no feature: ground 5m W of telegraph pole |
Observations | |
Climbed | |
Last Revised | 16-Dec-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=479199&Y=190622&SV=479199,190622&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU7919990622 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17355 |
4MILES
Lodge Hill
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 479399 |
Y Coords | 200044 |
Coordinates | 51.693547, -0.852653 |
Grid Reference | SP7939900044 |
Region | 39: Central and Eastern England |
County | Buckinghamshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 165 |
Map_25k | 171 181 |
Height (m) | 209 |
Height (ft) | 686 |
Gridref | SP793000 |
Drop | 45 |
Colgridref | SP787004 |
Colheight | 164 |
Features | no feature: woodland |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=479399&Y=200044&SV=479399,200044&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SP7939900044 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17322 |
5.3MILES
Whiteleaf Hill
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 482434 |
Y Coords | 203471 |
Coordinates | 51.723917, -0.807943 |
Grid Reference | SP8243403471 |
Region | 39: Central and Eastern England |
County | Buckinghamshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 165 |
Map_25k | 181 |
Height (m) | 247.3 |
Height (ft) | 811 |
Gridref | SP824034 |
Drop | 63 |
Colgridref | SP834042 |
Colheight | 184 |
Features | ground 15m SW of trig point |
Observations | ground 8m ESE of trig point is as high; roads at SP 82476 03489 and SP 82397 03487 are slightly higher but probably unnatural |
Climbed | |
Last Revised | 11-Feb-21 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=482434&Y=203471&SV=482434,203471&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SP8243403471 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17287 |
6.3MILES
Pulpit Hill
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 483191 |
Y Coords | 205072 |
Coordinates | 51.738197, -0.796603 |
Grid Reference | SP8319105072 |
Region | 39: Central and Eastern England |
County | Buckinghamshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 165 |
Map_25k | 181 |
Height (m) | 248 |
Height (ft) | 814 |
Gridref | SP831050 |
Drop | 56 |
Colgridref | SP842058 |
Colheight | 192 |
Features | shallow mound |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=483191&Y=205072&SV=483191,205072&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SP8319105072 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17286 |
6.3MILES
Beacon Hill
Parent Range | |
Classification | Un |
Section | 39 |
X Coords | 473240 |
Y Coords | 196576 |
Coordinates | 51.663207, -0.942471 |
Grid Reference | SU7324096576 |
Region | 39: Central and Eastern England |
County | Oxfordshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 165 |
Map_25k | 171 |
Height (m) | 255.7 |
Height (ft) | 839 |
Gridref | SU732965 |
Drop | 5.4 |
Colgridref | SU 7292 9613 |
Colheight | 250.3 |
Features | ground on road |
Observations | pasture 250m NNW is slightly lower |
Climbed | |
Last Revised | 14-Jun-20 |
Comments | Deleted Tump August 2014. Motorway cutting lies NE of the natural col. |
Streetmap | http://www.streetmap.co.uk/map?X=473240&Y=196576&SV=473240,196576&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU7324096576 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17280 |
6.5MILES
Bald Hill
Parent Range | |
Classification | Hu,2,CoH |
Section | 39 |
X Coords | 472836 |
Y Coords | 195788 |
Coordinates | 51.656175, -0.948475 |
Grid Reference | SU7283695788 |
Region | 39: Central and Eastern England |
County | Oxfordshire |
Topo_Section | R04:The Chilterns and East Anglia |
Map_50k | 165 |
Map_25k | 171 |
Height (m) | 257.2 |
Height (ft) | 844 |
Gridref | SU728957 |
Drop | 125 |
Colgridref | SP805005 |
Colheight | 132 |
Features | in woods 7m SW of track |
Observations | ground on path 45m ESE at SU 72876 95771 is 0.5m lower |
Climbed | |
Last Revised | 14-Jun-20 |
Comments | 1.5m higher than 17280 Beacon Hill and 2m higher than Shirburn Hill SU723952 |
Streetmap | http://www.streetmap.co.uk/map?X=472836&Y=195788&SV=472836,195788&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU7283695788 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5386 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
HP14 4ES
Hemel Hempstead
33312362