-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
HP11 2PQ
51.6305885314941,-0.760205984115601
hemel-hempstead
Childcare Facilities
West End Road, High Wycombe, Buckinghamshire
HP11 2PQ Wycombe District
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Neutron Tutors
Bridge House, 56 Bridge Street, , High Wycombe, HP11 2EL
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Oxford College of Education Lt |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
322METRES
Explore Learning High Wycombe
Sainsburys Supermarkets Ltd, Oxford Road, , HIGH WYCOMBE, HP11 2DN
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Explore Learning Limited |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Quackers Out Of School Club
High Wycombe C Of E School, Loakes Road, , High Wycombe, HP11 2JU
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Quackers Day Nursery Limited |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Little Dragons @ Green Street
Youthspace, Desborough Street, , High Wycombe, HP11 2LY
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Aitchison, Paul Kilby |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 32 |
Most Recent Inspection | 22/01/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.4MILES
Code Ninjas High Wycombe
Buckinghamshire New University, High Wycombe Campus, Queen Alexandra Road, , High Wycombe, HP11 2JZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Coding Education II Ltd |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Milestone Tutoring
Wesley Court, Priory Road, , HIGH WYCOMBE, HP13 6SE
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Keen, Zinnat |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
art-K High Wycombe
1A Castle St, , High Wycombe, HP13 6RZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | art-K Limited |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Wycombe Hospital Day Nursery
Queen Alexandra Road, , High Wycombe, HP11 2TT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Buckinghamshire Hospitals NHS Trust |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 47 |
Most Recent Inspection | 21/03/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
All Stars Pre School
Oakley Hall, 8 Castle Street, , High Wycombe, HP13 6RF
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Bermi, Balvir Kaur |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 32 |
Most Recent Inspection | 28/04/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
The Priory Day Nursery
The Priory Nursery School, 20 Priory Road, , High Wycombe, HP13 6SL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Woodside Trading Limited |
Local Authority | Buckinghamshire |
Parliamentary Constituency | Wycombe |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 45 |
Most Recent Inspection | 18/11/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding