-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Schools
The Dell, Bredon, Tewkesbury, Wychavon, Worcestershire
GL20 7QP Wychavon District
How are the local primary and secondary schools performing?
For those with children, or planning on having them, schools are a big issue. Good schools can be a deal-maker if you're thinking of moving to a new area!
Bredon Hancock's Endowed CofE First School School
Church Street, Bredon, Church St, Bredon
Tewkesbury, GL20 7LA
Bredon Hancock's Endowed CofE First School School is a Primary Voluntary aided school in postcode GL20 7LA, Tewkesbury.
School status | Open |
School Type | Voluntary aided school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 10 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 13-11-2014 |
Twyning School School
Twyning Green, Twyning,
Tewkesbury, GL20 6DF
Twyning School School is a Primary Community school in postcode GL20 6DF, Tewkesbury.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 17-07-2018 |
Carrant Brook Junior School School
Hardwick Bank Road, Northway,
Tewkesbury, GL20 8RP
Carrant Brook Junior School School is a Primary Foundation school in postcode GL20 8RP, Tewkesbury.
School status | Open, but proposed to close |
School Type | Foundation school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 20-01-2022 |
Northway Infant School School
Virginia Road, Northway,
Tewkesbury, GL20 8PT
Northway Infant School School is a Primary Community school in postcode GL20 8PT, Tewkesbury.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 7 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 11-10-2011 |
Overbury CofE First School School
School Lane, Overbury,
Tewkesbury, GL20 7NT
Overbury CofE First School School is a Primary Voluntary controlled school in postcode GL20 7NT, Tewkesbury.
School status | Open |
School Type | Voluntary controlled school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 5 - 10 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 04-01-2023 |
Norton College Tewkesbury School
International Way, Tewkesbury, GloucestershireGL20 8UQ
Norton College Tewkesbury School is a Secondary Other independent special school in postcode GL20 8UQ, .
School status | Open |
School Type | Other independent special school (Special school) |
Phase of Education | Secondary |
Pupil Ages | 11 - 19 years old |
Gender | Mixed years old |
Religious Character | |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 23-06-2022 |
Ashchurch Primary School School
Ashchurch Road,
Tewkesbury, GL20 8LA
Ashchurch Primary School School is a Primary Community school in postcode GL20 8LA, Tewkesbury.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 15-11-2022 |
Alderman Knight School School
Ashchurch Road,
Tewkesbury, GL20 8JJ
Alderman Knight School School is a Primary & Secondary Community special school in postcode GL20 8JJ, Tewkesbury.
School status | Open |
School Type | Community special school (Special school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 7 - 19 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 30-01-2019 |
Mitton Manor Primary School School
Carrant Road,
Tewkesbury, GL20 8AR
Mitton Manor Primary School School is a Primary Academy converter school in postcode GL20 8AR, Tewkesbury.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 5 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 03-03-2022 |
Tewkesbury Academy School
Ashchurch Road,
Tewkesbury, GL20 8DF
Tewkesbury Academy School is a Secondary Academy converter school in postcode GL20 8DF, Tewkesbury.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 18 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Gloucestershire |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 12-10-2022 |
Tirlebrook Primary School School
Brensham Road, Newtown,
Tewkesbury, GL20 8EW
Tirlebrook Primary School School is a Primary Foundation school in postcode GL20 8EW, Tewkesbury.
School status | Open |
School Type | Foundation school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 10-03-2022 |
Eckington CofE First School School
School Lane, Eckington,
Pershore, WR10 3AU
Eckington CofE First School School is a Primary Voluntary controlled school in postcode WR10 3AU, Pershore.
School status | Open |
School Type | Voluntary controlled school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 10 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 18-07-2023 |
Tewkesbury Church of England Primary School School
Chance Street,
Tewkesbury, GL20 5RQ
Tewkesbury Church of England Primary School School is a Primary Voluntary controlled school in postcode GL20 5RQ, Tewkesbury.
School status | Open |
School Type | Voluntary controlled school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 2 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 13-03-2019 |
Bredon School School
Pull Court, Bushley, Tewkesbury
Gloucestershire, Gl20 5JG
Bredon School School is a Primary & Secondary Other independent school in postcode Gl20 5JG, Gloucestershire.
School status | Open |
School Type | Other independent school (Independent school) |
Phase of Education | Primary & Secondary |
Pupil Ages | 7 - 21 years old |
Gender | Mixed years old |
Religious Character | None |
Admissions Policy | Non-selective |
Local Authority | Worcestershire |
Ofsted Rating | |
Last Ofsted Inspection |
The John Moore Primary School School
Columbine Road, Walton Cardiff,
Tewkesbury, GL20 7SP
The John Moore Primary School School is a Primary Community school in postcode GL20 7SP, Tewkesbury.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 2 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 25-09-2018 |
Queen Margaret Primary School School
York Road,
Tewkesbury, GL20 5HU
Queen Margaret Primary School School is a Primary Community school in postcode GL20 5HU, Tewkesbury.
School status | Closed |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 09-02-2022 |
Defford-Cum-Besford CofE School School
Hill View, Defford,
Worcester, WR8 9BH
Defford-Cum-Besford CofE School School is a Primary Voluntary controlled school in postcode WR8 9BH, Worcester.
School status | Open |
School Type | Voluntary controlled school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 5 - 9 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 26-04-2023 |
Elmley Castle CofE First School School
Main Street, Elmley Castle, Elmley Castle Cofe
Pershore, WR10 3HS
Elmley Castle CofE First School School is a Primary Voluntary controlled school in postcode WR10 3HS, Pershore.
School status | Open |
School Type | Voluntary controlled school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 5 - 10 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 21-06-2022 |
Ashton-under-Hill First School School
Elmley Road, Ashton-under-Hill,
Evesham, WR11 7SW
Ashton-under-Hill First School School is a Primary Community school in postcode WR11 7SW, Evesham.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 10 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 15-03-2022 |
Upton-Upon-Severn CofE Primary and Pre School School
School Lane, Upton-upon-Severn,
Worcester, WR8 0LD
Upton-Upon-Severn CofE Primary and Pre School School is a Primary Voluntary controlled school in postcode WR8 0LD, Worcester.
School status | Open |
School Type | Voluntary controlled school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 23-10-2019 |
Tredington Community Primary School School
Tredington,
Tewkesbury, GL20 7BU
Tredington Community Primary School School is a Primary Academy sponsor led school in postcode GL20 7BU, Tewkesbury.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 22-06-2023 |
Oak Hill Church of England Primary School School
School Road, Alderton,
Tewkesbury, GL20 8NP
Oak Hill Church of England Primary School School is a Primary Voluntary controlled school in postcode GL20 8NP, Tewkesbury.
School status | Open, but proposed to close |
School Type | Voluntary controlled school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 5 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 12-01-2022 |
Gotherington Primary School School
The Lawns, Gotherington,
Cheltenham, GL52 9QT
Gotherington Primary School School is a Primary Academy converter school in postcode GL52 9QT, Cheltenham.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Gloucestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 07-12-2023 |
Abbey Park First and Nursery School School
Abbey Road,
Pershore, WR10 1DF
Abbey Park First and Nursery School School is a Primary Community school in postcode WR10 1DF, Pershore.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 9 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 03-03-2023 |
Holy Redeemer Catholic Primary School School
Priest Lane,
Pershore, WR10 1EB
Holy Redeemer Catholic Primary School School is a Primary Voluntary aided school in postcode WR10 1EB, Pershore.
School status | Open |
School Type | Voluntary aided school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 2 - 11 years old |
Gender | Mixed years old |
Religious Character | Roman Catholic |
Admissions Policy | Not applicable |
Local Authority | Worcestershire |
Ofsted Rating | Good |
Last Ofsted Inspection | 25-01-2023 |