-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
EX34 0YA
51.196165,-3.996449
exeter
Hills & Mountains
EX34 0YA
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near EX34 0YA
1.3MILES
Great Hangman
Parent Range | |
Classification | 3 |
Section | 40 |
X Coords | 260074 |
Y Coords | 148066 |
Coordinates | 51.214606, -4.004795 |
Grid Reference | SS6007448066 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W |
Height (m) | 318 |
Height (ft) | 1043 |
Gridref | SS600480 |
Drop | 74 |
Colgridref | SS601471 |
Colheight | 244 |
Features | large pile of stones |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=260074&Y=148066&SV=260074,148066&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS6007448066 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17949 |
1.4MILES
Holdstone Hill [Holdstone Down]
Parent Range | |
Classification | 3,sHu |
Section | 40 |
X Coords | 261968 |
Y Coords | 147701 |
Coordinates | 51.211787, -3.977554 |
Grid Reference | SS6196847701 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W |
Height (m) | 349.5 |
Height (ft) | 1147 |
Gridref | SS619477 |
Drop | 90 |
Colgridref | SS618467 |
Colheight | 259 |
Features | no feature: ground by path |
Observations | summit is 20m E of trig point and huge pile of stones |
Climbed | |
Last Revised | 15-Mar-19 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=261968&Y=147701&SV=261968,147701&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS6196847701 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=7786 |
1.5MILES
Clorridge Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 258135 |
Y Coords | 146225 |
Coordinates | 51.197583, -4.03181 |
Grid Reference | SS5813546225 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W 139 |
Height (m) | 146 |
Height (ft) | 479 |
Gridref | SS581462 |
Drop | 44 |
Colgridref | SS579459 |
Colheight | 102 |
Features | outcrop along fenceline |
Observations | this is E summit; rocky knoll on summit 90m W at SS 58050 46237 is c.1m lower |
Climbed | |
Last Revised | 07-Jun-18 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=258135&Y=146225&SV=258135,146225&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS5813546225 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18207 |
1.8MILES
Little Hangman
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 258501 |
Y Coords | 148062 |
Coordinates | 51.214182, -4.0273 |
Grid Reference | SS5850148062 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W 139 |
Height (m) | 218 |
Height (ft) | 715 |
Gridref | SS585480 |
Drop | 35 |
Colgridref | SS587479 |
Colheight | 183 |
Features | no feature: ground 3m N of bench |
Observations | |
Climbed | |
Last Revised | 07-Aug-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=258501&Y=148062&SV=258501,148062&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS5850148062 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18050 |
2.4MILES
Berry Down
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 257140 |
Y Coords | 144256 |
Coordinates | 51.17964, -4.045258 |
Grid Reference | SS5714044256 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W 139 |
Height (m) | 269 |
Height (ft) | 883 |
Gridref | SS571442 |
Drop | 70 |
Colgridref | SS593438 |
Colheight | 199 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 15-Mar-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=257140&Y=144256&SV=257140,144256&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS5714044256 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17982 |
2.6MILES
Kentisbury Down
Parent Range | |
Classification | 3 |
Section | 40 |
X Coords | 263964 |
Y Coords | 143471 |
Coordinates | 51.174251, -3.947392 |
Grid Reference | SS6396443471 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W |
Height (m) | 337 |
Height (ft) | 1106 |
Gridref | SS639434 |
Drop | 61 |
Colgridref | SS646432 |
Colheight | 276 |
Features | hedge bank 10m NE of trig point |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=263964&Y=143471&SV=263964,143471&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS6396443471 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17943 |
2.8MILES
Heale Down
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 265138 |
Y Coords | 146409 |
Coordinates | 51.200933, -3.931711 |
Grid Reference | SS6513846409 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W |
Height (m) | 296 |
Height (ft) | 971 |
Gridref | SS651464 |
Drop | 65 |
Colgridref | SS656447 |
Colheight | 231 |
Features | no feature: grass |
Observations | old man-made mound 15m NW at SS 65133 46425 on NE side of hedgebank is c. 0.5m higher |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=265138&Y=146409&SV=265138,146409&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS6513846409 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17963 |
3.4MILES
Heddon's Mouth Hill
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 265043 |
Y Coords | 149137 |
Coordinates | 51.225427, -3.934097 |
Grid Reference | SS6504349137 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W |
Height (m) | 248 |
Height (ft) | 814 |
Gridref | SS650491 |
Drop | 36 |
Colgridref | SS641484 |
Colheight | 212 |
Features | no feature: ground in thick gorse |
Observations | level summit area; ground 65m NW at SS 64985 49175 is c 30cm lower; ground 440m SW by fence post at SS 64646 48954 is also lower |
Climbed | |
Last Revised | 04-Aug-19 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=265043&Y=149137&SV=265043,149137&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS6504349137 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18008 |
3.6MILES
Burrow Nose
Parent Range | |
Classification | Un |
Section | 40 |
X Coords | 255395 |
Y Coords | 148520 |
Coordinates | 51.217519, -4.071925 |
Grid Reference | SS5539548520 |
Region | 40: South West England |
County | Devon |
Topo_Section | W03:Ilfracombe to the Quantocks and Sidmouth |
Map_50k | 180 |
Map_25k | OL9W 139 |
Height (m) | 30 |
Height (ft) | 98 |
Gridref | SS553485 |
Drop | 28 |
Colgridref | SS553484 |
Colheight | 2 |
Features | no feature: grass |
Observations | |
Climbed | |
Last Revised | 03-Sep-16 |
Comments | Deleted from Tumps September 2016 (added Feb 2015). Burrow Nose is the stack at SS 5539 4850 rather than the mainland promontory |
Streetmap | http://www.streetmap.co.uk/map?X=255395&Y=148520&SV=255395,148520&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS5539548520 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19034 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
EX34 0YA
Exeter
51261257