-
Census 2021 Data -
Homes & Property -
Law and Order -
Jobs & Economy -
Learning & Schools -
Essential Services -
Travel & Transport -
Local Amenities -
Leisure & Recreation -
Environment
Sunrise & Sunset Times
Church Close, Goodleigh, Barnstaple, North Devon, Devon
EX32 7LT North Devon District
Wakey wakey, rise and shine
Track the daily sunrise and sunset times for EX32 7LT with our accurate and easy-to-use guide, providing you with the precise times for sunrise and sunset today and for the next 30 days
Twilight Begins
Sunrise
31,556
Sunset
31,556
Twilight Ends
Sunrise and Sunset Times
| Date | Sunrise | Sunset | Twilight Starts | Twilight Ends |
|---|---|---|---|---|
| Jan 15 | 07:34 | 08:10 | 16:39 | 17:15 |
| Jan 16 | 07:34 | 08:10 | 16:41 | 17:17 |
| Jan 17 | 07:33 | 08:09 | 16:43 | 17:18 |
| Jan 18 | 07:32 | 08:08 | 16:44 | 17:20 |
| Jan 19 | 07:31 | 08:07 | 16:46 | 17:21 |
| Jan 20 | 07:30 | 08:06 | 16:47 | 17:23 |
| Jan 21 | 07:29 | 08:05 | 16:49 | 17:24 |
| Jan 22 | 07:28 | 08:04 | 16:51 | 17:26 |
| Jan 23 | 07:27 | 08:02 | 16:52 | 17:27 |
| Jan 24 | 07:26 | 08:01 | 16:54 | 17:29 |
| Jan 25 | 07:25 | 08:00 | 16:56 | 17:30 |
| Jan 26 | 07:24 | 07:59 | 16:57 | 17:32 |
| Jan 27 | 07:23 | 07:57 | 16:59 | 17:34 |
| Jan 28 | 07:22 | 07:56 | 17:01 | 17:35 |
| Jan 29 | 07:20 | 07:55 | 17:03 | 17:37 |
| Jan 30 | 07:19 | 07:53 | 17:04 | 17:38 |
| Jan 31 | 07:18 | 07:52 | 17:06 | 17:40 |
| Feb 01 | 07:16 | 07:50 | 17:08 | 17:42 |
| Feb 02 | 07:15 | 07:49 | 17:10 | 17:43 |
| Feb 03 | 07:14 | 07:47 | 17:11 | 17:45 |
| Feb 04 | 07:12 | 07:46 | 17:13 | 17:47 |
| Feb 05 | 07:11 | 07:44 | 17:15 | 17:48 |
| Feb 06 | 07:09 | 07:42 | 17:17 | 17:50 |
| Feb 07 | 07:07 | 07:41 | 17:19 | 17:52 |
| Feb 08 | 07:06 | 07:39 | 17:20 | 17:53 |
| Feb 09 | 07:04 | 07:37 | 17:22 | 17:55 |
| Feb 10 | 07:03 | 07:35 | 17:24 | 17:57 |
| Feb 11 | 07:01 | 07:34 | 17:26 | 17:59 |
| Feb 12 | 06:59 | 07:32 | 17:28 | 18:00 |
| Feb 13 | 06:57 | 07:30 | 17:29 | 18:02 |
| Feb 14 | 06:56 | 07:28 | 17:31 | 18:04 |
The moon today
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.





