-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
EX22 7DW
50.8639297485352,-4.31580114364624
exeter
Hills & Mountains
Milton Damerel, Holsworthy, Torridge, Devon
EX22 7DW Torridge District
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near EX22 7DW
3.9MILES
Hollacombe Hill
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 238691 |
Y Coords | 103601 |
Coordinates | 50.809438, -4.290927 |
Grid Reference | SS3869103601 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 190 |
Map_25k | 112 |
Height (m) | 202 |
Height (ft) | 663 |
Gridref | SS386036 |
Drop | 55 |
Colgridref | SS366063 |
Colheight | 147 |
Features | no feature: pasture |
Observations | flat summit area |
Climbed | |
Last Revised | 06-Dec-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=238691&Y=103601&SV=238691,103601&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS3869103601 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17613 |
4.8MILES
Thorne Moor
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 241164 |
Y Coords | 116266 |
Coordinates | 50.923925, -4.261357 |
Grid Reference | SS4116416266 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 180 190 |
Map_25k | 126 |
Height (m) | 195 |
Height (ft) | 640 |
Gridref | SS411162 |
Drop | 39 |
Colgridref | SS373181 |
Colheight | 156 |
Features | no feature: ground 70m WSW of trig point |
Observations | |
Climbed | |
Last Revised | 08-Feb-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=241164&Y=116266&SV=241164,116266&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS4116416266 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17625 |
5.2MILES
Highweek Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 244586 |
Y Coords | 105680 |
Coordinates | 50.829732, -4.208204 |
Grid Reference | SS4458605680 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 190 |
Map_25k | 112 |
Height (m) | 148.5 |
Height (ft) | 487 |
Gridref | SS445056 |
Drop | 32.1 |
Colgridref | SS 4544 0504 |
Colheight | 116.3 |
Features | ground in farmyard |
Observations | |
Climbed | |
Last Revised | 24-Dec-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=244586&Y=105680&SV=244586,105680&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS4458605680 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17721 |
6.1MILES
Melbury Hill
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 238100 |
Y Coords | 119500 |
Coordinates | 50.952128, -4.306356 |
Grid Reference | SS3810019500 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 190 |
Map_25k | 126 |
Height (m) | 216 |
Height (ft) | 709 |
Gridref | SS381195 |
Drop | 40 |
Colgridref | SS378201 |
Colheight | 176 |
Features | |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=238100&Y=119500&SV=238100,119500&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS3810019500 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17593 |
6.7MILES
Cudemoor
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 246785 |
Y Coords | 114536 |
Coordinates | 50.9099, -4.180715 |
Grid Reference | SS4678514536 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 180 190 |
Map_25k | 126 |
Height (m) | 187 |
Height (ft) | 614 |
Gridref | SS467145 |
Drop | 38 |
Colgridref | SS444142 |
Colheight | 149 |
Features | no feature: arable |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=246785&Y=114536&SV=246785,114536&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS4678514536 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17640 |
7.4MILES
Brightmans Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 249052 |
Y Coords | 110314 |
Coordinates | 50.872557, -4.146747 |
Grid Reference | SS4905210314 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 191 |
Map_25k | 126 |
Height (m) | 170.8 |
Height (ft) | 560 |
Gridref | SS490103 |
Drop | 34.1 |
Colgridref | SS 4834 1091 |
Colheight | 136.7 |
Features | ground 5m NW of hedge |
Observations | ground 150m WSW by hedge at SS 48913 10252 is of equal height; ground 25m W of ruined windmill at SS 49075 10304 is 0.4m lower |
Climbed | |
Last Revised | 09-Jul-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=249052&Y=110314&SV=249052,110314&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS4905210314 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17664 |
7.7MILES
Collaton Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 224687 |
Y Coords | 109775 |
Coordinates | 50.860836, -4.492459 |
Grid Reference | SS2468709775 |
Region | 40: South West England |
County | Cornwall |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 190 |
Map_25k | 126 |
Height (m) | 181.1 |
Height (ft) | 594 |
Gridref | SS246097 |
Drop | 30.4 |
Colgridref | SS 2449 1051 |
Colheight | 150.7 |
Features | not recorded |
Observations | |
Climbed | |
Last Revised | 31-May-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=224687&Y=109775&SV=224687,109775&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS2468709775 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19696 |
7.8MILES
Beacon's Down
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 248700 |
Y Coords | 104600 |
Coordinates | 50.821115, -4.149387 |
Grid Reference | SS4870004600 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 191 |
Map_25k | 112 |
Height (m) | 176 |
Height (ft) | 577 |
Gridref | SS487046 |
Drop | 34 |
Colgridref | SS479041 |
Colheight | 142 |
Features | |
Observations | |
Climbed | |
Last Revised | 30-Oct-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=248700&Y=104600&SV=248700,104600&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS4870004600 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17658 |
8.6MILES
Peppercombe Hill
Parent Range | |
Classification | Un |
Section | 40 |
X Coords | 237600 |
Y Coords | 123600 |
Coordinates | 50.988826, -4.3153 |
Grid Reference | SS3760023600 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 190 |
Map_25k | 126 |
Height (m) | 180 |
Height (ft) | 591 |
Gridref | SS376236 |
Drop | 29 |
Colgridref | SS367230 |
Colheight | 151 |
Features | |
Observations | |
Climbed | |
Last Revised | 14-Feb-14 |
Comments | Deleted from Tumps list Feb 2014 |
Streetmap | http://www.streetmap.co.uk/map?X=237600&Y=123600&SV=237600,123600&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SS3760023600 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17654 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
EX22 7DW
Exeter
10820913