-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
DA17 5RX
51.4907264709473,0.136432006955147
dartford
Childcare Facilities
Benedict Close, Belvedere, Bexley, Greater London
DA17 5RX Bexley London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Easy Peasy Nursery and Daycare
57 Glimpsing Green, , Erith, DA18 4HB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Fabulous Tots Limited |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 25 |
Most Recent Inspection | 12/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
3
Quality of Education
3
Behaviour & Attitudes
3
Personal Development
3
Leadership Effectiveness
3
Effective Safeguarding
Yes
322METRES
Twinnie Day Nursery
Abbey Road, , Belvedere, DA17 5DE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Twinnie Day Nursery Ltd |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 46 |
Most Recent Inspection | 17/02/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
SmileyArk Kids
St. Augustine Of Canterbury C E Primary School, St. Augustines Road, , Belvedere, DA17 5HP
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Ikpefuran, Susan Olusola |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 35 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
St Augustine's Pre-School
St. Augustines Church Hall, St. Augustines Road, , Belvedere, DA17 5HH
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | St Augustine's Pre-School Committee |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 30 |
Most Recent Inspection | 21/03/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.4MILES
Jesse's Place Active Play
Harris Garrard Academy, Yarnton Way, , Erith, DA18 4DW
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Jesse's Place Foundation CIC |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Yarnton Way Nursery
Harris Garrard Academy Grounds, Yarnton Way, , Erith, DA18 4DW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Pre-School Learning Alliance |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 84 |
Most Recent Inspection | 23/06/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Shamma Education And Training Services
3 Gilbert Road, , Belvedere, DA17 5DB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Shamma Education Training And Services Ltd |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Young Foundations Pre-School
Yarnton Way, , Erith, DA18 4DR
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Emmanuel Baptist Church Committee |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 32 |
Most Recent Inspection | 08/03/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.5MILES
Croft Day Nursery
75 Woolwich Road, , London, SE2 0DY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Oakhurst Guardian Limited |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 58 |
Most Recent Inspection | 16/08/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.7MILES
Toddleswood Pre-School
Willow Bank Primary School, , Thamesmead, SE2 9XB
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Toddles Limited |
Local Authority | Bexley |
Parliamentary Constituency | Erith and Thamesmead |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 46 |
Most Recent Inspection | 19/07/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding