-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
DL2 2QB
54.5049324035645,-1.59350001811981
darlington
Hills & Mountains
Stapleton, Darlington, North Yorkshire
DL2 2QB Richmondshire District
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near DL2 2QB
6.2MILES
Diddersley Hill
Parent Range | |
Classification | 2 |
Section | 35A |
X Coords | 417423 |
Y Coords | 507870 |
Coordinates | 54.465919, -1.732717 |
Grid Reference | NZ1742307870 |
Region | 35A: North Pennines |
County | North Yorkshire |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 92 |
Map_25k | 304W |
Height (m) | 209 |
Height (ft) | 686 |
Gridref | NZ174078 |
Drop | 73 |
Colgridref | NZ116110 |
Colheight | 136 |
Features | grass mound 3m W of OS bolt |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=417423&Y=507870&SV=417423,507870&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ1742307870 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16444 |
7.3MILES
Whinny Hill
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 432515 |
Y Coords | 522333 |
Coordinates | 54.595155, -1.498289 |
Grid Reference | NZ3251522333 |
Region | 35A: North Pennines |
County | Darlington |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 93 |
Map_25k | 305 |
Height (m) | 113.7 |
Height (ft) | 373 |
Gridref | NZ325223 |
Drop | 36.7 |
Colgridref | NZ 3353 2495 |
Colheight | 77 |
Features | ground 35m SE of field corner |
Observations | summit at Fir Tree Farm 1km SW is c.0.5m lower |
Climbed | |
Last Revised | 30-Aug-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=432515&Y=522333&SV=432515,522333&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3251522333 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16480 |
8.4MILES
Dere Street
Parent Range | |
Classification | CoU |
Section | 35A |
X Coords | 420638 |
Y Coords | 524544 |
Coordinates | 54.615638, -1.681953 |
Grid Reference | NZ2063824544 |
Region | 35A: North Pennines |
County | Darlington/Durham |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 93 |
Map_25k | 305 |
Height (m) | 218 |
Height (ft) | 715 |
Gridref | NZ206245 |
Drop | 0 |
Colgridref | NZ206245 |
Colheight | 218 |
Features | no feature |
Observations | parking by highest point |
Climbed | |
Last Revised | 22-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=420638&Y=524544&SV=420638,524544&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ2063824544 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5496 |
8.7MILES
Brusselton Hill
Parent Range | |
Classification | 2 |
Section | 35A |
X Coords | 420403 |
Y Coords | 524976 |
Coordinates | 54.619529, -1.685562 |
Grid Reference | NZ2040324976 |
Region | 35A: North Pennines |
County | Durham |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 93 |
Map_25k | 305 |
Height (m) | 220.7 |
Height (ft) | 724 |
Gridref | NZ204249 |
Drop | 68 |
Colgridref | NZ174222 |
Colheight | 153 |
Features | no feature: ground by gorse bushes |
Observations | Natural summit in wood 500m S at NZ 20541 24504 is 0.5m lower |
Climbed | |
Last Revised | 06-Feb-22 |
Comments | Trig pillar at NZ 20424 24960 displaced by quarrying, summit area remediated with newly planted wood |
Streetmap | http://www.streetmap.co.uk/map?X=420403&Y=524976&SV=420403,524976&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ2040324976 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16435 |
11MILES
Gayles Moor
Parent Range | |
Classification | 3 |
Section | 35A |
X Coords | 409431 |
Y Coords | 505377 |
Coordinates | 54.443724, -1.856098 |
Grid Reference | NZ0943105377 |
Region | 35A: North Pennines |
County | North Yorkshire |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 92 |
Map_25k | OL30N 304W |
Height (m) | 396 |
Height (ft) | 1299 |
Gridref | NZ094053 |
Drop | 39 |
Colgridref | NZ087058 |
Colheight | 357 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=409431&Y=505377&SV=409431,505377&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ0943105377 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16387 |
11MILES
Thorpe Larches
Parent Range | |
Classification | CoU= |
Section | 35A |
X Coords | 439000 |
Y Coords | 525700 |
Coordinates | 54.624951, -1.39749 |
Grid Reference | NZ3900025700 |
Region | 35A: North Pennines |
County | Durham/Stockton-on-Tees |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 93 |
Map_25k | 305 |
Height (m) | 82 |
Height (ft) | 269 |
Gridref | NZ390257 |
Drop | 5 |
Colgridref | NZ387260 |
Colheight | 77 |
Features | |
Observations | |
Climbed | |
Last Revised | 07-Sep-10 |
Comments | Large 80m contour near Thorpe Larches. No spot ht. County Top twinned with hill 5546 |
Streetmap | http://www.streetmap.co.uk/map?X=439000&Y=525700&SV=439000,525700&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ3900025700 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5547 |
12MILES
Weather Hill
Parent Range | |
Classification | 3 |
Section | 35A |
X Coords | 408594 |
Y Coords | 506115 |
Coordinates | 54.450371, -1.868983 |
Grid Reference | NZ0859406115 |
Region | 35A: North Pennines |
County | North Yorkshire |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 92 |
Map_25k | OL30N 304W |
Height (m) | 392 |
Height (ft) | 1286 |
Gridref | NZ085061 |
Drop | 33 |
Colgridref | NZ080071 |
Colheight | 359 |
Features | small mound |
Observations | trees have been felled on summit area |
Climbed | |
Last Revised | 14-Feb-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=408594&Y=506115&SV=408594,506115&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ0859406115 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16388 |
12MILES
Westerton Hill
Parent Range | |
Classification | 2 |
Section | 35A |
X Coords | 424030 |
Y Coords | 531071 |
Coordinates | 54.674144, -1.628895 |
Grid Reference | NZ2403031071 |
Region | 35A: North Pennines |
County | Durham |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 93 |
Map_25k | 305 |
Height (m) | 203 |
Height (ft) | 666 |
Gridref | NZ240310 |
Drop | 69 |
Colgridref | NZ251289 |
Colheight | 134 |
Features | mound NE of tower |
Observations | |
Climbed | |
Last Revised | 08-Dec-13 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=424030&Y=531071&SV=424030,531071&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NZ2403031071 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16448 |
12MILES
Barden Fell
Parent Range | |
Classification | 3 |
Section | 35A |
X Coords | 413823 |
Y Coords | 496742 |
Coordinates | 54.36602, -1.788773 |
Grid Reference | SE1382396742 |
Region | 35A: North Pennines |
County | North Yorkshire |
Topo_Section | Q06:River Tyne to Garsdale, Wensleydale and Teesside |
Map_50k | 99 |
Map_25k | OL30N |
Height (m) | 317.6 |
Height (ft) | 1042 |
Gridref | SE138967 |
Drop | 80 |
Colgridref | SE127946 |
Colheight | 238 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 24-Oct-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=413823&Y=496742&SV=413823,496742&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE1382396742 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16407 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
DL2 2QB
Darlington
84590843