-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CV5 7PP
52.4237442016602,-1.57501494884491
coventry
Childcare Facilities
Oakford Dr, Coventry
CV5 7PP Coventry District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Busy Bees Day Nursery at Coventry Allesley Green
Woodridge Avenue, Allesley Green, , Coventry, CV5 7PN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Busy Bees Nurseries Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 46 |
Most Recent Inspection | 09/12/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.6MILES
Allesley Pre-School
Further Education Centre, Birmingham Road, , Allesley, CV5 9GT
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Allesley Pre-School |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 43 |
Most Recent Inspection | 09/06/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.7MILES
Castle Keep Pre-School Ltd
Allesley Park Community Centre, 199 Winsford Avenue, , COVENTRY, CV5 9NG
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Castle Keep Pre-School Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 50 |
Most Recent Inspection | 22/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Activity Camp
City of Coventry, Allesley Hall Primary School, Winsford Avenue, , COVENTRY, CV5 9NG
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | My Activities Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.9MILES
SDH Academy - St John's
St. Johns C Of E Academy, Winsford Avenue, , Coventry, CV5 9HZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | SDH Academy Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
Buzy Bee - An LEYC Nursery
145-147 Sutton Avenue, , Coventry, CV5 7ER
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Legacy Early Years & Childcare Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 41 |
Most Recent Inspection | 16/04/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
1.1MILES
Premier Kidz Club
St. Andrews C of E Infant School, Church Lane, Eastern Green, , Coventry, CV5 7BX
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | McCaffrey, Jessica Catherine |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 54 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.1MILES
Cre8fun Holiday Club
Village Hall, Church Lane, Eastern Green, , Coventry, CV5 7BX
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Whitwell, Victoria Louise |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.1MILES
Eastern Green Pre-School Playgroup
The Village Hall, Church Lane, , Coventry, CV5 7BX
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Eastern Green Pre-School Playgroup Committee |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 32 |
Most Recent Inspection | 06/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
1.2MILES
Cherry Tree Nurseries Ltd
Mosaic Sure Start, Jardine Crescent, , COVENTRY, CV4 9PL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Cherry Tree Nurseries Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 60 |
Most Recent Inspection | 20/10/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding