-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CA5 7LD
54.8594589233398,-2.98162198066711
carlisle
Hills & Mountains
Sowerby Wood, Dalston, Carlisle, Cumbria
CA5 7LD Carlisle District (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near CA5 7LD
3.3MILES
Parson's Thorn
Parent Range | |
Classification | 0 |
Section | 34A |
X Coords | 332140 |
Y Coords | 554050 |
Coordinates | 54.876592, -3.05911 |
Grid Reference | NY3214054050 |
Region | 34A: Lake District N |
County | Cumberland |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 85 |
Map_25k | 315 |
Height (m) | 78 |
Height (ft) | 256 |
Gridref | NY321540 |
Drop | 36 |
Colgridref | NY369505 |
Colheight | 42 |
Features | trig point in hedgeline |
Observations | ground 100m WNW near gate at NY 32047 54071 is as high |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=332140&Y=554050&SV=332140,554050&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY3214054050 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16326 |
5.1MILES
Carleton Hill
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 344968 |
Y Coords | 549948 |
Coordinates | 54.841311, -2.85843 |
Grid Reference | NY4496849948 |
Region | 35A: North Pennines |
County | Cumberland |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 85 |
Map_25k | OL5N |
Height (m) | 101 |
Height (ft) | 331 |
Gridref | NY449499 |
Drop | 32 |
Colgridref | NY449492 |
Colheight | 69 |
Features | no feature: ground 22m W of A6 hedgeline |
Observations | |
Climbed | |
Last Revised | 15-Dec-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=344968&Y=549948&SV=344968,549948&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY4496849948 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16308 |
5.4MILES
Wreay Signal Station
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 344859 |
Y Coords | 548265 |
Coordinates | 54.826176, -2.859805 |
Grid Reference | NY4485948265 |
Region | 35A: North Pennines |
County | Westmorland and Furness |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 85 |
Map_25k | OL5N |
Height (m) | 117 |
Height (ft) | 384 |
Gridref | NY448482 |
Drop | 33 |
Colgridref | NY454481 |
Colheight | 84 |
Features | hedgebank |
Observations | |
Climbed | |
Last Revised | 03-Dec-13 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=344859&Y=548265&SV=344859,548265&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY4485948265 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16297 |
6.4MILES
Moorhouse Hall Top
Parent Range | |
Classification | 0 |
Section | 34A |
X Coords | 326780 |
Y Coords | 550831 |
Coordinates | 54.846913, -3.141811 |
Grid Reference | NY2678050831 |
Region | 34A: Lake District N |
County | Cumberland |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 85 |
Map_25k | 314 |
Height (m) | 46.4 |
Height (ft) | 152 |
Gridref | NY267508 |
Drop | 30.6 |
Colgridref | NY 2574 4974 |
Colheight | 15.8 |
Features | not recorded |
Observations | ground 13m NW at NY 26772 50838 is as high |
Climbed | |
Last Revised | 31-Mar-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=326780&Y=550831&SV=326780,550831&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY2678050831 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16347 |
6.8MILES
Barrock Fell
Parent Range | |
Classification | 2,sHu |
Section | 35A |
X Coords | 346870 |
Y Coords | 547223 |
Coordinates | 54.817031, -2.828315 |
Grid Reference | NY4687047223 |
Region | 35A: North Pennines |
County | Westmorland and Furness |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 86 |
Map_25k | OL5N |
Height (m) | 223 |
Height (ft) | 732 |
Gridref | NY468472 |
Drop | 96 |
Colgridref | NY481439 |
Colheight | 127 |
Features | ground 5m S of trig point |
Observations | |
Climbed | |
Last Revised | 09-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=346870&Y=547223&SV=346870,547223&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY4687047223 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=7700 |
7.1MILES
Warnell Fell
Parent Range | |
Classification | 3 |
Section | 34A |
X Coords | 333865 |
Y Coords | 541164 |
Coordinates | 54.761049, -3.029283 |
Grid Reference | NY3386541164 |
Region | 34A: Lake District N |
County | Cumberland |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 85 |
Map_25k | OL5N |
Height (m) | 303.2 |
Height (ft) | 995 |
Gridref | NY338411 |
Drop | 54 |
Colgridref | NY320414 |
Colheight | 249 |
Features | ground N of track |
Observations | trig point on hedgebank 105m NW at NY 33799 41244 is 1.3m lower; N rim of quarry at NY 33744 40971 is higher but probably artificial |
Climbed | |
Last Revised | 08-Nov-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=333865&Y=541164&SV=333865,541164&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY3386541164 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16114 |
7.8MILES
High Stand Hill
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 349199 |
Y Coords | 548549 |
Coordinates | 54.829188, -2.792309 |
Grid Reference | NY4919948549 |
Region | 35A: North Pennines |
County | Cumberland |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 86 |
Map_25k | OL5N |
Height (m) | 173 |
Height (ft) | 568 |
Gridref | NY491485 |
Drop | 47 |
Colgridref | NY483478 |
Colheight | 126 |
Features | no feature |
Observations | flat summit area |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=349199&Y=548549&SV=349199,548549&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY4919948549 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16234 |
8MILES
Hill Rigg
Parent Range | |
Classification | 1 |
Section | 35A |
X Coords | 348607 |
Y Coords | 546259 |
Coordinates | 54.80855, -2.801116 |
Grid Reference | NY4860746259 |
Region | 35A: North Pennines |
County | Westmorland and Furness |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 86 |
Map_25k | OL5N |
Height (m) | 197 |
Height (ft) | 646 |
Gridref | NY486462 |
Drop | 50 |
Colgridref | NY480467 |
Colheight | 147 |
Features | ground by redundant covered reservoir |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=348607&Y=546259&SV=348607,546259&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY4860746259 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16204 |
8.3MILES
Banks
Parent Range | |
Classification | 2 |
Section | 34A |
X Coords | 335090 |
Y Coords | 538878 |
Coordinates | 54.740669, -3.009737 |
Grid Reference | NY3509038878 |
Region | 34A: Lake District N |
County | Westmorland and Furness |
Topo_Section | Q04:Solway Firth to Ambleside |
Map_50k | 90 |
Map_25k | OL5N |
Height (m) | 245.9 |
Height (ft) | 807 |
Gridref | NY350388 |
Drop | 53.6 |
Colgridref | NY 3612 3858 |
Colheight | 192.3 |
Features | no feature: grassy pasture |
Observations | |
Climbed | |
Last Revised | 31-Mar-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=335090&Y=538878&SV=335090,538878&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/NY3509038878 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16159 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
CA5 7LD
Carlisle
44294914