-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CF15 7QW
51.565013885498,-3.27727198600769
cardiff
Hills & Mountains
Heol Billingsley, Cardiff, Rhondda Cynon Taff
CF15 7QW Rhondda, Cynon, Taf - Rhondda, Cynon, Taff
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near CF15 7QW
1.2MILES
Craig yr Allt
Parent Range | |
Classification | Ma,2 |
Section | 32C |
X Coords | 313331 |
Y Coords | 185060 |
Coordinates | 51.557739, -3.251578 |
Grid Reference | ST1333185060 |
Region | 32C: Neath to Chepstow |
County | Rhondda Cynon Taff |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 171 |
Map_25k | 151E |
Height (m) | 273 |
Height (ft) | 896 |
Gridref | ST133850 |
Drop | 154 |
Colgridref | ST136859 |
Colheight | 119 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 28-Oct-01 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=313331&Y=185060&SV=313331,185060&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST1333185060 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=2300 |
1.6MILES
Mynydd Meio
Parent Range | |
Classification | 3,sHu |
Section | 32C |
X Coords | 311394 |
Y Coords | 188496 |
Coordinates | 51.588325, -3.280379 |
Grid Reference | ST1139488496 |
Region | 32C: Neath to Chepstow |
County | Caerphilly |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 171 |
Map_25k | 166E |
Height (m) | 322 |
Height (ft) | 1056 |
Gridref | ST113884 |
Drop | 96 |
Colgridref | ST106889 |
Colheight | 226 |
Features | no feature |
Observations | flat summit area; trig point 200m S at ST 11431 88299 is lower |
Climbed | |
Last Revised | 05-Jun-16 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=311394&Y=188496&SV=311394,188496&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST1139488496 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=7674 |
1.7MILES
Garth Hill
Parent Range | |
Classification | Ma,3,CoU |
Section | 32C |
X Coords | 310339 |
Y Coords | 183500 |
Coordinates | 51.543247, -3.294327 |
Grid Reference | ST1033983500 |
Region | 32C: Neath to Chepstow |
County | Cardiff |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 171 |
Map_25k | 151E |
Height (m) | 307 |
Height (ft) | 1007 |
Gridref | ST103835 |
Drop | 211 |
Colgridref | ST098858 |
Colheight | 96 |
Features | trig point on ancient mound |
Observations | ground 450m NE is lower |
Climbed | |
Last Revised | 28-Oct-01 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=310339&Y=183500&SV=310339,183500&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST1033983500 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=2299 |
2.1MILES
Garth Wood
Parent Range | |
Classification | 1 |
Section | 32C |
X Coords | 311993 |
Y Coords | 182533 |
Coordinates | 51.534815, -3.27024 |
Grid Reference | ST1199382533 |
Region | 32C: Neath to Chepstow |
County | Cardiff |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 171 |
Map_25k | 151E |
Height (m) | 179.9 |
Height (ft) | 590 |
Gridref | ST119825 |
Drop | 31 |
Colgridref | ST114824 |
Colheight | 149 |
Features | no feature: ground on low bank |
Observations | ground 30m SSE is of about equal height |
Climbed | |
Last Revised | 09-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=311993&Y=182533&SV=311993,182533&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST1199382533 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19525 |
2.3MILES
Caerphilly Common
Parent Range | |
Classification | 2 |
Section | 32C |
X Coords | 315302 |
Y Coords | 185530 |
Coordinates | 51.562264, -3.223266 |
Grid Reference | ST1530285530 |
Region | 32C: Neath to Chepstow |
County | Caerphilly |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 171 |
Map_25k | 151E |
Height (m) | 270.8 |
Height (ft) | 888 |
Gridref | ST153855 |
Drop | 30.6 |
Colgridref | ST 1560 8512 |
Colheight | 240.1 |
Features | ground within 5m of trig point |
Observations | trig point in depression |
Climbed | |
Last Revised | 09-Aug-20 |
Comments | Hump status transferred to 15731 Cefncarnau Aug 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=315302&Y=185530&SV=315302,185530&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST1530285530 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5278 |
2.8MILES
Coed-y-Graig
Parent Range | |
Classification | 1 |
Section | 32C |
X Coords | 308088 |
Y Coords | 182945 |
Coordinates | 51.537896, -3.326633 |
Grid Reference | ST0808882945 |
Region | 32C: Neath to Chepstow |
County | Rhondda Cynon Taff |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 170 |
Map_25k | 151E |
Height (m) | 121 |
Height (ft) | 397 |
Gridref | ST080829 |
Drop | 34 |
Colgridref | ST 0824 8325 |
Colheight | 87 |
Features | no feature: ground by dead tree |
Observations | |
Climbed | |
Last Revised | 16-May-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=308088&Y=182945&SV=308088,182945&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST0808882945 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19670 |
2.9MILES
Woodhill
Parent Range | |
Classification | 1 |
Section | 32C |
X Coords | 314585 |
Y Coords | 182435 |
Coordinates | 51.534333, -3.232855 |
Grid Reference | ST1458582435 |
Region | 32C: Neath to Chepstow |
County | Cardiff |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 171 |
Map_25k | 151E |
Height (m) | 181 |
Height (ft) | 594 |
Gridref | ST145824 |
Drop | 38 |
Colgridref | ST145829 |
Colheight | 143 |
Features | trig point |
Observations | |
Climbed | |
Last Revised | 15-Mar-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=314585&Y=182435&SV=314585,182435&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST1458582435 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=15800 |
3.1MILES
Cefn Eglwysilan
Parent Range | |
Classification | Ma,3 |
Section | 32C |
X Coords | 309709 |
Y Coords | 190506 |
Coordinates | 51.606125, -3.305212 |
Grid Reference | ST0970990506 |
Region | 32C: Neath to Chepstow |
County | Rhondda Cynon Taff |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 171 |
Map_25k | 166E |
Height (m) | 382 |
Height (ft) | 1253 |
Gridref | ST097905 |
Drop | 235 |
Colgridref | ST120956 |
Colheight | 147 |
Features | ground within 2m of trig point |
Observations | ground 650m NNE by masts is slightly lower |
Climbed | |
Last Revised | 28-Oct-01 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=309709&Y=190506&SV=309709,190506&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST0970990506 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=2293 |
3.2MILES
Cefncarnau
Parent Range | |
Classification | Hu,2 |
Section | 32C |
X Coords | 316511 |
Y Coords | 184708 |
Coordinates | 51.555055, -3.205634 |
Grid Reference | ST1651184708 |
Region | 32C: Neath to Chepstow |
County | Caerphilly |
Topo_Section | U02:The Brecon Beacons to the Vale of Glamorgan |
Map_50k | 171 |
Map_25k | 151E |
Height (m) | 272 |
Height (ft) | 892 |
Gridref | ST165847 |
Drop | 108 |
Colgridref | ST 1426 8503 |
Colheight | 163.8 |
Features | ground near N edge of wood |
Observations | |
Climbed | |
Last Revised | 09-Aug-20 |
Comments | replaced 5278 Caerphilly Common as the Hump Aug 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=316511&Y=184708&SV=316511,184708&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST1651184708 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=15731 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
CF15 7QW
Cardiff
28235390