-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
BS2 9LX
51.464183807373,-2.58048510551453
bristol
Childcare Facilities
BS2 9LX City of Bristol (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Myspace After School Club
Malcolm X Community Centre, 141 City Road, , Bristol, BS2 8YH
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Myspace After School Club Ltd |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
322METRES
St Paul's Nursery School and Children's Centre
Little Bishop Street, St Pauls, , Bristol, BS2 9JF
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | St Paul's Nursery School & Children's Centre Governing Body |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 18 |
Most Recent Inspection | 07/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.3MILES
Raised in Bristol
The Settlement, 74-80 City Road, , Bristol, BS2 8UH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Raised In CIC |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 60 |
Most Recent Inspection | 14/07/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Cleo's Caring Corner Day Nursery
Parkway Methodist Church, Conduit Place, , Bristol, BS2 9RU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Burrows, Cleo |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 18 |
Most Recent Inspection | 13/07/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Premier Education At Fairlawn Primary School
Fairlawn Primary School, Fairfield Road, Montpelier, , Bristol, BS6 5JL
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Let's Play (Bristol) Ltd |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Deprived |
Number of Places | 32 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Honey Tots Day Nursery
Redeem Christian Centre, 21-23 Stokes Croft, , BRISTOL, BS1 3PY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Redeemed Christian Church of God Glory of God Parish |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 60 |
Most Recent Inspection | 31/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
3
Quality of Education
3
Behaviour & Attitudes
3
Personal Development
3
Leadership Effectiveness
3
Effective Safeguarding
Yes
0.5MILES
Khaas
Felix Road Adventure Playground, Felix Road, , BRISTOL, BS5 0JW
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Khaas |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Raised in Bristol
Felix Road Adventure Playground, Felix Road, , Easton, BS5 0JW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Raised In CIC |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 62 |
Most Recent Inspection | 12/07/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Willow Tree Kindergarten
St Werburghs Hall, Jack Brimble Centre Lynmouth Road, , Bristol, BS2 9YH
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Willow Tree Steiner School Ltd |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Deprived |
Number of Places | 18 |
Most Recent Inspection | 28/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Junior Adventures Group @ St Werburghs BS2
St Werburghs Primary School, James Street, St Werburghs, , Bristol, BS2 9US
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Bristol |
Parliamentary Constituency | Bristol West |
Ofsted Region | South West |
Deprivation Band | Deprived |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding