-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
BH1 4DW
50.7253913879395,-1.84820199012756
bournemouth
Hills & Mountains
Gordon Rd, Bournemouth
BH1 4DW Bournemouth (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near BH1 4DW
3.3MILES
Blackwater Hill
Parent Range | |
Classification | Un |
Section | 41 |
X Coords | 413751 |
Y Coords | 96180 |
Coordinates | 50.765037, -1.806375 |
Grid Reference | SZ1375196180 |
Region | 41: South Central England |
County | Bournemouth, Christchurch and Poole |
Topo_Section | R05:The Mendips to Bournemouth |
Map_50k | 195 |
Map_25k | OL22W |
Height (m) | 50.1 |
Height (ft) | 164 |
Gridref | SZ137961 |
Drop | 23.1 |
Colgridref | SZ 1363 9631 |
Colheight | 27 |
Features | not recorded |
Observations | top of tumulus at SZ 13711 9671 is 0.5m higher but its base is lower. Ground at SZ 13978 96116 may be as high |
Climbed | |
Last Revised | 17-Mar-18 |
Comments | Deleted Tump August 2014 |
Streetmap | http://www.streetmap.co.uk/map?X=413751&Y=96180&SV=413751,96180&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SZ1375196180 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18350 |
3.4MILES
Ramsdown Hill
Parent Range | |
Classification | 0 |
Section | 41 |
X Coords | 413400 |
Y Coords | 96600 |
Coordinates | 50.768823, -1.811341 |
Grid Reference | SZ1340096600 |
Region | 41: South Central England |
County | Bournemouth, Christchurch and Poole |
Topo_Section | R05:The Mendips to Bournemouth |
Map_50k | 195 |
Map_25k | OL22W |
Height (m) | 55 |
Height (ft) | 180 |
Gridref | SZ134966 |
Drop | 46 |
Colgridref | SZ128987 |
Colheight | 9 |
Features | |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=413400&Y=96600&SV=413400,96600&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SZ1340096600 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18344 |
3.9MILES
Warren Hill
Parent Range | |
Classification | 0 |
Section | 41 |
X Coords | 417038 |
Y Coords | 90687 |
Coordinates | 50.715554, -1.76002 |
Grid Reference | SZ1703890687 |
Region | 41: South Central England |
County | Bournemouth, Christchurch and Poole |
Topo_Section | W04:The Dorset Hills - Ilminster to Purbeck |
Map_50k | 195 |
Map_25k | OL22W |
Height (m) | 36 |
Height (ft) | 118 |
Gridref | SZ170906 |
Drop | 34 |
Colgridref | SZ164908 |
Colheight | 2 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 04-Jun-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=417038&Y=90687&SV=417038,90687&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SZ1703890687 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18357 |
4.2MILES
Ringwood Road
Parent Range | |
Classification | Un |
Section | 41 |
X Coords | 404928 |
Y Coords | 94992 |
Coordinates | 50.754495, -1.931497 |
Grid Reference | SZ0492894992 |
Region | 41: South Central England |
County | Bournemouth, Christchurch and Poole |
Topo_Section | W04:The Dorset Hills - Ilminster to Purbeck |
Map_50k | 195 |
Map_25k | OL15E 118S |
Height (m) | 65 |
Height (ft) | 213 |
Gridref | SZ049949 |
Drop | 1 |
Colgridref | SZ047950 |
Colheight | 64 |
Features | no feature |
Observations | highest point appears to be at bollarded end of Francis Ave |
Climbed | |
Last Revised | 01-Apr-19 |
Comments | Former county top of Bournemouth UA which became defunct on 01 April 2019 |
Streetmap | http://www.streetmap.co.uk/map?X=404928&Y=94992&SV=404928,94992&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SZ0492894992 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5486 |
6.4MILES
Lincoln Cliff Head (Brownsea Island)
Parent Range | |
Classification | SIB |
Section | 41 |
X Coords | 401236 |
Y Coords | 87754 |
Coordinates | 50.689423, -1.983859 |
Grid Reference | SZ0123687754 |
Region | 41: South Central England |
County | Dorset |
Topo_Section | Z13:Tump islands English |
Map_50k | 195 |
Map_25k | OL15E |
Height (m) | 27 |
Height (ft) | 89 |
Gridref | SZ012877 |
Drop | 27 |
Colgridref | Sea |
Colheight | 0 |
Features | ground by log pile |
Observations | summit is in trees |
Climbed | |
Last Revised | 15-Apr-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=401236&Y=87754&SV=401236,87754&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SZ0123687754 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19106 |
6.5MILES
Ashley Heath
Parent Range | |
Classification | 0 |
Section | 41 |
X Coords | 412832 |
Y Coords | 101994 |
Coordinates | 50.817342, -1.819205 |
Grid Reference | SU1283201994 |
Region | 41: South Central England |
County | Dorset |
Topo_Section | R05:The Mendips to Bournemouth |
Map_50k | 195 |
Map_25k | OL22W |
Height (m) | 57.1 |
Height (ft) | 187 |
Gridref | SU128019 |
Drop | 32 |
Colgridref | SU 1261 0511 |
Colheight | 25.1 |
Features | ground 8m WSW of trig point |
Observations | ground 130m W at base of tumulus at SU 12706 02011 may be as high |
Climbed | |
Last Revised | 02-May-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=412832&Y=101994&SV=412832,101994&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU1283201994 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19623 |
7MILES
The Pinnacle
Parent Range | |
Classification | 0 |
Section | 41 |
X Coords | 405241 |
Y Coords | 81957 |
Coordinates | 50.63727, -1.927241 |
Grid Reference | SZ0524181957 |
Region | 41: South Central England |
County | Dorset |
Topo_Section | Z13:Tump islands English |
Map_50k | 195 |
Map_25k | OL15E |
Height (m) | 33.1 |
Height (ft) | 109 |
Gridref | SZ052819 |
Drop | 33.1 |
Colgridref | Sea |
Colheight | 0 |
Features | rock |
Observations | |
Climbed | |
Last Revised | 29-Mar-23 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=405241&Y=81957&SV=405241,81957&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SZ0524181957 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19232 |
7.4MILES
Corfe Hills
Parent Range | |
Classification | CoU |
Section | 41 |
X Coords | 399853 |
Y Coords | 96616 |
Coordinates | 50.769119, -2.003443 |
Grid Reference | SY9985396616 |
Region | 41: South Central England |
County | Bournemouth, Christchurch and Poole |
Topo_Section | W04:The Dorset Hills - Ilminster to Purbeck |
Map_50k | 195 |
Map_25k | 118S |
Height (m) | 78 |
Height (ft) | 256 |
Gridref | SY998966 |
Drop | 2 |
Colgridref | SY990962 |
Colheight | 76 |
Features | no feature |
Observations | there is a 78m spot height also at SY 99343 96510; 75m contour also crosses boundary at SY 99303 95948 on Roman Road (all 3 points too close to call on GPS altimeter) |
Climbed | |
Last Revised | 08-Jun-09 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=399853&Y=96616&SV=399853,96616&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SY9985396616 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5530 |
7.8MILES
Colehill
Parent Range | |
Classification | 0 |
Section | 41 |
X Coords | 402429 |
Y Coords | 100984 |
Coordinates | 50.808395, -1.966886 |
Grid Reference | SU0242900984 |
Region | 41: South Central England |
County | Dorset |
Topo_Section | R05:The Mendips to Bournemouth |
Map_50k | 195 |
Map_25k | 118S |
Height (m) | 69 |
Height (ft) | 226 |
Gridref | SU024009 |
Drop | 31 |
Colgridref | SU021034 |
Colheight | 38 |
Features | war memorial on low mound |
Observations | |
Climbed | |
Last Revised | 06-Oct-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=402429&Y=100984&SV=402429,100984&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SU0242900984 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18333 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
BH1 4DW
Bournemouth
17124289