-
Census 2021 Data -
Homes & Property -
Law and Order -
Jobs & Economy -
Learning & Schools -
Essential Services -
Travel & Transport -
Local Amenities -
Leisure & Recreation -
Environment
BA11 2FL
51.242618560791,-2.29344010353088
bath
Hills & Mountains
Woodland Way, Frome
BA11 2FL Mendip District
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near BA11 2FL
1.8MILES
Warren Plantation
| Parent Range | |
| Classification | 1 |
| Section | 41 |
| X Coords | 376930 |
| Y Coords | 150563 |
| Coordinates | 51.253753, -2.331952 |
| Grid Reference | ST7693050563 |
| Region | 41: South Central England |
| County | Somerset |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 183 |
| Map_25k | 142 |
| Height (m) | 121.1 |
| Height (ft) | 397 |
| Gridref | ST769505 |
| Drop | 30.7 |
| Colgridref | ST 7503 5320 |
| Colheight | 90.4 |
| Features | ground by tree |
| Observations | |
| Climbed | |
| Last Revised | 16-May-20 |
| Comments | |
| Streetmap | http://www.streetmap.co.uk/map?X=376930&Y=150563&SV=376930,150563&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST7693050563 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19673 |
2.7MILES
Buckland Wood
| Parent Range | |
| Classification | Un |
| Section | 41 |
| X Coords | 376216 |
| Y Coords | 151942 |
| Coordinates | 51.266123, -2.342275 |
| Grid Reference | ST7621651942 |
| Region | 41: South Central England |
| County | Somerset |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 183 |
| Map_25k | 142 |
| Height (m) | 120.7 |
| Height (ft) | 396 |
| Gridref | ST762519 |
| Drop | 13 |
| Colgridref | ST 7671 5108 |
| Colheight | 107.7 |
| Features | no feature: woodland |
| Observations | |
| Climbed | |
| Last Revised | 16-May-20 |
| Comments | Replaced as Tump in May 2020 by 19673 Warren Plantation |
| Streetmap | http://www.streetmap.co.uk/map?X=376216&Y=151942&SV=376216,151942&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST7621651942 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18250 |
3.4MILES
Roddenbury Hill
| Parent Range | |
| Classification | 1 |
| Section | 41 |
| X Coords | 379956 |
| Y Coords | 143859 |
| Coordinates | 51.193594, -2.288215 |
| Grid Reference | ST7995643859 |
| Region | 41: South Central England |
| County | Somerset |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 183 |
| Map_25k | 142 |
| Height (m) | 176 |
| Height (ft) | 577 |
| Gridref | ST799438 |
| Drop | 69 |
| Colgridref | ST806433 |
| Colheight | 107 |
| Features | no feature: ground on earthwork |
| Observations | |
| Climbed | |
| Last Revised | 20-Jan-12 |
| Comments | |
| Streetmap | http://www.streetmap.co.uk/map?X=379956&Y=143859&SV=379956,143859&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST7995643859 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18138 |
3.8MILES
Cley Hill
| Parent Range | |
| Classification | 2 |
| Section | 41 |
| X Coords | 383851 |
| Y Coords | 144815 |
| Coordinates | 51.202315, -2.232519 |
| Grid Reference | ST8385144815 |
| Region | 41: South Central England |
| County | Wiltshire |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 183 |
| Map_25k | 143 |
| Height (m) | 244 |
| Height (ft) | 801 |
| Gridref | ST838448 |
| Drop | 73 |
| Colgridref | ST838443 |
| Colheight | 171 |
| Features | no feature |
| Observations | flat grassy pasture |
| Climbed | |
| Last Revised | 20-Jan-12 |
| Comments | |
| Streetmap | http://www.streetmap.co.uk/map?X=383851&Y=144815&SV=383851,144815&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST8385144815 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18014 |
4.2MILES
Park Hill
| Parent Range | |
| Classification | 2 |
| Section | 41 |
| X Coords | 382514 |
| Y Coords | 143194 |
| Coordinates | 51.187699, -2.251576 |
| Grid Reference | ST8251443194 |
| Region | 41: South Central England |
| County | Wiltshire |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 183 |
| Map_25k | 143 |
| Height (m) | 247 |
| Height (ft) | 810 |
| Gridref | ST825431 |
| Drop | 65 |
| Colgridref | ST826402 |
| Colheight | 182 |
| Features | no feature: conifers |
| Observations | very flat summit area |
| Climbed | |
| Last Revised | 20-Jan-12 |
| Comments | |
| Streetmap | http://www.streetmap.co.uk/map?X=382514&Y=143194&SV=382514,143194&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST8251443194 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18010 |
4.2MILES
Vagg's Hill
| Parent Range | |
| Classification | Un |
| Section | 41 |
| X Coords | 380975 |
| Y Coords | 155958 |
| Coordinates | 51.302414, -2.274279 |
| Grid Reference | ST8097555958 |
| Region | 41: South Central England |
| County | Wiltshire |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 173 |
| Map_25k | 143 156 |
| Height (m) | 82 |
| Height (ft) | 269 |
| Gridref | ST809559 |
| Drop | 28 |
| Colgridref | ST818556 |
| Colheight | 54 |
| Features | no feature: level pasture |
| Observations | S summit in boggy pasture at ST 80962 55619 |
| Climbed | |
| Last Revised | 15-Mar-15 |
| Comments | Tump deleted March 2015 |
| Streetmap | http://www.streetmap.co.uk/map?X=380975&Y=155958&SV=380975,155958&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST8097555958 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18317 |
5MILES
Horningsham Common
| Parent Range | |
| Classification | 2 |
| Section | 41 |
| X Coords | 380522 |
| Y Coords | 141315 |
| Coordinates | 51.170738, -2.279977 |
| Grid Reference | ST8052241315 |
| Region | 41: South Central England |
| County | Wiltshire |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 183 |
| Map_25k | 143 |
| Height (m) | 229.1 |
| Height (ft) | 752 |
| Gridref | ST805413 |
| Drop | 31 |
| Colgridref | ST807392 |
| Colheight | 198 |
| Features | no feature: woodland |
| Observations | ground 110m S by wood edge at ST 80518 41208 is as high |
| Climbed | |
| Last Revised | 24-Dec-20 |
| Comments | |
| Streetmap | http://www.streetmap.co.uk/map?X=380522&Y=141315&SV=380522,141315&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST8052241315 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18035 |
5MILES
Mells Down
| Parent Range | |
| Classification | 1 |
| Section | 41 |
| X Coords | 371867 |
| Y Coords | 151803 |
| Coordinates | 51.264674, -2.404597 |
| Grid Reference | ST7186751803 |
| Region | 41: South Central England |
| County | Somerset |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 183 |
| Map_25k | 142 |
| Height (m) | 185.5 |
| Height (ft) | 609 |
| Gridref | ST718518 |
| Drop | 51.1 |
| Colgridref | ST 7109 5124 |
| Colheight | 134.4 |
| Features | S edge of road |
| Observations | track on Terry Hill 2km N at ST 71200 53720 is slightly lower |
| Climbed | |
| Last Revised | 31-May-20 |
| Comments | |
| Streetmap | http://www.streetmap.co.uk/map?X=371867&Y=151803&SV=371867,151803&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST7186751803 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18112 |
5.5MILES
Postlebury Hill
| Parent Range | |
| Classification | 1 |
| Section | 41 |
| X Coords | 373571 |
| Y Coords | 142927 |
| Coordinates | 51.184953, -2.379518 |
| Grid Reference | ST7357142927 |
| Region | 41: South Central England |
| County | Somerset |
| Topo_Section | R05:The Mendips to Bournemouth |
| Map_50k | 183 |
| Map_25k | 142 |
| Height (m) | 197 |
| Height (ft) | 646 |
| Gridref | ST735429 |
| Drop | 46 |
| Colgridref | ST729410 |
| Colheight | 151 |
| Features | no feature |
| Observations | |
| Climbed | |
| Last Revised | 20-Jan-12 |
| Comments | |
| Streetmap | http://www.streetmap.co.uk/map?X=373571&Y=142927&SV=373571,142927&A=Y&Z=115 |
| Geograph | http://www.geograph.org.uk/gridref/ST7357142927 |
| Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18091 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
BA11 2FL
Bath
14553840





