-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
WS11 4NN
52.7100639343262,-2.02876091003418
walsall
Hills & Mountains
Clarion Way, Cannock, Cannock Chase, Staffordshire
WS11 4NN Cannock Chase District
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near WS11 4NN
0.9MILES
Littleton Colliery
Parent Range | |
Classification | 1 |
Section | 39 |
X Coords | 396949 |
Y Coords | 313151 |
Coordinates | 52.716027, -2.046599 |
Grid Reference | SJ9694913151 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 127 |
Map_25k | 244 |
Height (m) | 199 |
Height (ft) | 653 |
Gridref | SJ969131 |
Drop | 49 |
Colgridref | SJ970131 |
Colheight | 150 |
Features | ground 7m N of flagpole |
Observations | |
Climbed | |
Last Revised | 30-Apr-17 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=396949&Y=313151&SV=396949,313151&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SJ9694913151 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19312 |
1.3MILES
Badger's Hills
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 398848 |
Y Coords | 314473 |
Coordinates | 52.727919, -2.018492 |
Grid Reference | SJ9884814473 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 127 |
Map_25k | 244 |
Height (m) | 233.6 |
Height (ft) | 766 |
Gridref | SJ988144 |
Drop | 78 |
Colgridref | SK005131 |
Colheight | 156 |
Features | ground in woodland c 80m SE of transmitter compound |
Observations | |
Climbed | |
Last Revised | 08-Nov-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=398848&Y=314473&SV=398848,314473&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SJ9884814473 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17291 |
2.2MILES
Hednesford Hills
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 401743 |
Y Coords | 312260 |
Coordinates | 52.708024, -1.975635 |
Grid Reference | SK0174312260 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 128 |
Map_25k | 244 |
Height (m) | 237 |
Height (ft) | 778 |
Gridref | SK017122 |
Drop | 38 |
Colgridref | SK021122 |
Colheight | 199 |
Features | ground by path |
Observations | |
Climbed | |
Last Revised | 21-Mar-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=401743&Y=312260&SV=401743,312260&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SK0174312260 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17296 |
2.8MILES
Rawnsley Hills
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 402521 |
Y Coords | 313347 |
Coordinates | 52.717793, -1.964111 |
Grid Reference | SK0252113347 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 128 |
Map_25k | 244 |
Height (m) | 237 |
Height (ft) | 778 |
Gridref | SK025133 |
Drop | 40 |
Colgridref | SK034132 |
Colheight | 197 |
Features | no feature: ground on edge of 2nd tee |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | potential alternative summit inside 235m contour at SK030138 |
Streetmap | http://www.streetmap.co.uk/map?X=402521&Y=313347&SV=402521,313347&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SK0252113347 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17290 |
2.8MILES
Wimblebury Hill
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 402509 |
Y Coords | 311422 |
Coordinates | 52.700488, -1.964303 |
Grid Reference | SK0250911422 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 128 |
Map_25k | 244 |
Height (m) | 236 |
Height (ft) | 774 |
Gridref | SK025114 |
Drop | 37 |
Colgridref | SK036129 |
Colheight | 199 |
Features | ground by stile |
Observations | flat summit area |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=402509&Y=311422&SV=402509,311422&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SK0250911422 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17293 |
3.5MILES
Upper Cliff
Parent Range | |
Classification | 2 |
Section | 39 |
X Coords | 403526 |
Y Coords | 314201 |
Coordinates | 52.725465, -1.949224 |
Grid Reference | SK0352614201 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 128 |
Map_25k | 244 |
Height (m) | 232 |
Height (ft) | 761 |
Gridref | SK035142 |
Drop | 35 |
Colgridref | SK034138 |
Colheight | 197 |
Features | no feature: ground in trees 8m E of track |
Observations | |
Climbed | |
Last Revised | 10-Mar-16 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=403526&Y=314201&SV=403526,314201&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SK0352614201 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17298 |
3.8MILES
Stile Cop
Parent Range | |
Classification | Un |
Section | 39 |
X Coords | 403735 |
Y Coords | 315068 |
Coordinates | 52.733258, -1.94612 |
Grid Reference | SK0373515068 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 128 |
Map_25k | 244 |
Height (m) | 219.5 |
Height (ft) | 720 |
Gridref | SK037150 |
Drop | 29.2 |
Colgridref | SK 0394 1436 |
Colheight | 190.3 |
Features | no feature |
Observations | mound 80m WNW at SK 03665 15111 is of similar height |
Climbed | |
Last Revised | 11-Dec-21 |
Comments | Tump deleted Dec 2021 |
Streetmap | http://www.streetmap.co.uk/map?X=403735&Y=315068&SV=403735,315068&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SK0373515068 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17315 |
3.8MILES
Castle Ring
Parent Range | |
Classification | 2,sHu |
Section | 39 |
X Coords | 404315 |
Y Coords | 312892 |
Coordinates | 52.713692, -1.937558 |
Grid Reference | SK0431512892 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 128 |
Map_25k | 244 |
Height (m) | 242 |
Height (ft) | 794 |
Gridref | SK043128 |
Drop | 98 |
Colgridref | SK 0065 0423 |
Colheight | 144.2 |
Features | path edge on top of embankment |
Observations | this point is 12m N of spot height marker (SK 04314 12886) |
Climbed | |
Last Revised | 09-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=404315&Y=312892&SV=404315,312892&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SK0431512892 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5390 |
4.9MILES
Oat Hill
Parent Range | |
Classification | Un |
Section | 39 |
X Coords | 397872 |
Y Coords | 320318 |
Coordinates | 52.780452, -2.032984 |
Grid Reference | SJ9787220318 |
Region | 39: Central and Eastern England |
County | Staffordshire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 127 |
Map_25k | 244 |
Height (m) | 162.3 |
Height (ft) | 532 |
Gridref | SJ978203 |
Drop | 29.6 |
Colgridref | SJ 9783 2012 |
Colheight | 132.6 |
Features | ground by path |
Observations | |
Climbed | |
Last Revised | 30-Jan-21 |
Comments | Tump deleted Jan 2021 |
Streetmap | http://www.streetmap.co.uk/map?X=397872&Y=320318&SV=397872,320318&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SJ9787220318 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17373 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
WS11 4NN
Walsall
95036332