-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
WF12 0DF
53.6642913818359,-1.62647700309753
wakefield
Hills & Mountains
Chapel Lane, Dewsbury, Kirklees, West Yorkshire
WF12 0DF Kirklees District (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near WF12 0DF
1.1MILES
Headfield Hill
Parent Range | |
Classification | 0 |
Section | 36 |
X Coords | 424370 |
Y Coords | 420389 |
Coordinates | 53.679413, -1.632532 |
Grid Reference | SE2437020389 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 104 |
Map_25k | 288N 288S |
Height (m) | 74 |
Height (ft) | 243 |
Gridref | SE243203 |
Drop | 35 |
Colgridref | SE246197 |
Colheight | 39 |
Features | mound at N edge of quarry |
Observations | wall junction 90m SSE at SE 24404 20308 and mound 45m ESE at SE 24416 20377 are both c 0.3m lower |
Climbed | |
Last Revised | 07-Mar-17 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=424370&Y=420389&SV=424370,420389&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE2437020389 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19268 |
4.1MILES
Emley Moor
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 422000 |
Y Coords | 412800 |
Coordinates | 53.611311, -1.668952 |
Grid Reference | SE2200012800 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288S |
Height (m) | 266 |
Height (ft) | 873 |
Gridref | SE220128 |
Drop | 74 |
Colgridref | SE219107 |
Colheight | 192 |
Features | |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=422000&Y=412800&SV=422000,412800&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE2200012800 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16681 |
4.8MILES
Round Wood Hill
Parent Range | |
Classification | Un |
Section | 36 |
X Coords | 417368 |
Y Coords | 416734 |
Coordinates | 53.64684, -1.738741 |
Grid Reference | SE1736816734 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288S |
Height (m) | 102.8 |
Height (ft) | 337 |
Gridref | SE173167 |
Drop | 29.4 |
Colgridref | SE 1750 1655 |
Colheight | 73.4 |
Features | grass bank at top of wood behind houses |
Observations | |
Climbed | |
Last Revised | 19-Jul-20 |
Comments | Tump deleted July 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=417368&Y=416734&SV=417368,416734&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE1736816734 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19229 |
4.9MILES
Woolley Edge [Beacon Hill]
Parent Range | |
Classification | 1,CoU |
Section | 36 |
X Coords | 430675 |
Y Coords | 413430 |
Coordinates | 53.616544, -1.537766 |
Grid Reference | SE3067513430 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Wakefield |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 111 |
Map_25k | 278N |
Height (m) | 176 |
Height (ft) | 577 |
Gridref | SE306134 |
Drop | 56 |
Colgridref | SE298138 |
Colheight | 120 |
Features | no feature 10m SSE of trig point |
Observations | ground along escarpment is of similar height; tree cover |
Climbed | |
Last Revised | 08-Jun-09 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=430675&Y=413430&SV=430675,413430&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE3067513430 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5555 |
5.6MILES
Hoyland Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 426896 |
Y Coords | 410001 |
Coordinates | 53.58593, -1.595186 |
Grid Reference | SE2689610001 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Barnsley |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288S |
Height (m) | 221 |
Height (ft) | 725 |
Gridref | SE268100 |
Drop | 35 |
Colgridref | SE260096 |
Colheight | 186 |
Features | knoll at field edge |
Observations | ground 60m NE at SE 26933 10050 may be as high |
Climbed | |
Last Revised | 05-Dec-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=426896&Y=410001&SV=426896,410001&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE2689610001 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16736 |
5.8MILES
Dalton Fold
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 415506 |
Y Coords | 417197 |
Coordinates | 53.651059, -1.766885 |
Grid Reference | SE1550617197 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288S |
Height (m) | 129.1 |
Height (ft) | 424 |
Gridref | SE155171 |
Drop | 35.6 |
Colgridref | SE 1594 1656 |
Colheight | 93.5 |
Features | ground by wall behind N stand of cricket pitch |
Observations | |
Climbed | |
Last Revised | 14-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=415506&Y=417197&SV=415506,417197&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE1550617197 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16829 |
6.2MILES
Pool Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 424806 |
Y Coords | 408762 |
Coordinates | 53.574896, -1.626855 |
Grid Reference | SE2480608762 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | OL1E 288S |
Height (m) | 239 |
Height (ft) | 784 |
Gridref | SE248087 |
Drop | 45 |
Colgridref | SE237079 |
Colheight | 194 |
Features | trig point |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=424806&Y=408762&SV=424806,408762&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE2480608762 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16709 |
6.6MILES
Chevet Park
Parent Range | |
Classification | 0 |
Section | 36 |
X Coords | 434865 |
Y Coords | 415291 |
Coordinates | 53.633009, -1.474236 |
Grid Reference | SE3486515291 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Wakefield |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 111 |
Map_25k | 278N |
Height (m) | 91 |
Height (ft) | 299 |
Gridref | SE348152 |
Drop | 35 |
Colgridref | SE359155 |
Colheight | 56 |
Features | ground on N side of road |
Observations | Four summit candidates of equal merit. Other three at SE 34924 15435, SE 34852 15280 & SE 34492 15161 |
Climbed | |
Last Revised | 06-Feb-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=434865&Y=415291&SV=434865,415291&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE3486515291 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16851 |
6.6MILES
Castle Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 415154 |
Y Coords | 413987 |
Coordinates | 53.622217, -1.772366 |
Grid Reference | SE1515413987 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288S |
Height (m) | 272 |
Height (ft) | 892 |
Gridref | SE151139 |
Drop | 63 |
Colgridref | SE155128 |
Colheight | 209 |
Features | ground by SW corner of tower |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=415154&Y=413987&SV=415154,413987&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE1515413987 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16679 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
WF12 0DF
Wakefield
51261257