-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
TN2 9JN
51.1561050415039,0.285470992326736
tonbridge
Childcare Facilities
TN2 9JN Tunbridge Wells District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.5MILES
Little Fireflies Nursery
Holy Cross C E Primary School, Belmont Road, , Uckfield, TN22 1BP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Newton Lang Childcare Limited |
Local Authority | East Sussex |
Parliamentary Constituency | Wealden |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 60 |
Most Recent Inspection | 08/08/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Spire Pre-School
Belmont Centre, Belmont Road, , UCKFIELD, TN22 1BP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Spire Pre-School Committee |
Local Authority | East Sussex |
Parliamentary Constituency | Wealden |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 30 |
Most Recent Inspection | 15/09/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Children's Respite Trust Centre
Childrens Respite Trust, 140a High Street, , Uckfield, TN22 1QR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Children's Respite Trust |
Local Authority | East Sussex |
Parliamentary Constituency | Wealden |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 22 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Summer Adventure Camp in Uckfield
Uckfield Community Technology College, Downsview Crescent, , Uckfield, TN22 3DJ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Summer Adventure Camp Ltd |
Local Authority | East Sussex |
Parliamentary Constituency | Wealden |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.9MILES
School House Nursery Uckfield
6 - 7 Falmer Court, London Road, , Uckfield, TN22 1HN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Old School House Nursery (Lewes) Ltd |
Local Authority | East Sussex |
Parliamentary Constituency | Wealden |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 30 |
Most Recent Inspection | 15/07/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
Manor Twiglets Nursery
Downsview Crescent, , Uckfield, TN22 1UB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Manor Twiglets Nursery Limited |
Local Authority | East Sussex |
Parliamentary Constituency | Wealden |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 60 |
Most Recent Inspection | 12/12/2019 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
1.9MILES
Framfield Pre-School
Framfield C of E School, The Street, Framfield, , Uckfield, TN22 5NR
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Framfield Pre-School |
Local Authority | East Sussex |
Parliamentary Constituency | Wealden |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 32 |
Most Recent Inspection | 11/05/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
2.9MILES
Newick Pre-school
The Old Reading Room, Church Road, Newick, , LEWES, BN8 4JX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Newick Pre-School and After School Club Committee |
Local Authority | East Sussex |
Parliamentary Constituency | Lewes |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 23 |
Most Recent Inspection | 12/11/2019 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
3.1MILES
Pioneer Childcare - Newick
Newick CE School, 63 Allington Road, Newick, , Lewes, BN8 4NB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Pioneer Childcare Limited |
Local Authority | East Sussex |
Parliamentary Constituency | Lewes |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 60 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding