-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
TS23 2DG
54.6117286682129,-1.29221498966217
teesside
Childcare Facilities
Finchale Avenue, Billingham
TS23 2DG Stockton-on-Tees (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.5MILES
Piglets Playgroup
Cheviot Crescent, The Old Canteen Community Centre, , Billingham, TS23 2PR
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Piglets Playgroup Partnership |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Deprived |
Number of Places | 32 |
Most Recent Inspection | 15/02/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.5MILES
Forest Friends Childcare
Marsh House Sports And Community Centre, Marsh House Avenue, , Billingham, TS23 3HB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Forest Friends Childcare Ltd |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Average |
Number of Places | 60 |
Most Recent Inspection | 02/11/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.6MILES
New Life Day Care
New Life Family Centre, Low Grange Avenue, , Billingham, TS23 3EQ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | New Life Church, Teesside |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Most deprived |
Number of Places | 90 |
Most Recent Inspection | 31/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.7MILES
Piglets Playgroup (Wolviston Base)
Wolviston Court Community Centre, Clifton Avenue, , Billingham, TS22 5DE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Piglets Playgroup Partnership |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Least deprived |
Number of Places | 20 |
Most Recent Inspection | 26/09/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.8MILES
Smiles
The Hereford, Hereford Terrace, , Billingham, TS23 4AA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Smiles North East Ltd |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Most deprived |
Number of Places | 65 |
Most Recent Inspection | 18/04/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
1.4MILES
Tummyticklers
Everard Ellis Centre, Mill Lane, , BILLINGHAM, TS23 1HG
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Smith, Lisa Jane |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Deprived |
Number of Places | 50 |
Most Recent Inspection | 30/08/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.5MILES
Daisy Chain
Daisy Chain, Calf Fallow Farm, Norton, , Stockton on Tees, TS20 1PF
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Daisy Chain Project Teesside |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.8MILES
Kids 1st - Wynyard
2 Wynyard Avenue, Wynyard Park, , Wynyard, TS22 5TB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Busy Bees Nurseries Limited |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Least deprived |
Number of Places | 108 |
Most Recent Inspection | 11/10/2021 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
2MILES
Smiles Nursery - Frederick Nattrass
Frederick Nattrass centre, Swale Road, Norton, , Stockton-On-Tees, TS20 1BY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Smiles North East Ltd |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Deprived |
Number of Places | 70 |
Most Recent Inspection | 08/07/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
2.1MILES
The Norton Nursery
Norton Nursery Kids Zone, Berkshire Road, , STOCKTON-ON-TEES, TS20 2RD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Crowe-Harland, Judith |
Local Authority | Stockton-on-Tees |
Parliamentary Constituency | Stockton North |
Ofsted Region | North East, Yorkshire and the Humber |
Deprivation Band | Most deprived |
Number of Places | 30 |
Most Recent Inspection | 20/09/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding