-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
SG1 5EP
51.916072845459,-0.165124997496605
stevenage
Childcare Facilities
Marcus Cl, Stevenage
SG1 5EP Stevenage District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.4MILES
Rainbows End Pre-school
Chells Community Association, Mobbsbury Way, , Stevenage, SG2 0HT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Chells Community Association Committee |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 28 |
Most Recent Inspection | 05/12/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Rising Stars Wrap Around Clubs
Martins Wood Primary School, Mildmay Road, , Stevenage, SG1 5RT
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Rising Stars Wrap Around Clubs Limited |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Springers - Breakfast, After School & Holiday Club
Lodge Farm Primary School, Mobbsbury Way, , STEVENAGE, SG2 0HP
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Springers Club Limited |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 75 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Tracks Autism
Tracks House, Boulton Road, , Stevenage, SG1 4QX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Tracks (Autism) |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 31 |
Most Recent Inspection | 11/07/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.9MILES
Rising Stars Wrap Around Club
Trotts Hill Jmi School, Wisden Road, , Stevenage, SG1 5JD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Rising Stars Wrap Around Clubs Limited |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 23 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
Pilgrims Way Pre-School
Leys Primary School, Ripon Road, , Stevenage, SG1 4QZ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Pilgrims Way Pre-School CIC |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 30 |
Most Recent Inspection | 01/07/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
1MILES
Brighter Days -The Leys
Leys Primary & Nursery School, Ripon Road, , Stevenage, SG1 4QZ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | George, Tina Jessie |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 36 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
Phoenix Nursery
Phoenix Nursery, Fry Road, , STEVENAGE, SG2 0QQ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Erzingher, Claire Michelle |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 28 |
Most Recent Inspection | 27/01/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
Sunbeams Preschool and Nursery
59 Canterbury Way, , Stevenage, SG1 4LJ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Taylor, Katherine |
Local Authority | Hertfordshire |
Parliamentary Constituency | Stevenage |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 26 |
Most Recent Inspection | 05/02/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
Busy Bees Day Nursery at Stevenage Great Ashby
Whitehorse Lane, Great Ashby Way, , Stevenage, SG1 6NH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Busy Bees Nurseries Limited |
Local Authority | Hertfordshire |
Parliamentary Constituency | Hitchin and Harpenden |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 112 |
Most Recent Inspection | 28/09/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding