-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
SG11 1SH
51.8913841247559,1.38159999623895E-02
stevenage
Childcare Facilities
Roman Way, Puckeridge, Ware, East Hertfordshire, Hertfordshire
SG11 1SH East Hertfordshire District
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
WASPS Out of School Club
St. Thomas Of Canterbury Catholic School, Cambridge Road, Puckeridge, , Ware, SG11 1RZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | English, Nicola Jayne |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 18 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Spins Pre-School
Standon and Puckeridge community centre, Station road, , Puckeridge, SG11 1TF
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Spins Partnership |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 28 |
Most Recent Inspection | 15/02/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
WASPS Out of School Club
Standon & Puckeridge Community Centre, Station Road, , Standon, SG11 1TF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | English, Nicola Jayne |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 50 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Highfield Day Nursery
Station Road, Braughing, , Ware, SG11 2PB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Raniere, Christine Michelle |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 38 |
Most Recent Inspection | 07/04/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.3MILES
Apple Blossom Pre-school and daycare
Braughing Community Centre, Green Lane, , Ware, SG11 2QL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Apple Blossom Childcare (ABC) Limited |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 24 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
2.6MILES
Westmill Nursery
Westmill Village Hall, Westmill, , Buntingford, SG9 9LJ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Westmill Nursery Partnership |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 22 |
Most Recent Inspection | 10/05/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
1
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
3.5MILES
Buntings Nursery
St. Francis House, London Road, , BUNTINGFORD, SG9 9JL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Mrs Michelle Ward and Mrs Emma Edwards Partnership |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 52 |
Most Recent Inspection | 12/09/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
3.7MILES
Much Hadham Pre-School
Oudle Lane, , MUCH HADHAM, SG10 6DQ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Much Hadham Pre-School Committee |
Local Authority | Hertfordshire |
Parliamentary Constituency | Hertford and Stortford |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 26 |
Most Recent Inspection | 28/02/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
3.8MILES
Little Bee's Day Nursery Limited
Unit 5a, Hadham Industrial Estate, Church End, Little Hadham, , Ware, SG11 2DY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Bee's Day Nursery Limited |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 60 |
Most Recent Inspection | 15/08/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
3.8MILES
Little Bee's Day Nursery-The Hive
Unit 5b, Hadham Industrial Estate, Church End, Little Hadham, , Ware, SG11 2DY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Bee's Day Nursery Limited |
Local Authority | Hertfordshire |
Parliamentary Constituency | North East Hertfordshire |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 25 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding