-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
SS0 9UE
51.548641204834,0.679021000862122
southend-on-sea
Childcare Facilities
St George's Park Ave, Southend-on-Sea, Westcliff-on-Sea
SS0 9UE Southend-on-Sea (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Figure Of Eight Education
415 Westborough Road, , Westcliff On Sea, SS0 9TN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Figure Of Eight Education Limited |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
161METRES
Kingsway Pre-School
Chalkwell Methodist Church, Eastwood Lane South, , WESTCLIFF-ON-SEA, SS0 9XH
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Kingsway Playgroup Committee |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 33 |
Most Recent Inspection | 10/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
322METRES
Sunshine Day Nursery 2003 LTD
Clatterfield Gardens, , Westcliff-on-Sea, SS0 0AX
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Sunshine Day Nursery 2003 Limited |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 53 |
Most Recent Inspection | 14/11/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Imperial Day Nursery Ltd
43 Imperial Avenue, , WESTCLIFF-ON-SEA, SS0 8NQ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Imperial Day Nursery Limited |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 52 |
Most Recent Inspection | 18/09/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Little Treasures
Westcliff Elim Christian Centre, 148 Electric Avenue, , WESTCLIFF-ON-SEA, SS0 9NJ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Elim Foursquare Gospel Alliance |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 70 |
Most Recent Inspection | 18/12/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Sport Star Limited
Manchester Drive, , Leigh-on-Sea, SS9 3HS
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Sport Star Limited |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Ladybird Nursery
8-10 Cardigan Avenue, , Westcliff-on-Sea, SS0 0SF
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Southend Hospital Trust, Ladybird Nursery |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 55 |
Most Recent Inspection | 06/07/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Kindred Westcliff
303 Southbourne Grove, , WESTCLIFF-ON-SEA, SS0 0AL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | ABC Rainbow Day Nursery (Westcliff) Limited |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 60 |
Most Recent Inspection | 08/01/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Westcliff Pre School
St. Saviours Church, Kings Road, , Westcliff-on-sea, SS0 8LL
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | South East Learning Ltd |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 36 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
St Michael and All Angels Pre School
62 Leigh Road, , Leigh-On-Sea, SS9 1LF
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | St Michael & All Angels Pre-school Committee |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 30 |
Most Recent Inspection | 10/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding