-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
SS0 7FE
51.543523,0.71237
southend-on-sea
Childcare Facilities
SS0 7FE
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Dolly and Bear Day Nursery
Carnarvon Medical Centre, 7 Carnarvon Road, , Southend-on-Sea, SS2 6LR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Dolly And Bear Ltd |
Local Authority | Southend on Sea |
Parliamentary Constituency | Rochford and Southend East |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 62 |
Most Recent Inspection | 18/05/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Humpty Dumpty Pre-school
All Saints Church Hall (The Thomas Smith Hall), 1 Sutton Road, , SOUTHEND-ON-SEA, SS2 5PA
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Humpty Dumpty Pre-school Committee |
Local Authority | Southend on Sea |
Parliamentary Constituency | Rochford and Southend East |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 26 |
Most Recent Inspection | 14/06/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Little Turtles Pre-School The Cornerstone U.R.C.
Central Avenue, , Southend on Sea, SS2 5JL
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | The United Reformed Church (Eastern Province) Trust |
Local Authority | Southend on Sea |
Parliamentary Constituency | Rochford and Southend East |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 32 |
Most Recent Inspection | 25/09/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Ring O' Roses Pre School
RNA Club, 73-79 East Street, Prittlewell, , Southend on Sea, SS2 6LQ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Ring O' Roses Preschool Committee |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 26 |
Most Recent Inspection | 20/09/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Oak House Montessori Ltd
77 Wimborne Road, , SOUTHEND-ON-SEA, SS2 4JR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Oak House Montessori Ltd |
Local Authority | Southend on Sea |
Parliamentary Constituency | Rochford and Southend East |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 87 |
Most Recent Inspection | 26/06/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.6MILES
Avenue Playgroup
Avenue Baptist Church, Milton Road, , WESTCLIFF-ON-SEA, SS0 7JX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Avenue Baptist Church |
Local Authority | Southend on Sea |
Parliamentary Constituency | Rochford and Southend East |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 30 |
Most Recent Inspection | 17/07/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Twizzle Tops Day Nursery
Bo Peeps, Rear Of 74, Christchurch Road, , Southend-on-sea, SS2 4JN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Partyman World (Lakeside) Limited |
Local Authority | Southend on Sea |
Parliamentary Constituency | Rochford and Southend East |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 76 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Rocking Horse Childcare
24 Chancellor Road, , SOUTHEND-ON-SEA, SS1 2AS
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Rocking Horse Childcare Ltd |
Local Authority | Southend on Sea |
Parliamentary Constituency | Rochford and Southend East |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Royal Village Nursery
Royal Village Day Nursery, David's House, Alexandra Road, , Southend-on-Sea, SS1 1HD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Village Day Nurseries Ltd |
Local Authority | Southend on Sea |
Parliamentary Constituency | Rochford and Southend East |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 100 |
Most Recent Inspection | 18/02/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Active Academy
Westborough Primary School, Macdonald Avenue, , Westcliff-on-sea, SS0 9BS
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Winch, Martin Richard |
Local Authority | Southend on Sea |
Parliamentary Constituency | Southend West |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding