-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
SO40 8ER
50.9186744689941,-1.50945198535919
southampton
Childcare Facilities
Calmore Gardens, Totton, Southampton, New Forest, Hampshire
SO40 8ER New Forest District
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Pinecones Day Nursery
Totton College, Water Lane, Totton, , Southampton, SO40 3ZX
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Willows Day Nursery (Basingstoke) Limited |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 49 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
322METRES
Squirrels Preschool
West Totton Centre, Hazel Farm Road, Totton, , SOUTHAMPTON, SO40 8WU
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | West Totton Squirrels Pre-School Learning Alliance Committee |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 45 |
Most Recent Inspection | 11/06/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
New Forest Child Care Abbotswood
Abbotswood Junior School, Ringwood Road, Totton, , SOUTHAMPTON, SO40 8EB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | New Forest Child Care CIC |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 37 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Lydlynch Preschool
Lydlynch Infant School, Lydlynch Road, , Totton, SO40 3DW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Lydlynch Pre-School Limited |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 28 |
Most Recent Inspection | 22/09/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
New Forest Child Care Cic - Oakfield
Oakfield Primary School, Sylvia Crescent, Totton, , Southampton, SO40 3LN
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | New Forest Child Care CIC |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 25 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Caterpillars Pre-School
Calmore Infant School, Calmore Drive, , Southampton, SO40 2ZZ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Caterpillars Pre-School at Calmore Committee |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 48 |
Most Recent Inspection | 01/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.7MILES
Globe Fit Kids Clubs - Calmore
Calmore Infant School, Calmore Drive, Calmore, , Southampton, SO40 2ZZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Globe Fit Ltd |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Testwood Baptist Church Pre-School
283a Salisbury Road, Totton, , Southampton, SO40 3LZ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Testwood Baptist Church Pre School Committee |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 26 |
Most Recent Inspection | 03/05/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.9MILES
Fun Box Day Nursery
Totton Christian Centre, 9 Ringwood Road, , Southampton, SO40 8DA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Fun Box Day Nursery Limited |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 26 |
Most Recent Inspection | 31/05/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.9MILES
Stagecoach Totton
Testwood School, Testwood Lane, Totton, , Southampton, SO40 3ZW
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Stagecoach Performing Arts Totton |
Local Authority | Hampshire |
Parliamentary Constituency | New Forest East |
Ofsted Region | South East |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding