-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
RG40 4RG
51.4107398986816,-0.835078001022339
reading
Childcare Facilities
RG40 4RG Wokingham
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Power Up Kids Activity Camp - Wokingham Leisure Centre
Wokingham Leisure Centre, Wellington Road, , Wokingham, RG40 2AF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Wokingham Borough Council |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Wokingham Day Nursery
Wescott Road, , Wokingham, RG40 2ER
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Wokingham Day Nursery |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 24 |
Most Recent Inspection | 03/04/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.4MILES
Junior Adventures Group @ Wescott RG40
Wescott County Infant School, Goodchild Road, , Wokingham, RG40 2EN
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 20 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Barracudas Wokingham The Holt
The Holt School, Holt Lane, , Wokingham, RG41 1EE
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Young World Leisure Group Limited |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 120 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Stagecoach Wokingham
The Holt School, Holt Lane, , Wokingham, RG41 1EE
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Rosser, Claire Louise |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Stagecoach Wokingham
St Crispin's Secondary School, London Road, , Wokingham, RG40 1SS
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Rosser, Claire Louise |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Bright Horizons Wokingham Day Nursery and Preschool
Unit 7, Millars Brook, Molly Millars Lane, , WOKINGHAM, RG41 2AD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bright Horizons Family Solutions Limited |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 88 |
Most Recent Inspection | 26/07/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Meadow Nursery School
Murray Road, , Wokingham, RG41 2TA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Meadow Nursery School Parents Association Committee |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 30 |
Most Recent Inspection | 17/12/2019 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.6MILES
Junior Adventures Group @ Walter RG41
Walter Infant School, Murray Road, , Wokingham, RG41 2TA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Just Play Sports at Walter Infants
Walter Infant School, Murray Road, , Wokingham, RG41 2TA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Just Play Sports (Berkshire) Ltd |
Local Authority | Wokingham |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding