-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
RG31 7BL
51.4389762878418,-1.05758202075958
reading
Childcare Facilities
Bamford Place, Calcot, Reading, West Berkshire, West Berkshire
RG31 7BL West Berkshire
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Breaking Barriers Calcot Workshop
Holybrook Parish Council, Beansheaf Community Centre, Charrington Road, Calcot, , Reading, RG31 7AW
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Collins, Natalie Emma |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Beansheaf Community Pre-School
Beansheaf Community Centre, Linear Park, Calcot, , Reading, RG31 7AW
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Beansheaf Community Pre-school Committee |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 35 |
Most Recent Inspection | 18/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Explore Learning Reading
Sainsburys Supermarkets Ltd, Savacentre, Bath Road, Calcot, , READING, RG31 7SA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Explore Learning Limited |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
My Ohana IKEA Reading
Ikea Ltd, Pincents Kiln, Calcot, , Reading, RG31 7SD
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Tinies U.K. Limited |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Acorns Nursery School
St Birinus House, Langley Hill, , Reading, RG31 4QX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Love Your Community |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Deprived |
Number of Places | 24 |
Most Recent Inspection | 25/02/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.7MILES
ASC Reading
Burghfield Sailing Club, Hangar Road, Sulhamstead, , Reading, RG7 4AP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Andrew Simpson Watersports Centres Limited |
Local Authority | West Berkshire |
Parliamentary Constituency | Wokingham |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.9MILES
Funtastic Kids Springfield
Springfield Primary School, , Reading, RG31 5NJ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Funtastic Kids Ltd |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 50 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
St Paul's Stars Breakfast and After School Club
St. Pauls RC Primary School, City Road, Tilehurst, , READING, RG31 4SZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | St Pauls Stars After School Club Committee |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 64 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.2MILES
Tigers at Theale Day Nursery
16-18 Church Street, Theale, , Reading, RG7 5BZ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Tigers at Theale Limited |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Less deprived |
Number of Places | 76 |
Most Recent Inspection | 04/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
1.3MILES
Fledglings Day Nursery
Little Heath School, Little Heath Road, Tilehurst, , READING, RG31 5TY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Fledglings Day Nursery (Tilehurst) Limited |
Local Authority | West Berkshire |
Parliamentary Constituency | Reading West |
Ofsted Region | South East |
Deprivation Band | Least deprived |
Number of Places | 30 |
Most Recent Inspection | 09/03/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding