-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
PR4 6WP
53.6977653503418,-2.83875489234924
preston
Hills & Mountains
PR4 6WP
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near PR4 6WP
7.5MILES
Harrock Hill
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 351555 |
Y Coords | 412676 |
Coordinates | 53.608401, -2.733667 |
Grid Reference | SD5155512676 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 108 |
Map_25k | 285E |
Height (m) | 154.9 |
Height (ft) | 508 |
Gridref | SD515126 |
Drop | 80 |
Colgridref | SD586137 |
Colheight | 75 |
Features | ground by entrance to reservoir site |
Observations | |
Climbed | |
Last Revised | 06-Apr-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=351555&Y=412676&SV=351555,412676&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5155512676 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16802 |
9MILES
Hough Hill
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 359243 |
Y Coords | 422954 |
Coordinates | 53.701434, -2.618829 |
Grid Reference | SD5924322954 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 102 |
Map_25k | 285E 286 |
Height (m) | 166 |
Height (ft) | 545 |
Gridref | SD592229 |
Drop | 52 |
Colgridref | SD598247 |
Colheight | 114 |
Features | ground 18m SW of trig point |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=359243&Y=422954&SV=359243,422954&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5924322954 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16784 |
9.8MILES
Ashurst's Beacon
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 350089 |
Y Coords | 407926 |
Coordinates | 53.565572, -2.755061 |
Grid Reference | SD5008907926 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 108 |
Map_25k | 285E |
Height (m) | 172 |
Height (ft) | 564 |
Gridref | SD500079 |
Drop | 59 |
Colgridref | SD517038 |
Colheight | 113 |
Features | ground by SW corner of tower |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=350089&Y=407926&SV=350089,407926&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5008907926 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16778 |
10MILES
Healey Nab
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 360729 |
Y Coords | 417994 |
Coordinates | 53.656968, -2.595692 |
Grid Reference | SD6072917994 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 285E 287 |
Height (m) | 208 |
Height (ft) | 682 |
Gridref | SD607179 |
Drop | 64 |
Colgridref | SD614180 |
Colheight | 144 |
Features | no feature: ground 60m SE of large cairn |
Observations | |
Climbed | |
Last Revised | 17-May-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=360729&Y=417994&SV=360729,417994&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD6072917994 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16746 |
11MILES
Pike Lowe
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 362549 |
Y Coords | 422121 |
Coordinates | 53.694195, -2.568654 |
Grid Reference | SD6254922121 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 102 103 |
Map_25k | 285E 287 |
Height (m) | 222 |
Height (ft) | 728 |
Gridref | SD625221 |
Drop | 56 |
Colgridref | SD634219 |
Colheight | 166 |
Features | no feature: grass beside ruined wall |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=362549&Y=422121&SV=362549,422121&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD6254922121 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16731 |
11MILES
Hoghton Tower
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 362303 |
Y Coords | 426442 |
Coordinates | 53.733014, -2.572907 |
Grid Reference | SD6230326442 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 102 103 |
Map_25k | 287 |
Height (m) | 179 |
Height (ft) | 587 |
Gridref | SD623264 |
Drop | 69 |
Colgridref | SD620247 |
Colheight | 110 |
Features | no feature: NW corner of lawn in walled garden |
Observations | square lawn planar. Possibility that original, natural, summit might sit beneath the NE portion of the adjacent tower building |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=362303&Y=426442&SV=362303,426442&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD6230326442 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16772 |
12MILES
Roscoe Lowe Hill
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 361690 |
Y Coords | 413377 |
Coordinates | 53.615543, -2.580582 |
Grid Reference | SD6169013377 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 285E 287 |
Height (m) | 162 |
Height (ft) | 531 |
Gridref | SD616133 |
Drop | 33 |
Colgridref | SD620145 |
Colheight | 129 |
Features | no feature: ground by wooded shed |
Observations | |
Climbed | |
Last Revised | 15-Dec-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=361690&Y=413377&SV=361690,413377&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD6169013377 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18726 |
13MILES
Blackrod
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 361330 |
Y Coords | 411057 |
Coordinates | 53.594664, -2.585735 |
Grid Reference | SD6133011057 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Bolton |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 109 |
Map_25k | 276 287 |
Height (m) | 161 |
Height (ft) | 528 |
Gridref | SD613110 |
Drop | 48 |
Colgridref | SD641099 |
Colheight | 113 |
Features | no feature: ground by church wall on small car park |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=361330&Y=411057&SV=361330,411057&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD6133011057 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16791 |
13MILES
Warbreck Hill
Parent Range | |
Classification | 0,CoU |
Section | 36 |
X Coords | 331425 |
Y Coords | 438709 |
Coordinates | 53.840093, -3.04363 |
Grid Reference | SD3142538709 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Blackpool |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | 286 |
Height (m) | 36.3 |
Height (ft) | 119 |
Gridref | SD314387 |
Drop | 31.6 |
Colgridref | SD 3720 3571 |
Colheight | 4.7 |
Features | no feature |
Observations | ground 160m ESE in Rock Gardens at SD 31567 38634 is 1.5m lower |
Climbed | |
Last Revised | 09-Jul-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=331425&Y=438709&SV=331425,438709&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD3142538709 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5484 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
PR4 6WP
Preston
02773472