-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
PR4 3SL
53.8152008056641,-2.8398380279541
preston
Hills & Mountains
Lilac Crescent, Wharles, Preston, Fylde, Lancashire
PR4 3SL Fylde District (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near PR4 3SL
7.3MILES
Sullom Hill
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 352714 |
Y Coords | 444452 |
Coordinates | 53.894085, -2.721025 |
Grid Reference | SD5271444452 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | OL41W |
Height (m) | 167 |
Height (ft) | 548 |
Gridref | SD527444 |
Drop | 38 |
Colgridref | SD526451 |
Colheight | 129 |
Features | ground within 2m of trig point |
Observations | ground 10m SW is lower |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=352714&Y=444452&SV=352714,444452&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5271444452 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16782 |
8.5MILES
Warbreck Hill
Parent Range | |
Classification | 0,CoU |
Section | 36 |
X Coords | 331425 |
Y Coords | 438709 |
Coordinates | 53.840093, -3.04363 |
Grid Reference | SD3142538709 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Blackpool |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | 286 |
Height (m) | 36.3 |
Height (ft) | 119 |
Gridref | SD314387 |
Drop | 31.6 |
Colgridref | SD 3720 3571 |
Colheight | 4.7 |
Features | no feature |
Observations | ground 160m ESE in Rock Gardens at SD 31567 38634 is 1.5m lower |
Climbed | |
Last Revised | 09-Jul-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=331425&Y=438709&SV=331425,438709&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD3142538709 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5484 |
8.8MILES
Beacon Fell
Parent Range | |
Classification | 2,sHu |
Section | 36 |
X Coords | 357059 |
Y Coords | 442772 |
Coordinates | 53.879365, -2.654676 |
Grid Reference | SD5705942772 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | OL41W |
Height (m) | 267 |
Height (ft) | 876 |
Gridref | SD570427 |
Drop | 94 |
Colgridref | SD584430 |
Colheight | 173 |
Features | no feature: conifers |
Observations | ground 250m W, by trig point, at SD 56814 42836 is 1m lower |
Climbed | |
Last Revised | 12-Sep-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=357059&Y=442772&SV=357059,442772&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5705942772 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=7744 |
9.1MILES
Barnacre Moor
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 353319 |
Y Coords | 447646 |
Coordinates | 53.922845, -2.712308 |
Grid Reference | SD5331947646 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | OL41W |
Height (m) | 218.9 |
Height (ft) | 718 |
Gridref | SD533476 |
Drop | 32.5 |
Colgridref | SD 5353 4826 |
Colheight | 186.4 |
Features | no feature |
Observations | grass mound 250m SSW at SD 53185 47436 is 1.2m lower |
Climbed | |
Last Revised | 12-Sep-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=353319&Y=447646&SV=353319,447646&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5331947646 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16739 |
9.1MILES
Nicky Nook
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 351966 |
Y Coords | 448550 |
Coordinates | 53.930846, -2.733051 |
Grid Reference | SD5196648550 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | OL41W |
Height (m) | 214.9 |
Height (ft) | 705 |
Gridref | SD519485 |
Drop | 89.9 |
Colgridref | SD 5270 4887 |
Colheight | 125.1 |
Features | ground 5m S of trig point |
Observations | |
Climbed | |
Last Revised | 09-Aug-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=351966&Y=448550&SV=351966,448550&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5196648550 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16741 |
9.6MILES
Holme Wood Hill
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 353114 |
Y Coords | 448888 |
Coordinates | 53.933989, -2.71562 |
Grid Reference | SD5311448888 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | OL41W |
Height (m) | 190 |
Height (ft) | 623 |
Gridref | SD531488 |
Drop | 34 |
Colgridref | SD533491 |
Colheight | 156 |
Features | no feature: grass |
Observations | flat summit area |
Climbed | |
Last Revised | 22-Jun-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=353114&Y=448888&SV=353114,448888&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5311448888 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16763 |
11MILES
Parlick
Parent Range | |
Classification | 4 |
Section | 36 |
X Coords | 359574 |
Y Coords | 445025 |
Coordinates | 53.899816, -2.61672 |
Grid Reference | SD5957445025 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | OL41W |
Height (m) | 432 |
Height (ft) | 1417 |
Gridref | SD595450 |
Drop | 39 |
Colgridref | SD597454 |
Colheight | 393 |
Features | old consolidated cairn |
Observations | |
Climbed | |
Last Revised | 19-Mar-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=359574&Y=445025&SV=359574,445025&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5957445025 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16518 |
12MILES
Fair Snape Fell
Parent Range | |
Classification | Ma,5,Dew |
Section | 36 |
X Coords | 359716 |
Y Coords | 447262 |
Coordinates | 53.919933, -2.614854 |
Grid Reference | SD5971647262 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | Q07:Ingleborough to Blackpool |
Map_50k | 102 |
Map_25k | OL41W |
Height (m) | 521.9 |
Height (ft) | 1712 |
Gridref | SD597472 |
Drop | 226.2 |
Colgridref | SD 6226 5304 |
Colheight | 295.7 |
Features | knoll 35m S of cairn |
Observations | ground 30m N at SD 59716 47287, 40m NNE at SD 59733 47292 and 30m ESE at SD 59745 47250 are all of similar height |
Climbed | |
Last Revised | 11-Jul-23 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=359716&Y=447262&SV=359716,447262&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5971647262 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=2815 |
12MILES
Hough Hill
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 359243 |
Y Coords | 422954 |
Coordinates | 53.701434, -2.618829 |
Grid Reference | SD5924322954 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Lancashire |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 102 |
Map_25k | 285E 286 |
Height (m) | 166 |
Height (ft) | 545 |
Gridref | SD592229 |
Drop | 52 |
Colgridref | SD598247 |
Colheight | 114 |
Features | ground 18m SW of trig point |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=359243&Y=422954&SV=359243,422954&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SD5924322954 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16784 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
PR4 3SL
Preston
47191540