-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
PR1 9SL
53.7350654602051,-2.69755911827087
preston
Childcare Facilities
Eagleton Way, Penwortham, Preston, Lancashire
PR1 9SL South Ribble District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.4MILES
School's Out
Our Lady & St. Gerards RC Primary School, Lourdes Avenue, Lostock Hall, , PRESTON, PR5 5TB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Styles, Angela |
Local Authority | Lancashire |
Parliamentary Constituency | Ribble Valley |
Ofsted Region | North West |
Deprivation Band | Least deprived |
Number of Places | 50 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Townley House Nursery
Townley House Nursery, 60 Wateringpool Lane, Lostock Hall, , Preston, PR5 5UA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Townley House Nursery Limited |
Local Authority | Lancashire |
Parliamentary Constituency | Ribble Valley |
Ofsted Region | North West |
Deprivation Band | Least deprived |
Number of Places | 50 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Barnardo's Include me 2
453 Leyland Road, Lostock Hall, , Preston, PR5 5SB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Barnardo's |
Local Authority | Lancashire |
Parliamentary Constituency | South Ribble |
Ofsted Region | North West |
Deprivation Band | Less deprived |
Number of Places | 20 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Silver Cloud Nursery Penwortham
4 New Lane, Penwortham, , Preston, PR1 9JE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Silver Cloud Nurseries Limited |
Local Authority | Lancashire |
Parliamentary Constituency | South Ribble |
Ofsted Region | North West |
Deprivation Band | Deprived |
Number of Places | 63 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Linden Stay and Play Club
LOSTOCK HALL COMMUNITY PRIMARY SCHOOL, Linden Drive, , Preston, PR5 5AS
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Linden Stay and Play Club |
Local Authority | Lancashire |
Parliamentary Constituency | Ribble Valley |
Ofsted Region | North West |
Deprivation Band | Least deprived |
Number of Places | 80 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
B.O.O.S.H CLUB LTD
St. Leonards Church, Marshalls Brow, Penwortham, , PRESTON, PR1 9JA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | B.O.O.S.H CLUB LTD |
Local Authority | Lancashire |
Parliamentary Constituency | South Ribble |
Ofsted Region | North West |
Deprivation Band | Least deprived |
Number of Places | 15 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Stagecoach Preston Thursdays
Lostock Hall Academy, Todd Lane North, Lostock Hall, , Preston, PR5 5UR
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Stagecoach Performing Arts Chorley, Oldham & Preston |
Local Authority | Lancashire |
Parliamentary Constituency | Ribble Valley |
Ofsted Region | North West |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Moss Lane Pre-School
Scout HQ, Moss Lane, , Lostock Hall, PR5 5BT
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Moss Lane Pre-School Committee |
Local Authority | Lancashire |
Parliamentary Constituency | Ribble Valley |
Ofsted Region | North West |
Deprivation Band | Less deprived |
Number of Places | 20 |
Most Recent Inspection | 23/11/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
1.1MILES
Absolute Angels Nursery
5 Sandringham Road, Walton-le-Dale, , Preston, PR5 4QN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Absolute Angels Nursery Ltd |
Local Authority | Lancashire |
Parliamentary Constituency | Ribble Valley |
Ofsted Region | North West |
Deprivation Band | Less deprived |
Number of Places | 16 |
Most Recent Inspection | 13/04/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.1MILES
Joelily LLP T/A Marylands Private Nursery School
Bloomfield House, 86 Pope Lane, Penwortham, , Preston, PR1 9DE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Joelily LLP |
Local Authority | Lancashire |
Parliamentary Constituency | South Ribble |
Ofsted Region | North West |
Deprivation Band | Deprived |
Number of Places | 102 |
Most Recent Inspection | 26/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding