-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
NP7 8DS
51.8964653015137,-2.96677494049072
newport
Hills & Mountains
Pandy, Abergavenny, Monmouthshire
NP7 8DS Sir Fynwy - Monmouthshire
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near NP7 8DS
1MILES
Pen Llwygy
Parent Range | |
Classification | 2 |
Section | 32A |
X Coords | 332050 |
Y Coords | 221830 |
Coordinates | 51.890869, -2.988791 |
Grid Reference | SO3205021830 |
Region | 32A: Llandovery to Monmouth |
County | Monmouthshire [Sir Fynwy] |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13S |
Height (m) | 280 |
Height (ft) | 919 |
Gridref | SO320218 |
Drop | 51 |
Colgridref | SO321222 |
Colheight | 229 |
Features | no feature: ground on NW side of fence |
Observations | |
Climbed | |
Last Revised | 04-Oct-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=332050&Y=221830&SV=332050,221830&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO3205021830 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=15727 |
1.3MILES
Campston Hill
Parent Range | |
Classification | 2 |
Section | 32A |
X Coords | 335626 |
Y Coords | 222388 |
Coordinates | 51.89631, -2.93694 |
Grid Reference | SO3562622388 |
Region | 32A: Llandovery to Monmouth |
County | Monmouthshire [Sir Fynwy] |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13S |
Height (m) | 276 |
Height (ft) | 906 |
Gridref | SO356223 |
Drop | 54 |
Colgridref | SO346215 |
Colheight | 222 |
Features | no feature: pasture |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=335626&Y=222388&SV=335626,222388&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO3562622388 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=15728 |
1.9MILES
Walterstone Common
Parent Range | |
Classification | 2 |
Section | 38B |
X Coords | 334900 |
Y Coords | 225100 |
Coordinates | 51.920606, -2.948002 |
Grid Reference | SO3490025100 |
Region | 38B: Welsh Borders S |
County | Herefordshire |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13N |
Height (m) | 233 |
Height (ft) | 764 |
Gridref | SO349251 |
Drop | 35 |
Colgridref | SO354260 |
Colheight | 198 |
Features | |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=334900&Y=225100&SV=334900,225100&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO3490025100 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17085 |
2.4MILES
Graig
Parent Range | |
Classification | 3 |
Section | 32A |
X Coords | 329983 |
Y Coords | 223701 |
Coordinates | 51.907432, -3.019203 |
Grid Reference | SO2998323701 |
Region | 32A: Llandovery to Monmouth |
County | Monmouthshire [Sir Fynwy] |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13N OL13S |
Height (m) | 348.4 |
Height (ft) | 1143 |
Gridref | SO299237 |
Drop | 30.4 |
Colgridref | SO 3001 2379 |
Colheight | 318 |
Features | small grassy mound |
Observations | |
Climbed | |
Last Revised | 09-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=329983&Y=223701&SV=329983,223701&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO2998323701 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18760 |
2.4MILES
Bryn Arw
Parent Range | |
Classification | Ma,3 |
Section | 32A |
X Coords | 330155 |
Y Coords | 220698 |
Coordinates | 51.880458, -3.016094 |
Grid Reference | SO3015520698 |
Region | 32A: Llandovery to Monmouth |
County | Monmouthshire [Sir Fynwy] |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13S |
Height (m) | 385 |
Height (ft) | 1263 |
Gridref | SO301206 |
Drop | 161 |
Colgridref | SO 2918 2039 |
Colheight | 223.5 |
Features | two large half-buried stones |
Observations | ground 20m W at SO 30136 20707 is of similar height; ground 500m SSE at SO 30294 20221 is 1m lower |
Climbed | |
Last Revised | 21-Mar-21 |
Comments | Replaces hill 2275 as Marilyn |
Streetmap | http://www.streetmap.co.uk/map?X=330155&Y=220698&SV=330155,220698&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO3015520698 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=2274 |
2.6MILES
Bryn Arw (old GR)
Parent Range | |
Classification | Un |
Section | 32A |
X Coords | 330444 |
Y Coords | 219730 |
Coordinates | 51.871792, -3.011701 |
Grid Reference | SO3044419730 |
Region | 32A: Llandovery to Monmouth |
County | Monmouthshire [Sir Fynwy] |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13S |
Height (m) | 381 |
Height (ft) | 1250 |
Gridref | SO304197 |
Drop | 6 |
Colgridref | SO303199 |
Colheight | 375 |
Features | small stone pillar on flat bracken-covered top |
Observations | |
Climbed | |
Last Revised | 10-Dec-12 |
Comments | Marilyn relocated to hill 2274 |
Streetmap | http://www.streetmap.co.uk/map?X=330444&Y=219730&SV=330444,219730&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO3044419730 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=2275 |
2.6MILES
Ysgyryd Fawr
Parent Range | |
Classification | Ma,4 |
Section | 32A |
X Coords | 333116 |
Y Coords | 218278 |
Coordinates | 51.859066, -2.972614 |
Grid Reference | SO3311618278 |
Region | 32A: Llandovery to Monmouth |
County | Monmouthshire [Sir Fynwy] |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13S |
Height (m) | 486 |
Height (ft) | 1594 |
Gridref | SO331182 |
Drop | 344 |
Colgridref | SO319194 |
Colheight | 142 |
Features | rock 3m E of trig point |
Observations | |
Climbed | |
Last Revised | 28-Oct-01 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=333116&Y=218278&SV=333116,218278&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO3311618278 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=2269 |
2.6MILES
Hatterrall Hill
Parent Range | |
Classification | 5,Dew |
Section | 32A |
X Coords | 330838 |
Y Coords | 225647 |
Coordinates | 51.925033, -3.007168 |
Grid Reference | SO3083825647 |
Region | 32A: Llandovery to Monmouth |
County | Monmouthshire [Sir Fynwy] |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13N |
Height (m) | 531 |
Height (ft) | 1742 |
Gridref | SO308256 |
Drop | 44 |
Colgridref | SO307267 |
Colheight | 487 |
Features | small flat cairn |
Observations | large flat summit area |
Climbed | |
Last Revised | 30-Jun-07 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=330838&Y=225647&SV=330838,225647&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO3083825647 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=3526 |
2.6MILES
Twyn y Gaer
Parent Range | |
Classification | 4 |
Section | 32A |
X Coords | 329359 |
Y Coords | 221958 |
Coordinates | 51.891685, -3.027915 |
Grid Reference | SO2935921958 |
Region | 32A: Llandovery to Monmouth |
County | Monmouthshire [Sir Fynwy] |
Topo_Section | V01:The Black Mountains to Chepstow |
Map_50k | 161 |
Map_25k | OL13S |
Height (m) | 427 |
Height (ft) | 1401 |
Gridref | SO293219 |
Drop | 81 |
Colgridref | SO286235 |
Colheight | 346 |
Features | cairn on grassy mound |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=329359&Y=221958&SV=329359,221958&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SO2935921958 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=15629 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
NP7 8DS
Newport
33083702