-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Property Price Trends
Cazeneuve Street, Rochester, Kent
ME1 1XU Medway (B)
What are the historical property price trends?
Explore the yearly trends in property prices for the ME1 postcode district in the UK. Stay informed and make smart real estate decisions based on the accurate, analysed data.
Property Price Trends
ME1

Most Expensive Property
£745,000
8 Providence Avenue, ME1 1NF
Sold: 30 September 2022

Cheapest Property
£123,000
Lancer House 99 Princes Street, ME1 2HF
Sold: 29 February 2024

Data last updated: 30 Dec 1899. Data extracted from ONS housing prices/rents: inflation and price indices by local authority (Medway, E06000035). Rent estimates are provisional, and are for the latest 2 months.
Local House Price Trends
Have property prices been rising or falling in ME1 1XU?
The graph below shows the five-year capital growth figures for properties for the ME1 postcode district. Figures show year-on-year capital growth and not accumulative growth over the five-year period.
Compare House Price Trends
Enter a postcode below to compare the property prices in ME1 with any other UK postcode:
Regional Property Analysis
What trends is the property market seeing in Kent?
Homebuyers
For homebuyers in Kent, the property market is showing a steady increase in house prices, with the average price of a property in the region currently standing at £360,000. The most popular areas for homebuyers in Kent include Canterbury, with an average house price of £320,000, and Tunbridge Wells, with an average house price of £450,000. The availability of housing stock in Kent is relatively high, with a variety of properties ranging from detached homes to apartments. Homebuyers should act quickly, as the demand for properties in Kent is high, leading to an increase in competition among buyers.
Renters
Rent prices in Kent have also been on the rise, with the average rent for a property in the region currently standing at £1,200 per month. Popular rental areas in Kent include Maidstone, with an average rent of £900 per month, and Ashford, with an average rent of £1,000 per month. Rental properties are in high demand in Kent, with a mix of apartments and houses available for rent. Renters should be prepared for competition, as rental properties in Kent tend to go quickly.
Investors
For investors looking to enter the property market in Kent, the region offers a promising investment opportunity. With house prices and rent prices on the rise, investors can expect a healthy return on their investment. Popular areas for property investment in Kent include Folkestone, with an average house price of £250,000, and Margate, with an average house price of £200,000. The availability of housing stock in Kent provides a variety of options for investors, whether they are looking to buy-to-let or flip properties for profit.
Homebuyers
For homebuyers in Kent, the property market is showing a steady increase in house prices, with the average price of a property in the region currently standing at £360,000. The most popular areas for homebuyers in Kent include Canterbury, with an average house price of £320,000, and Tunbridge Wells, with an average house price of £450,000. The availability of housing stock in Kent is relatively high, with a variety of properties ranging from detached homes to apartments. Homebuyers should act quickly, as the demand for properties in Kent is high, leading to an increase in competition among buyers.


Renters
Rent prices in Kent have also been on the rise, with the average rent for a property in the region currently standing at £1,200 per month. Popular rental areas in Kent include Maidstone, with an average rent of £900 per month, and Ashford, with an average rent of £1,000 per month. Rental properties are in high demand in Kent, with a mix of apartments and houses available for rent. Renters should be prepared for competition, as rental properties in Kent tend to go quickly.
Investors
For investors looking to enter the property market in Kent, the region offers a promising investment opportunity. With house prices and rent prices on the rise, investors can expect a healthy return on their investment. Popular areas for property investment in Kent include Folkestone, with an average house price of £250,000, and Margate, with an average house price of £200,000. The availability of housing stock in Kent provides a variety of options for investors, whether they are looking to buy-to-let or flip properties for profit.

Last updated on 30 Apr 2025. Property market analysis is based on official data, and interpreted using neural networks (machine learning model), and subject to our Terms and Conditions.
Yield for ME1 1XU
Estimated yield for property investors
4.54%
Yield
The estimated yield for the ME1 1XU postcode area is 4.54%, compared to the national average yield of 3.8%.
View yield analysisHouse price affordability
Use this graph to view the housing affordability ratio data, as well as median house prices and household earnings in England and Wales, from 1997-2024.
Property sales
What houses have been sold in ME1 1XU?
The recently sold properties table lists homes around ME1 1XU that have been recorded by HM Land Registry, and their sold prices.
Price paid information is not personal, but property-related information. All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
Date | Price | Property Address | Property Type | Estate Type |
---|---|---|---|---|
09 February 2024 | £350,000 | 41 Davy Court, Rochester, ME1 1AE | Terraced | Freehold |
06 March 2024 | £210,000 | 8 The Mariners, Rochester, ME1 1FB | Flat/Maisonette | Leasehold |
28 July 2021 | £450,000 | 5 Telemon Close, Rochester, ME1 1FQ | Detached | Freehold |
30 September 2019 | £445,000 | 33 Thalia Way, Rochester, ME1 1FX | Terraced | Freehold |
27 September 2019 | £417,500 | 3 Thalia Way, Rochester, ME1 1FX | Terraced | Freehold |
31 January 2020 | £405,000 | 28 Thalia Way, Rochester, ME1 1FY | Terraced | Freehold |
30 September 2019 | £490,000 | 39 Common Creek Wharf, Rochester, ME1 1GE | Terraced | Freehold |
11 February 2021 | £650,000 | 15 Common Creek Wharf, Rochester, ME1 1GE | Detached | Freehold |
26 February 2021 | £215,000 | Innes Apartments, 4 Flat 2 Corys Road, Rochester, ME1 1GL | Flat/Maisonette | Leasehold |
12 March 2021 | £222,500 | Innes Apartments, 4 Flat 11 Corys Road, Rochester, ME1 1GL | Flat/Maisonette | Leasehold |
13 September 2021 | £225,000 | Tennyson Apartments, 1 Flat 10 Corys Road, Rochester, ME1 1GS | Flat/Maisonette | Leasehold |
01 December 2023 | £237,000 | Tennyson Apartments, 1 Flat 37 Corys Road, Rochester, ME1 1GS | Flat/Maisonette | Leasehold |
30 November 2023 | £130,000 | 32 Rochester Gate, Rochester, ME1 1JG | Flat/Maisonette | Leasehold |
30 June 2022 | £615,000 | 11 Blue Boar Lane, Rochester, ME1 1JH | Terraced | Freehold |
15 July 2022 | £600,000 | 7 Blue Boar Lane, Rochester, ME1 1JH | Terraced | Freehold |
30 June 2022 | £528,000 | 4 Blue Boar Lane, Rochester, ME1 1JH | Terraced | Freehold |
29 June 2022 | £535,000 | 5 Blue Boar Lane, Rochester, ME1 1JH | Terraced | Freehold |
02 September 2022 | £600,000 | 10 Blue Boar Lane, Rochester, ME1 1JH | Terraced | Freehold |
29 June 2022 | £530,000 | 3 Blue Boar Lane, Rochester, ME1 1JH | Terraced | Freehold |
30 November 2022 | £617,500 | 6 Blue Boar Lane, Rochester, ME1 1JH | Terraced | Freehold |
29 July 2022 | £640,000 | 3 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
29 July 2022 | £640,000 | 2 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
30 June 2022 | £700,000 | 1 Providence Avenue, Rochester, ME1 1NF | Detached | Freehold |
30 September 2022 | £705,000 | 6 Providence Avenue, Rochester, ME1 1NF | Detached | Freehold |
30 September 2022 | £745,000 | 8 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
27 September 2022 | £685,000 | 7 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
21 October 2022 | £715,000 | 9 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
26 September 2022 | £550,000 | 4 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
30 September 2022 | £725,000 | 14 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
16 December 2022 | £686,000 | 11 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
31 March 2023 | £690,000 | 12 Providence Avenue, Rochester, ME1 1NF | Semi-Detached | Freehold |
09 September 2022 | £410,000 | 4 Spritsail Way, Rochester, ME1 1NR | Detached | Freehold |
05 September 2022 | £410,000 | 2 Spritsail Way, Rochester, ME1 1NR | Semi-Detached | Freehold |
30 August 2022 | £400,000 | 3 Spritsail Way, Rochester, ME1 1NR | Detached | Freehold |
29 September 2022 | £420,000 | 7 Glenway Road, Rochester, ME1 1NT | Semi-Detached | Freehold |
30 September 2022 | £415,000 | 13 Glenway Road, Rochester, ME1 1NT | Semi-Detached | Freehold |
29 September 2022 | £540,000 | 15 Glenway Road, Rochester, ME1 1NT | Semi-Detached | Freehold |
26 September 2022 | £410,000 | 9 Glenway Road, Rochester, ME1 1NT | Semi-Detached | Freehold |
30 September 2022 | £545,000 | 17 Glenway Road, Rochester, ME1 1NT | Semi-Detached | Freehold |
31 May 2023 | £495,000 | 6 Glenway Road, Rochester, ME1 1NT | Terraced | Freehold |
31 May 2023 | £475,000 | 8 Glenway Road, Rochester, ME1 1NT | Terraced | Freehold |
16 June 2023 | £480,000 | 10 Glenway Road, Rochester, ME1 1NT | Terraced | Freehold |
26 January 2024 | £325,000 | Blue Boar Wharf, 20 Flat 17 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
01 February 2024 | £320,000 | Blue Boar Wharf, 20 Flat 26 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
26 June 2023 | £250,000 | Helm House, 18 Flat 5 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
30 June 2023 | £245,000 | Helm House, 18 Flat 1 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
22 September 2023 | £332,500 | Blue Boar Wharf, 20 Flat 23 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
25 September 2023 | £352,500 | Blue Boar Wharf, 20 Flat 34 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
29 September 2023 | £313,000 | Blue Boar Wharf, 20 Flat 13 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
22 September 2023 | £262,500 | Blue Boar Wharf, 20 Flat 18 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
26 September 2023 | £250,000 | Blue Boar Wharf, 20 Flat 33 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
17 November 2023 | £317,500 | Blue Boar Wharf, 20 Flat 10 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
22 September 2023 | £329,500 | Blue Boar Wharf, 20 Flat 25 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
25 September 2023 | £335,000 | Blue Boar Wharf, 20 Flat 31 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
27 September 2023 | £240,000 | Helm House, 18 Flat 4 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
26 September 2023 | £337,500 | Blue Boar Wharf, 20 Flat 29 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
25 September 2023 | £237,600 | Blue Boar Wharf, 20 Flat 30 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
31 October 2023 | £240,000 | Blue Boar Wharf, 20 Flat 15 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
16 October 2023 | £320,000 | Blue Boar Wharf, 20 Flat 2 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
31 October 2023 | £235,000 | Blue Boar Wharf, 20 Flat 3 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
17 November 2023 | £245,000 | Blue Boar Wharf, 20 Flat 12 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
30 November 2023 | £327,500 | Blue Boar Wharf, 20 Flat 22 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
28 November 2023 | £299,250 | Blue Boar Wharf, 20 Flat 1 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
08 December 2023 | £301,625 | Blue Boar Wharf, 20 Flat 7 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
15 December 2023 | £224,995 | Helm House, 18 Flat 3 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
20 December 2023 | £332,500 | Blue Boar Wharf, 20 Flat 28 Glenway Road, Rochester, ME1 1QZ | Flat/Maisonette | Leasehold |
29 July 2022 | £325,000 | Headland House, 12 Flat 5 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
29 July 2022 | £325,000 | Headland House, 12 Flat 10 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
29 June 2022 | £345,000 | Headland House, 12 Flat 22 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £335,000 | Headland House, 12 Flat 11 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £335,000 | Headland House, 12 Flat 7 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
29 July 2022 | £340,000 | Headland House, 12 Flat 16 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
29 July 2022 | £340,000 | Headland House, 12 Flat 17 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
12 August 2022 | £365,000 | Headland House, 12 Flat 24 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
12 August 2022 | £355,000 | Headland House, 12 Flat 23 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
19 August 2022 | £355,000 | Headland House, 12 Flat 26 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £255,000 | Headland House, 12 Flat 21 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
29 July 2022 | £250,000 | Headland House, 12 Flat 15 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
29 July 2022 | £341,515 | Headland House, 12 Flat 1 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £245,000 | Headland House, 12 Flat 6 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £331,000 | Headland House, 12 Flat 2 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £250,000 | Headland House, 12 Flat 12 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £240,000 | Headland House, 12 Flat 3 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £255,000 | Headland House, 12 Flat 18 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £320,000 | Headland House, 12 Flat 4 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £340,000 | Headland House, 12 Flat 13 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £340,000 | Headland House, 12 Flat 20 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £345,000 | Headland House, 12 Flat 14 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
28 July 2022 | £335,000 | Headland House, 12 Flat 8 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
17 August 2022 | £360,000 | Headland House, 12 Flat 25 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
29 July 2022 | £345,000 | Headland House, 12 Flat 19 Blue Boar Lane, Rochester, ME1 1RP | Flat/Maisonette | Leasehold |
17 March 2023 | £200,001 | Quay Court, 2 Flat 9 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £285,000 | Anchor House, 1 Flat 1 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £307,500 | Anchor House, 1 Flat 3 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
27 September 2022 | £240,000 | Anchor House, 1 Flat 13 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £312,500 | Anchor House, 1 Flat 11 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £310,000 | Anchor House, 1 Flat 4 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £315,000 | Anchor House, 1 Flat 15 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £285,500 | Anchor House, 1 Flat 8 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £315,000 | Anchor House, 1 Flat 10 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
30 September 2022 | £315,000 | Anchor House, 1 Flat 16 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
29 September 2022 | £307,500 | Anchor House, 1 Flat 5 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £312,500 | Anchor House, 1 Flat 9 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £285,000 | Anchor House, 1 Flat 2 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £307,500 | Anchor House, 1 Flat 6 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £320,000 | Anchor House, 1 Flat 23 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £315,000 | Anchor House, 1 Flat 17 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £310,000 | Anchor House, 1 Flat 12 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £315,000 | Anchor House, 1 Flat 18 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £295,000 | Anchor House, 1 Flat 20 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £320,000 | Anchor House, 1 Flat 21 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
26 September 2022 | £245,000 | Anchor House, 1 Flat 19 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
28 September 2022 | £322,500 | Anchor House, 1 Flat 22 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 September 2022 | £230,000 | Anchor House, 1 Flat 7 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
10 February 2023 | £255,000 | Quay Court, 2 Flat 32 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
02 February 2023 | £330,000 | Quay Court, 2 Flat 24 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
07 February 2023 | £315,000 | Quay Court, 2 Flat 1 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
14 February 2023 | £312,000 | Quay Court, 2 Flat 14 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
10 February 2023 | £320,000 | Quay Court, 2 Flat 5 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
08 February 2023 | £240,000 | Quay Court, 2 Flat 4 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
08 February 2023 | £315,000 | Quay Court, 2 Flat 2 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
09 February 2023 | £320,000 | Quay Court, 2 Flat 6 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
09 February 2023 | £247,500 | Quay Court 2 Flat 10 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
09 February 2023 | £320,000 | Quay Court, 2 Flat 7 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
10 February 2023 | £247,500 | Quay Court, 2 Flat 16 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
10 February 2023 | £325,000 | Quay Court, 2 Flat 31 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
10 February 2023 | £330,000 | Quay Court 2 Flat 17 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
15 February 2023 | £250,000 | Quay Court 2 Flat 22 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
14 February 2023 | £320,000 | Quay Court, 2 Flat 19 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
16 February 2023 | £229,042 | Quay Court, 2 Flat 27 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
16 February 2023 | £325,000 | Quay Court, 2 Flat 13 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
17 February 2023 | £252,500 | Quay Court, 2 Flat 28 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
16 February 2023 | £330,000 | Quay Court 2 Flat 20 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
16 February 2023 | £335,000 | Quay Court, 2 Flat 25 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
27 February 2023 | £320,000 | Quay Court 2 Flat 23 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
28 February 2023 | £320,000 | Quay Court 2 Flat 11 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
10 February 2023 | £255,000 | Quay Court 2 Flat 15 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
24 February 2023 | £327,500 | Quay Court, 2 Flat 30 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
07 February 2023 | £240,000 | Quay Court, 2 Flat 3 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
31 March 2023 | £320,000 | Quay Court, 2 Flat 29 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
31 March 2023 | £245,000 | Quay Court, 2 Flat 21 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
20 March 2023 | £315,000 | Quay Court, 2 Flat 26 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
24 March 2023 | £315,000 | Quay Court, 2 Flat 8 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
23 May 2023 | £310,000 | Quay Court, 2 Flat 18 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
30 June 2023 | £295,000 | Quay Court, 2 Flat 12 Glenway Road, Rochester, ME1 1RW | Flat/Maisonette | Leasehold |
07 October 2022 | £564,450 | Bridge House Flat 1 Valetta Way, Rochester, ME1 1TB | Other | Freehold |
29 March 2019 | £490,000 | 6 Cobden Terrace, Rochester, ME1 1TF | Other | Freehold |
20 June 2022 | £415,000 | 6 Cobden Terrace, Rochester, ME1 1TF | Terraced | Freehold |
21 October 2022 | £142,500 | St. Bartholomews Place 216 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
28 October 2022 | £243,000 | St. Bartholomews Place 326 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
13 October 2022 | £191,000 | St. Bartholomews Place 217 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
14 October 2022 | £201,000 | St. Bartholomews Place 117 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
14 October 2022 | £310,000 | St. Bartholomews Place 301 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
28 October 2022 | £167,500 | St. Bartholomews Place 119 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
28 October 2022 | £189,000 | St. Bartholomews Place 220 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
28 October 2022 | £185,950 | St. Bartholomews Place 126 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
14 October 2022 | £250,000 | St Bartholomews Place 101 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
19 October 2022 | £185,000 | St. Bartholomews Place 318 Bishops Court New Road, Rochester, ME1 1TW | Flat/Maisonette | Leasehold |
29 February 2024 | £123,000 | Lancer House 99 Princes Street, Rochester, ME1 2HF | Flat/Maisonette | Leasehold |
15 March 2024 | £290,000 | 23 Cavendish Road, Rochester, ME1 2HN | Terraced | Freehold |
13 December 2023 | £400,000 | 9 Bridge Road, Rochester, ME1 2JN | Terraced | Freehold |
13 December 2023 | £360,000 | 16 Dickens Road, Rochester, ME1 2JR | Semi-Detached | Freehold |
29 July 2022 | £325,000 | 60 Marley Way, Rochester, ME1 2LJ | Terraced | Freehold |
17 November 2023 | £240,000 | 14 Marley Way, Rochester, ME1 2LJ | Terraced | Freehold |
14 December 2023 | £267,500 | 123 The Tideway, Rochester, ME1 2NW | Terraced | Freehold |
28 June 2023 | £255,000 | 13 Hybrid Close, Rochester, ME1 2PT | Semi-Detached | Freehold |
01 February 2024 | £310,000 | 34 Dorrit Way, Rochester, ME1 2QE | Semi-Detached | Freehold |
17 November 2023 | £290,000 | 2 Brenchley Close, Rochester, ME1 2QL | Semi-Detached | Freehold |
12 December 2023 | £310,000 | 23 Haig Avenue, Rochester, ME1 2RZ | Semi-Detached | Freehold |
04 December 2023 | £330,000 | 255 Wilson Avenue, Rochester, ME1 2SR | Semi-Detached | Freehold |
01 March 2024 | £410,000 | 17 Argyle Close, Rochester, ME1 2TF | Other | Freehold |
01 March 2024 | £410,000 | 17 Argyle Close, Rochester, ME1 2TF | Semi-Detached | Leasehold |
01 December 2023 | £290,000 | 2 Berkeley Close, Rochester, ME1 2UA | Semi-Detached | Freehold |
31 January 2024 | £360,000 | 9 Canon Close, Rochester, ME1 3EN | Semi-Detached | Freehold |
27 October 2020 | £470,000 | 53 Keepers Cottage Lane, Wouldham, Rochester, ME1 3FH | Detached | Freehold |
06 October 2023 | £280,000 | Webster House, 13 Flat 1 Greystone Square, Wouldham, Rochester, ME1 3FP | Flat/Maisonette | Leasehold |
06 October 2023 | £280,000 | Webster House, 13 Flat 1 Greystone Square, Wouldham, Rochester, ME1 3FP | Flat/Maisonette | Leasehold |
25 March 2024 | £350,000 | 1 Foresters Way, Wouldham, Rochester, ME1 3FR | Semi-Detached | Freehold |
15 February 2024 | £372,500 | 28 Waterman Way, Wouldham, Rochester, ME1 3FY | Terraced | Freehold |
22 December 2020 | £294,995 | 5 Boulton View, Wouldham, Rochester, ME1 3GN | Terraced | Freehold |
26 February 2021 | £293,995 | 15 Boulton View, Wouldham, Rochester, ME1 3GN | Terraced | Freehold |
26 February 2021 | £239,995 | 11 Boulton View, Wouldham, Rochester, ME1 3GN | Terraced | Freehold |
08 March 2024 | £405,000 | 2 Foundry Close, Wouldham, Rochester, ME1 3GW | Semi-Detached | Freehold |
07 August 2020 | £348,995 | 5 Murdock Grove, Wouldham, Rochester, ME1 3GZ | Terraced | Freehold |
29 February 2024 | £310,000 | Alton Cookham Hill, Rochester, ME1 3HB | Terraced | Freehold |
05 February 2024 | £191,000 | 90 Borstal Street, Rochester, ME1 3JS | Terraced | Freehold |
05 February 2024 | £191,000 | 90 Borstal Street, Rochester, ME1 3JS | Terraced | Freehold |
16 February 2024 | £320,000 | 18 Cookham Wood Road, Rochester, ME1 3LY | Terraced | Freehold |
23 October 2020 | £405,995 | 4 Newcomen Lane, Wouldham, Rochester, ME1 3RE | Detached | Freehold |
31 July 2020 | £420,000 | 3 Newcomen Lane, Wouldham, Rochester, ME1 3RE | Detached | Freehold |
18 December 2020 | £397,000 | 9 Newcomen Lane, Wouldham, Rochester, ME1 3RE | Semi-Detached | Freehold |
17 November 2023 | £275,000 | Tolhurst, 2 Flat 1 Newcomen Lane, Wouldham, Rochester, ME1 3RE | Flat/Maisonette | Leasehold |
12 April 2023 | £160,000 | The Paddock Rochester Road, Burham, Rochester, ME1 3SQ | Other | Freehold |
28 August 2020 | £389,995 | 4 Stephenson Lane, Wouldham, Rochester, ME1 3TU | Detached | Freehold |
06 August 2020 | £387,995 | 13 Trevithick Drive, Wouldham, Rochester, ME1 3TZ | Semi-Detached | Freehold |
