-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
WC2B 4JH
51.512793,-0.116464
london
Childcare Facilities
WC2B 4JH
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Junior Adventures Group @ St Clement Danes WC2B
Drury Lane, , London, WC2B 5SU
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Westminster |
Parliamentary Constituency | Cities of London and Westminster |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Planet EMC Limited
71-75 Shelton Street, , Covent Garden, WC2H 9JQ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Planet EMC Limited |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Turtles Nursery Limited
47 Dudley Court, 36 Endell Street, , London, WC2H 9RF
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Turtles Nursery Limited |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 31 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Coin Street Neighbourhood Centre
108 Stamford Street, , London, SE1 9NH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Coin Street Centre Trust and Coin Street Community Builders Limited |
Local Authority | Lambeth |
Parliamentary Constituency | Vauxhall |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 88 |
Most Recent Inspection | 08/03/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
St Patrick's
91 Cornwall Rd, , London, SE1 8TH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Radius Educational Services Limited |
Local Authority | Lambeth |
Parliamentary Constituency | Vauxhall |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 80 |
Most Recent Inspection | 04/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.6MILES
Acorn Nursery
Ministry of Defence, Mail Centre, Main Building,Horse Guards Avenue, Whitehall, , LONDON, SW1A 2HB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bright Horizons Family Solutions Limited |
Local Authority | Westminster |
Parliamentary Constituency | Cities of London and Westminster |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 38 |
Most Recent Inspection | 10/11/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
YMCA Club
112 Great Russell Street, , London, WC1B 3NQ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Central Young Men's Christian Asociation |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 60 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
1a Nursery
1a Rosebery Avenue, , London, EC1R 4SR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | London Borough of Camden |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 42 |
Most Recent Inspection | 07/02/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Great Ormond Street Hospital Staff Nursery
8-9 Long Yard, , London, WC1N 3LU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Great Ormond Street Childrens Hospital |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 73 |
Most Recent Inspection | 08/06/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Kiddycare Millman Street Nursery
Rear Of 38-42, Millman Street, , London, WC1N 3EW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Kiddycare Limited |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 63 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding