-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
WC1H 8JW
51.5275497436523,-0.120251998305321
london
Childcare Facilities
WC1H 8JW Camden London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Fine Learning Centre
Fine Learning Centre, 80 Cromer Street, , London, WC1H 8DR
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Malik, Aliyah |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
161METRES
Calthorpe Project Saturday Creche
258-274 Gray's Inn Road, , London, WC1X 8LH
Provider Type | Childcare on non-domestic premises () |
Registered Person Name | Calthorpe Project |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
322METRES
Collingham Gardens Nursery
Henrietta Mews, Off Handel Street, , Bloomsbury, WC1N 1PH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Collingham Gardens Nursery |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 24 |
Most Recent Inspection | 18/11/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
The Cubit Street Play Centre
3 Cubitt Street, , London, WC1X 0LJ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Action for Children |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 20 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Corams Fields Community Nursery and Corams Field Out of School Club
93 Guilford Street, , London, WC1N 1DN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Coram's Fields and the Harmsworth Memorial Playground |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 36 |
Most Recent Inspection | 21/06/2023 |
Ofsted Report | View report |
Overall Effectiveness
3
Quality of Education
3
Behaviour & Attitudes
3
Personal Development
3
Leadership Effectiveness
3
Effective Safeguarding
Yes
0.3MILES
Kiddycare Millman Street Nursery
Rear Of 38-42, Millman Street, , London, WC1N 3EW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Kiddycare Limited |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 63 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Great Ormond Street Hospital Staff Nursery
8-9 Long Yard, , London, WC1N 3LU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Great Ormond Street Childrens Hospital |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 73 |
Most Recent Inspection | 08/06/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Nipperbout @ The Unison Centre
Unison Centre, 130 Euston Road, , London, NW1 2AY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Nipperbout Limited |
Local Authority | Camden |
Parliamentary Constituency | Holborn and St Pancras |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Parent House (Winton & Co)
Killick Street, Islington, , London, N1 9AZ
Provider Type | Childcare on non-domestic premises () |
Registered Person Name | The Parent House Trust |
Local Authority | Islington |
Parliamentary Constituency | Islington South and Finsbury |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Autism Partnership London
71a Great Percy Street, , London, WC1X 9QX
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Autism Partnership London Limited |
Local Authority | Islington |
Parliamentary Constituency | Islington South and Finsbury |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 9 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding