-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Property Price Trends
St Patricks School, Cornwall Rd, Lambeth, London UK
SE1 8TH Lambeth London Boro
What are the historical property price trends?
Explore the yearly trends in property prices for the SE1 postcode district in the UK. Stay informed and make smart real estate decisions based on the accurate, analysed data.
Property Price Trends
SE1

Most Expensive Property
£3,050,000
1 Apartment 188 Blackfriars Road, SE1 9GQ
Sold: 29 September 2023

Cheapest Property
£113,699
1 Apartment 17 New Tannery Way, SE1 5WS
Sold: 20 December 2019

£528,000
The average house price in Lambeth was £528,000 in November 2024 (provisional), down 3.5% from November 2023. Across London, there was little change in the average house price over the same period.
£2,292
Private rents rose to an average of £2,292 in December 2024, an annual increase of 9.3% from £2,097 in December 2023. This was lower than the rise in London (11.5%) over the year.
£469,000
The average price paid by first-time buyers was £469,000 in November 2024 (provisional). This was 3.1% lower than the average of £484,000 in November 2023 (revised).
£530,000
For homes bought with a mortgage, the average house price was £530,000 in November 2024 (provisional). This was 3.5% lower than the average of £549,000 in November 2023 (revised).
Data last updated: 17 Feb 2025. Data extracted from ONS housing prices/rents: inflation and price indices by local authority (Lambeth, E09000022). Rent estimates are provisional, and are for the latest 2 months.
Local House Price Trends
Have property prices been rising or falling in SE1 8TH?
The graph below shows the five-year capital growth figures for properties for the SE1 postcode district. Figures show year-on-year capital growth and not accumulative growth over the five-year period.
Compare House Price Trends
Enter a postcode below to compare the property prices in SE1 with any other UK postcode:
Regional Property Analysis
What trends is the property market seeing in Greater London?



Last updated on 30 Dec 1899. Property market analysis is based on official data, and interpreted using neural networks (machine learning model), and subject to our Terms and Conditions.
Yield for SE1 8TH
Estimated yield for property investors
3.37%
Yield
The estimated yield for the SE1 8TH postcode area is 3.37%, compared to the national average yield of 3.8%.
View yield analysisHouse price affordability
Use this graph to view the housing affordability ratio data, as well as median house prices and household earnings in England and Wales, from 1997-2024.
Property sales
What houses have been sold in SE1 8TH?
The recently sold properties table lists homes around SE1 8TH that have been recorded by HM Land Registry, and their sold prices.
Price paid information is not personal, but property-related information. All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
Date | Price | Property Address | Property Type | Estate Type |
---|---|---|---|---|
03 March 2023 | £625,000 | 32b Aquinas Street, London, SE1 8AD | Flat/Maisonette | Leasehold |
14 July 2023 | £225,000 | Buckstone Apartments, 140 34 Blackfriars Road, London, SE1 8BW | Flat/Maisonette | Leasehold |
24 February 2022 | £648,000 | Boulevard Apartments, 33 30 Ufford Street, London, SE1 8FF | Flat/Maisonette | Leasehold |
13 December 2023 | £575,000 | Whitehouse Apartments, 9 Flat 336 Belvedere Road, London, SE1 8YS | Flat/Maisonette | Leasehold |
Nearby sold properties | ||||
01 December 2023 | £675,000 | Sharpley Court, 8a Flat 3 Pocock Street, London, SE1 0BJ | Flat/Maisonette | Leasehold |
08 December 2023 | £430,000 | 118 Flat 316 Southwark Bridge Road, London, SE1 0BQ | Flat/Maisonette | Leasehold |
23 March 2007 | £475,000 | 46a Copperfield Street, London, SE1 0DY | Flat/Maisonette | Leasehold |
25 February 2005 | £470,000 | 46a Copperfield Street, London, SE1 0DY | Flat/Maisonette | Leasehold |
31 May 2000 | £300,000 | 46a Copperfield Street, London, SE1 0DY | Flat/Maisonette | Leasehold |
18 December 2023 | £420,000 | Globe View House, 27 Flat 35 Pocock Street, London, SE1 0FU | Flat/Maisonette | Leasehold |
06 February 2023 | £925,000 | Davies House, 1 Flat 30 Brigade Mews, London, SE1 0GG | Flat/Maisonette | Leasehold |
06 February 2023 | £890,000 | Davies House 1 Flat 25 Brigade Mews, London, SE1 0GG | Flat/Maisonette | Leasehold |
29 August 2023 | £1,029,999 | Errington House, 4 Flat 69 Brigade Mews, London, SE1 0GN | Flat/Maisonette | Leasehold |
05 August 2002 | £165,000 | 13 Second Floor And Third Floor Flat Risborough Street, London, SE1 0HE | Flat/Maisonette | Leasehold |
15 January 2014 | £565,000 | 9 Risborough Street, London, SE1 0HF | Flat/Maisonette | Leasehold |
08 November 2023 | £337,000 | The Priory, 47 55 Flat 7 Webber Street, London, SE1 0RQ | Flat/Maisonette | Leasehold |
23 November 2023 | £218,000 | The Priory, 47 55 Flat 14 Webber Street, London, SE1 0RQ | Flat/Maisonette | Leasehold |
24 October 2023 | £617,000 | 4 Isaac Way, London, SE1 1EE | Flat/Maisonette | Leasehold |
07 February 2024 | £1,170,000 | 1 Flat 5 Sudrey Street, London, SE1 1PF | Flat/Maisonette | Leasehold |
15 February 2024 | £576,462 | Devon Mansions Flat 470 Jamaica Road, London, SE1 2BU | Flat/Maisonette | Leasehold |
08 December 2023 | £420,000 | Devon Mansions Flat 463 Jamaica Road, London, SE1 2BU | Flat/Maisonette | Leasehold |
16 February 2024 | £300,000 | 39 Arnold Estate, London, SE1 2DU | Flat/Maisonette | Leasehold |
08 September 2023 | £835,000 | 10 Providence Square, London, SE1 2EA | Flat/Maisonette | Leasehold |
24 November 2023 | £888,000 | 137a Providence Square, London, SE1 2ED | Flat/Maisonette | Leasehold |
01 August 2023 | £665,000 | 175 Providence Square, London, SE1 2EF | Flat/Maisonette | Leasehold |
16 February 2024 | £380,000 | The Circle Flat 325 Queen Elizabeth Street, London, SE1 2JU | Flat/Maisonette | Leasehold |
13 February 2024 | £475,000 | The Circle Flat 279 Queen Elizabeth Street, London, SE1 2JW | Flat/Maisonette | Leasehold |
08 March 2024 | £825,000 | Anchor Brewhouse, 50 Flat 19 Shad Thames, London, SE1 2LY | Flat/Maisonette | Leasehold |
29 September 2023 | £450,000 | Anchor Brewhouse, 50 Flat 17 Shad Thames, London, SE1 2LY | Flat/Maisonette | Leasehold |
02 June 2023 | £1,257,500 | Vanilla And Sesame Court Ground Floor Unit Curlew Street, London, SE1 2NN | Other | Leasehold |
23 February 2024 | £705,000 | Alaska Buildings, 61 Flat 719 Building 700 Grange Road, London, SE1 3BD | Flat/Maisonette | Leasehold |
04 July 2023 | £640,000 | Alaska Buildings, 61 Flat 704 Building 700 Grange Road, London, SE1 3BD | Flat/Maisonette | Leasehold |
11 December 2023 | £435,000 | 16 Aylwin Estate, London, SE1 3DU | Flat/Maisonette | Leasehold |
27 November 2023 | £670,000 | 1 Flat 533 Haven Way, London, SE1 3FJ | Flat/Maisonette | Leasehold |
06 March 2024 | £540,000 | Artesian House, 98 Flat 38 Alscot Road, London, SE1 3GG | Flat/Maisonette | Leasehold |
12 December 2023 | £540,000 | Gallery Apartments, 6 21 Lamb Walk, London, SE1 3GL | Flat/Maisonette | Leasehold |
31 January 2024 | £605,000 | Arc House, 82 Flat 42 Tanner Street, London, SE1 3GN | Flat/Maisonette | Leasehold |
26 May 2023 | £440,000 | Arc House, 18 Flat 145 Maltby Street, London, SE1 3GP | Flat/Maisonette | Leasehold |
30 June 2023 | £565,000 | 14 Leathermarket Court, London, SE1 3HS | Flat/Maisonette | Leasehold |
02 February 2024 | £400,000 | 33 Tyers Estate, London, SE1 3JG | Flat/Maisonette | Leasehold |
15 September 2023 | £575,000 | Vintry Court, 18 14 Porlock Street, London, SE1 3RY | Flat/Maisonette | Leasehold |
24 October 2023 | £2,300,000 | 78 Bermondsey Street, London, SE1 3UD | Other | Freehold |
07 December 2023 | £360,000 | 167 Flat 10 Bermondsey Street, London, SE1 3UF | Flat/Maisonette | Leasehold |
07 March 2024 | £325,000 | Otford House Flat 62 Staple Street, London, SE1 4LS | Flat/Maisonette | Leasehold |
08 March 2024 | £455,000 | Otford House Flat 7 Staple Street, London, SE1 4LS | Flat/Maisonette | Leasehold |
20 December 2023 | £400,000 | 21 Chaucer Drive, London, SE1 5TA | Terraced | Freehold |
25 November 2011 | £300,000 | 104a Dunton Road, London, SE1 5UN | Terraced | Freehold |
20 December 2019 | £113,699 | 1 Apartment 17 New Tannery Way, London, SE1 5WS | Flat/Maisonette | Leasehold |
20 December 2019 | £119,506 | 36 Apartment 17 Crimscott Street, London, SE1 5YQ | Flat/Maisonette | Leasehold |
30 September 2021 | £775,000 | 2 Apartment 78 New Tannery Way, London, SE1 5ZW | Flat/Maisonette | Leasehold |
14 March 2023 | £435,000 | 8 Apartment 2806 Walworth Road, London, SE1 6EJ | Flat/Maisonette | Leasehold |
14 July 2022 | £187,500 | 251 Apartment 902 Southwark Bridge Road, London, SE1 6FJ | Flat/Maisonette | Leasehold |
15 November 2023 | £1,010,000 | 251 Apartment 2106 Southwark Bridge Road, London, SE1 6FN | Flat/Maisonette | Leasehold |
07 February 2024 | £2,300,000 | 16a London Road, London, SE1 6JZ | Other | Freehold |
17 November 2023 | £285,000 | Trinity House Flat 13 Bath Terrace, London, SE1 6PX | Flat/Maisonette | Leasehold |
30 October 2020 | £500,000 | Palmer Apartments, 8 1 Hampton Street, London, SE1 6SN | Flat/Maisonette | Leasehold |
30 October 2020 | £550,000 | Palmer Apartments, 8 2 Hampton Street, London, SE1 6SN | Flat/Maisonette | Leasehold |
30 October 2020 | £380,000 | Palmer Apartments, 8 3 Hampton Street, London, SE1 6SN | Flat/Maisonette | Leasehold |
30 October 2020 | £470,000 | Palmer Apartments, 8 4 Hampton Street, London, SE1 6SN | Flat/Maisonette | Leasehold |
30 October 2020 | £380,000 | Palmer Apartments, 8 5 Hampton Street, London, SE1 6SN | Flat/Maisonette | Leasehold |
30 October 2020 | £470,000 | Palmer Apartments, 8 6 Hampton Street, London, SE1 6SN | Flat/Maisonette | Leasehold |
30 October 2020 | £750,000 | Palmer Apartments, 8 7 Hampton Street, London, SE1 6SN | Flat/Maisonette | Leasehold |
21 March 2024 | £132,500 | 24 Apartment 14 Albert Embankment, London, SE1 7GJ | Flat/Maisonette | Leasehold |
15 March 2024 | £555,000 | West Block Apartment 702 Forum Magnum Square, London, SE1 7GL | Flat/Maisonette | Leasehold |
22 November 2023 | £600,000 | 57 Oakey Lane, London, SE1 7HN | Flat/Maisonette | Leasehold |
10 January 2024 | £375,000 | Regina Court, 93 Flat 12 Lambeth Road, London, SE1 7JJ | Flat/Maisonette | Leasehold |
15 December 2023 | £2,300,000 | 35 Albert Embankment, London, SE1 7TL | Other | Freehold |
13 July 2022 | £273,000 | Park Plaza Westminster Bridge, 200 Room 831 Westminster Bridge Road, London, SE1 7UT | Other | Leasehold |
29 January 2024 | £295,000 | Park Plaza Westminster Bridge, 200 Room 1116 Westminster Bridge Road, London, SE1 7UT | Other | Leasehold |
13 November 2023 | £1,100,000 | 55 Apartment 1301 Upper Ground, London, SE1 9EY | Flat/Maisonette | Leasehold |
29 September 2023 | £3,050,000 | 1 Apartment 188 Blackfriars Road, London, SE1 9GQ | Flat/Maisonette | Leasehold |
23 May 2023 | £610,000 | Evans Granary Apartments, 38 Flat 10 Stoney Street, London, SE1 9LB | Flat/Maisonette | Leasehold |
28 November 2023 | £2,000,000 | 55 Apartment 2202 Upper Ground, London, SE1 9RB | Flat/Maisonette | Leasehold |
Please note that house prices for properties sold in and around SE1 8TH during this period do not reflect current values of properties in this postcode area, they are the prices paid at the time of sale. Prices paid is property price data for single residential property sales in England and Wales, sold on the market at full market value, and lodged with the Land Registry for registration.
For more information about the statistical data sets contained on this page, visit https://www.gov.uk/government/statistical-data-sets.
Average monthly mortgage payments
Data on this page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Property data and analysis from PropertyData.co.uk.
Statistical Data Sets
Statistics extracted are from the UK House Price Index, published each month from HM Land Registry, and broken down into Country, Region, and County level.
All content is available under the Open Government Licence v3.0, except where otherwise stated