-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
NW8 8SP
51.5257835388184,-0.167752996087074
london
Childcare Facilities
Grendon St, Marylebone, London
NW8 8SP City of Westminster London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Tresham Centre for Disabled Children
The Portman Early Childhood Centre, 4 Lilestone Street, , London, NW8 8SU
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Royal Borough of Kensington and Chelsea |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
161METRES
Newpin Family Centre
21 Boldero Place, Gateforth Street, , London, NW8 8EQ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | St. Paul's Newpin Limited |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 16 |
Most Recent Inspection | 10/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
322METRES
IMPs Pre-School
The Portakabin, Broadley Street Gardens, , Broadley Street, NW8 8BN
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | The Independent Mothers Pre-School Committee |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 20 |
Most Recent Inspection | 06/02/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
322METRES
Lisson Grove Creche
Westminster Adult Education Service, 219 Lisson Grove, , London, NW8 8LW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Westminster Adult Education Service |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 20 |
Most Recent Inspection | 13/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
Little Elves Montessori
St Edward's Catholic Primary School, Lisson Grove, , London, NW1 6UH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Elves Montessori Nursery School Ltd |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 30 |
Most Recent Inspection | 14/09/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
LJS Nursery School
Liberal Jewish Synagogue, 28 St. Johns Wood Road, , London, NW8 7HA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Liberal Jewish Synagogue |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 52 |
Most Recent Inspection | 29/09/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.3MILES
Fine Education Care LTD
King Solomon Academy, Penfold Street, , London, NW1 6RX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Fine Education Care Ltd |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Prime Childcare
3 Boscobel Street, , London, NW8 8PS
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Prime Tutors Ltd |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Toddlers Inn Nursery
Cicely Davis Hall, Cochrane Street, , London, NW8 7NX
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | McCole, Laura |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 40 |
Most Recent Inspection | 18/05/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.5MILES
Merchant Square Day Nursery
Harbet Road, Paddington, , LONDON, W2 1AJ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Merchant Square Day Nursery Limited |
Local Authority | Westminster |
Parliamentary Constituency | Cities of London and Westminster |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 69 |
Most Recent Inspection | 16/03/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding