-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
EC2M 4YF
51.5170021057129,-7.83400014042854E-02
london
Childcare Facilities
Devonshire Square, London
EC2M 4YF City and County of the City of London
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Cass Child & Family Centre
St. James's Passage, Dukes Place, , London, EC3A 5DE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Sir John Cass's Foundation Primary School Governing Body |
Local Authority | City of London |
Parliamentary Constituency | Cities of London and Westminster |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 76 |
Most Recent Inspection | 01/07/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
322METRES
Attlee Youth & Community Centre
5 Thrawl Street, , London, E1 6RT
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | The Attlee Foundation |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Bright Horizons Spitalfields Day Nursery and Preschool
21 Lamb Street, , London, E1 6EA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bright Horizons Family Solutions Limited |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 48 |
Most Recent Inspection | 29/11/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Iqra Preschool
13 Frostic Walk, , London, E1 5LT
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Iqra School Ltd |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 20 |
Most Recent Inspection | 26/04/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Broadgate Nursery
21 Curtain Road, , London, EC2A 3LW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bright Horizons Family Solutions Limited |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 80 |
Most Recent Inspection | 20/02/2020 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.5MILES
Hope and Dreams Montessori Old Street
Kayam House, 6 Paul Street, , London, EC2A 4JH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Hopes And Dreams (City) Limited |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 89 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Early Steps Daycare
47 Hobsons Place, Woodseer Street, , London, E1 5HH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Early Steps LTD |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Allen Gardens Playgroup
55 Buxton Street, , LONDON, E1 5EH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Allen Gardens Playgroup |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 24 |
Most Recent Inspection | 13/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Rainbow House
London Muslim Centre, 46 Whitechapel Road, , London, E1 1JX
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Rainbow House Committee |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 26 |
Most Recent Inspection | 30/11/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.5MILES
Ace Child Care
Bethnal Green Training Centre, Hanbury Street, , London, E1 5HZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Essa, Abukor Ahmed |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding