-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
EC1V 9LP
51.5273895263672,-7.83779993653297E-02
london
Childcare Facilities
EC1V 9LP Hackney London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Noah's Ark Community Nursery
Little Oaks Children's Centre, Pelter Street, , London, E2 7PE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The London Early Years Foundation |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 50 |
Most Recent Inspection | 22/01/2020 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
322METRES
New City Nursery Group (Hackney)
New City College, Falkirk Street, , London, N1 6HQ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | New City College |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 131 |
Most Recent Inspection | 24/04/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
Broadgate Nursery
21 Curtain Road, , London, EC2A 3LW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bright Horizons Family Solutions Limited |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 80 |
Most Recent Inspection | 20/02/2020 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.3MILES
Weavers- Nature Play, Learning and Education
Weavers Community Forum, 1-11 Shacklewell Street, , London, E2 7EG
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Barkantine Community Nursery |
Local Authority | Tower Hamlets |
Parliamentary Constituency | Bethnal Green and Bow |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 12 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Hope and Dreams Montessori Old Street
Kayam House, 6 Paul Street, , London, EC2A 4JH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Hopes And Dreams (City) Limited |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 89 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Camp Horizons Hackney - Haggerston
Haggerston School, Weymouth Terrace, , London, E2 8LS
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Camp Horizons Limited |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Sebright Childrens Centre
HAGGERSTON PARK, Queensbridge Road, , LONDON, E2 8NP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Sebright Primary School Governing Body |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 67 |
Most Recent Inspection | 03/04/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.5MILES
Happy Nest Day Nursery
Fellows Court Family Centre, Weymouth Terrace, , London, E2 8LR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Happy Nest Nursery |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 39 |
Most Recent Inspection | 18/08/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.5MILES
Hackney Tuition Centre
Hackney Tuition Centre, 108 Weymouth Terrace, , London, E2 8LR
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Hackney Tuition Centre Ltd |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Bright Tutors
Carole Young Community Centre, Mintern Street, , London, N1 5EH
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Bright Tutors Ltd |
Local Authority | Hackney |
Parliamentary Constituency | Hackney South and Shoreditch |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding